Auswärts-Tabelle | Tischtennis TT EM Einzel Frauen: Auswärts-Tabelle - Finale - 2018 | Live und Ergebnisse
Tischtennis TT EM Einzel
Auswärts-Tabelle
Gruppe 1
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ozge Yilmaz | O.Yilmaz | 2 | 2 | 0 | 8:5 | 3 | 4 | |||
2 | Oceane Guisnel | O.Guisnel | 1 | 1 | 0 | 4:0 | 4 | 2 | |||
3 | Giorgia Piccolin | G.Piccolin | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
4 | Durita Jensen | D.Jensen | 3 | 0 | 3 | 0:12 | -12 | 0 |
Gruppe 10
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle Konsbrück | D.Konsbrück | 2 | 1 | 1 | 4:4 | 0 | 2 | |||
2 | Laura Gasnier | L.Gasnier | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
3 | Dorina Srebrnjak | D.Srebrnjak | 1 | 0 | 1 | 0:4 | -4 | 0 | |||
4 | Ecaterina Jibric | E.Jibric | 3 | 0 | 3 | 2:12 | -10 | 0 |
Gruppe 11
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christina Källberg | C.Källberg | 2 | 1 | 1 | 6:6 | 0 | 2 | |||
2 | Betul Nur Kahraman | B.Kahraman | 3 | 1 | 2 | 7:9 | -2 | 2 | |||
3 | Stephanie Loeuillette | S.Loeuillette | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
4 | Solomiya Brateyko | S.Brateyko | 1 | 0 | 1 | 1:4 | -3 | 0 |
Gruppe 12
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria Shcherbatykh | V.Shcherbatykh | 2 | 2 | 0 | 8:0 | 8 | 4 | |||
2 | Kornelija Riliskyte | K.Riliskyte | 3 | 2 | 1 | 11:8 | 3 | 4 | |||
3 | Pauline Chasselin | P.Chasselin | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
4 | Ilka Doval | I.Doval | 1 | 0 | 1 | 0:4 | -4 | 0 |
Gruppe 13
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sibel Altinkaya | S.Altinkaya | 2 | 1 | 1 | 5:7 | -2 | 2 | |||
2 | Mariia Tailakova | M.Tailakova | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
3 | Ruta Paskauskiene | Paskauskiene | 1 | 0 | 1 | 2:4 | -2 | 0 | |||
4 | Bilura Eminova | B.Eminova | 3 | 0 | 3 | 1:12 | -11 | 0 |
Gruppe 14
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Tsaptsinos | M.Tsaptsinos | 2 | 1 | 1 | 6:4 | 2 | 2 | |||
2 | Mateja Jeger | M.Jeger | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
3 | Nathalie Marchetti | N.Marchetti | 1 | 0 | 1 | 1:4 | -3 | 0 | |||
4 | Maryam Imanova | M. Imanova | 3 | 0 | 3 | 2:12 | -10 | 0 |
Gruppe 15
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aikaterini Toliou | A.Toliou | 1 | 1 | 0 | 4:2 | 2 | 2 | |||
2 | Marharyta Baltushite | M.Baltushite | 2 | 1 | 1 | 4:6 | -2 | 2 | |||
3 | Xuan Zhang | X.Zhang | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
4 | Ana Tofant | A.Tofant | 3 | 0 | 3 | 1:12 | -11 | 0 |
Gruppe 16
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabina Šurjan | S.Šurjan | 3 | 2 | 1 | 9:6 | 3 | 4 | |||
2 | Jieni Shao | J.Shao | 1 | 1 | 0 | 4:1 | 3 | 2 | |||
3 | Adina Diaconu | A.Diaconu | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
4 | Aleksandra Vovk | A.Vovk | 2 | 0 | 2 | 1:8 | -7 | 0 |
Gruppe 17
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia Kolish | A.Kolish | 3 | 2 | 1 | 9:6 | 3 | 4 | |||
2 | Margaryta Pesotska | M.Pesotska | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
3 | Kim Vermaas | K. Vermaas | 1 | 0 | 1 | 1:4 | -3 | 0 | |||
4 | Rebekka Carlsen | R.Carlsen | 2 | 0 | 2 | 1:8 | -7 | 0 |
Gruppe 18
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fen Li | F.Li | 1 | 1 | 0 | 4:2 | 2 | 2 | |||
2 | Karin Adamkova | K.Adamkova | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
3 | Katarina Stražar | K.Stražar | 2 | 0 | 2 | 0:8 | -8 | 0 | |||
4 | Sarah Meyer | S.Meyer | 3 | 0 | 3 | 1:12 | -11 | 0 |
Gruppe 19
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamila Laurenti | J.Laurenti | 2 | 1 | 1 | 6:5 | 1 | 2 | |||
2 | Izabela Lupulesku | I.Lupulesku | 1 | 1 | 0 | 4:3 | 1 | 2 | |||
3 | Tatiana Kukulkova | T.Kukulkova | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
4 | Petra Petek | P.Petek | 3 | 0 | 3 | 5:12 | -7 | 0 |
Gruppe 2
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tetyana Bilenko | T.Bilenko | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
2 | Leila Oliveira | L.Oliveira | 1 | 0 | 1 | 0:4 | -4 | 0 | |||
3 | Maria Yovkova | M.Yovkova | 2 | 0 | 2 | 2:8 | -6 | 0 | |||
4 | Amelia Uce | A.Uce | 3 | 0 | 2 | 1:8 | -7 | 0 |
Gruppe 3
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina Nikitchanka | A.Nikitchanka | 2 | 1 | 1 | 7:4 | 3 | 2 | |||
2 | Amelie Solja | A.Solja | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
3 | Anna Kirichenko | A.Kirichenko | 1 | 0 | 1 | 0:4 | -4 | 0 | |||
4 | Sólja Hilduberg Djurhuus | S.Djurhuus | 3 | 0 | 3 | 0:12 | -12 | 0 |
Gruppe 4
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dana Cechova | D.Cechova | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
2 | Emina Hadžiahmetović | E.Hadžiahmetovi | 1 | 0 | 1 | 0:4 | -4 | 0 | |||
3 | Egle Stuckyte | E.Stuckyte | 2 | 0 | 2 | 3:8 | -5 | 0 | |||
4 | Lucy Elliott | L.Elliott | 3 | 0 | 3 | 1:12 | -11 | 0 |
Gruppe 5
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela Dodean | D.Dodean | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
2 | Natalia Bajor | N.Bajor | 1 | 0 | 1 | 2:4 | -2 | 0 | |||
3 | Eva Odorova | Odorova | 2 | 0 | 2 | 4:8 | -4 | 0 | |||
4 | Celia Silva | C.Silva | 3 | 0 | 3 | 0:12 | -12 | 0 |
Gruppe 6
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tin-Tin Ho | T.Ho | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
2 | Nadezhda Bogdanova | N.Bogdanova | 1 | 0 | 1 | 2:4 | -2 | 0 | |||
3 | Airi Avameri | A.Avameri | 2 | 0 | 2 | 1:8 | -7 | 0 | |||
4 | Alba Fernandez | A.Fernandez | 3 | 0 | 3 | 1:12 | -11 | 0 |
Gruppe 7
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara Ramirez | S.Ramirez | 2 | 2 | 0 | 8:6 | 2 | 4 | |||
2 | Lisa Lung | L.Lung | 1 | 1 | 0 | 4:2 | 2 | 2 | |||
3 | Charlotte Carey | C.Carey | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
4 | Rebecca Plaistow | R.Plaistow | 3 | 0 | 3 | 0:12 | -12 | 0 |
Gruppe 8
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivana Malobabić | I.Malobabić | 2 | 1 | 1 | 5:6 | -1 | 2 | |||
2 | Viktorija Majorova | V.Majorova | 3 | 1 | 2 | 5:8 | -3 | 2 | |||
3 | Linda Bergström | L.Bergström | 0 | 0 | 0 | 0:0 | 0 | 0 | |||
4 | Irina Ciobanu | I.Ciobanu | 1 | 0 | 1 | 2:4 | -2 | 0 |
Gruppe 9
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneta Kucerova | A.Kucerova | 3 | 3 | 0 | 12:0 | 12 | 4 | |||
2 | Karoline Mischek | K.Mischek | 1 | 1 | 0 | 4:0 | 4 | 0 | |||
3 | Margo Degraef | M.Degraef | 2 | 1 | 1 | 4:4 | 0 | 0 | |||
4 | Andrea Todorović | A.Todorović | 0 | 0 | 0 | 0:0 | 0 | 0 |