Tabelle | Tischtennis TT EM Einzel Frauen: Tabelle - Finale - 2018 | Live und Ergebnisse
Tischtennis TT EM Einzel
Tabelle
Gruppe 1
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ozge Yilmaz | O.Yilmaz | 3 | 3 | 0 | 12:5 | 7 | 6 | |||
2 | Oceane Guisnel | O.Guisnel | 3 | 2 | 1 | 10:4 | 6 | 4 | |||
3 | Giorgia Piccolin | G.Piccolin | 3 | 1 | 2 | 7:8 | -1 | 2 | |||
4 | Durita Jensen | D.Jensen | 3 | 0 | 3 | 0:12 | -12 | 0 |
Gruppe 10
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Gasnier | L.Gasnier | 3 | 3 | 0 | 12:1 | 11 | 6 | |||
2 | Danielle Konsbrück | D.Konsbrück | 3 | 2 | 1 | 8:4 | 4 | 4 | |||
3 | Dorina Srebrnjak | D.Srebrnjak | 3 | 1 | 2 | 4:9 | -5 | 2 | |||
4 | Ecaterina Jibric | E.Jibric | 3 | 0 | 3 | 2:12 | -10 | 0 |
Gruppe 11
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephanie Loeuillette | S.Loeuillette | 3 | 3 | 0 | 12:3 | 9 | 6 | |||
2 | Betul Nur Kahraman | B.Kahraman | 3 | 1 | 2 | 7:9 | -2 | 2 | |||
3 | Christina Källberg | C.Källberg | 3 | 1 | 2 | 7:10 | -3 | 2 | |||
4 | Solomiya Brateyko | S.Brateyko | 3 | 1 | 2 | 7:11 | -4 | 2 |
Gruppe 12
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria Shcherbatykh | V.Shcherbatykh | 3 | 2 | 1 | 11:4 | 7 | 4 | |||
2 | Kornelija Riliskyte | K.Riliskyte | 3 | 2 | 1 | 11:8 | 3 | 4 | |||
3 | Pauline Chasselin | P.Chasselin | 3 | 2 | 1 | 8:7 | 1 | 4 | |||
4 | Ilka Doval | I.Doval | 3 | 0 | 3 | 1:12 | -11 | 0 |
Gruppe 13
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia Tailakova | M.Tailakova | 3 | 2 | 1 | 11:6 | 5 | 4 | |||
2 | Ruta Paskauskiene | Paskauskiene | 3 | 2 | 1 | 10:6 | 4 | 4 | |||
3 | Sibel Altinkaya | S.Altinkaya | 3 | 2 | 1 | 9:7 | 2 | 4 | |||
4 | Bilura Eminova | B.Eminova | 3 | 0 | 3 | 1:12 | -11 | 0 |
Gruppe 14
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mateja Jeger | M.Jeger | 3 | 3 | 0 | 12:3 | 9 | 6 | |||
2 | Maria Tsaptsinos | M.Tsaptsinos | 3 | 2 | 1 | 10:5 | 5 | 4 | |||
3 | Nathalie Marchetti | N.Marchetti | 3 | 1 | 2 | 5:9 | -4 | 2 | |||
4 | Maryam Imanova | M. Imanova | 3 | 0 | 3 | 2:12 | -10 | 0 |
Gruppe 15
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xuan Zhang | X.Zhang | 3 | 2 | 1 | 10:4 | 6 | 4 | |||
2 | Aikaterini Toliou | A.Toliou | 3 | 2 | 1 | 10:6 | 4 | 4 | |||
3 | Marharyta Baltushite | M.Baltushite | 3 | 2 | 1 | 8:7 | 1 | 4 | |||
4 | Ana Tofant | A.Tofant | 3 | 0 | 3 | 1:12 | -11 | 0 |
Gruppe 16
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jieni Shao | J.Shao | 3 | 3 | 0 | 12:3 | 9 | 6 | |||
2 | Sabina Šurjan | S.Šurjan | 3 | 2 | 1 | 9:6 | 3 | 4 | |||
3 | Adina Diaconu | A.Diaconu | 3 | 1 | 2 | 6:8 | -2 | 2 | |||
4 | Aleksandra Vovk | A.Vovk | 3 | 0 | 3 | 2:12 | -10 | 0 |
Gruppe 17
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margaryta Pesotska | M.Pesotska | 3 | 3 | 0 | 12:2 | 10 | 6 | |||
2 | Anastasia Kolish | A.Kolish | 3 | 2 | 1 | 9:6 | 3 | 4 | |||
3 | Kim Vermaas | K. Vermaas | 3 | 1 | 2 | 6:9 | -3 | 2 | |||
4 | Rebekka Carlsen | R.Carlsen | 3 | 0 | 3 | 2:12 | -10 | 0 |
Gruppe 18
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fen Li | F.Li | 3 | 3 | 0 | 12:2 | 10 | 6 | |||
2 | Karin Adamkova | K.Adamkova | 3 | 2 | 1 | 10:5 | 5 | 4 | |||
3 | Katarina Stražar | K.Stražar | 3 | 1 | 2 | 4:8 | -4 | 2 | |||
4 | Sarah Meyer | S.Meyer | 3 | 0 | 3 | 1:12 | -11 | 0 |
Gruppe 19
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Izabela Lupulesku | I.Lupulesku | 3 | 3 | 0 | 12:6 | 6 | 6 | |||
2 | Jamila Laurenti | J.Laurenti | 3 | 2 | 1 | 10:6 | 4 | 4 | |||
3 | Tatiana Kukulkova | T.Kukulkova | 3 | 1 | 2 | 8:11 | -3 | 2 | |||
4 | Petra Petek | P.Petek | 3 | 0 | 3 | 5:12 | -7 | 0 |
Gruppe 2
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tetyana Bilenko | T.Bilenko | 3 | 3 | 0 | 12:1 | 11 | 6 | |||
2 | Leila Oliveira | L.Oliveira | 3 | 2 | 1 | 8:6 | 2 | 4 | |||
3 | Maria Yovkova | M.Yovkova | 3 | 0 | 2 | 2:8 | -6 | 0 | |||
4 | Amelia Uce | A.Uce | 3 | 0 | 2 | 1:8 | -7 | 0 |
Gruppe 3
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelie Solja | A.Solja | 3 | 3 | 0 | 12:3 | 9 | 6 | |||
2 | Alina Nikitchanka | A.Nikitchanka | 3 | 2 | 1 | 11:4 | 7 | 4 | |||
3 | Anna Kirichenko | A.Kirichenko | 3 | 1 | 2 | 4:8 | -4 | 2 | |||
4 | Sólja Hilduberg Djurhuus | S.Djurhuus | 3 | 0 | 3 | 0:12 | -12 | 0 |
Gruppe 4
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dana Cechova | D.Cechova | 3 | 3 | 0 | 12:1 | 11 | 6 | |||
2 | Emina Hadžiahmetović | E.Hadžiahmetovi | 3 | 2 | 1 | 8:6 | 2 | 4 | |||
3 | Egle Stuckyte | E.Stuckyte | 3 | 1 | 2 | 7:9 | -2 | 2 | |||
4 | Lucy Elliott | L.Elliott | 3 | 0 | 3 | 1:12 | -11 | 0 |
Gruppe 5
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela Dodean | D.Dodean | 3 | 3 | 0 | 12:3 | 9 | 6 | |||
2 | Natalia Bajor | N.Bajor | 3 | 2 | 1 | 10:7 | 3 | 4 | |||
3 | Eva Odorova | Odorova | 3 | 1 | 2 | 8:8 | 0 | 2 | |||
4 | Celia Silva | C.Silva | 3 | 0 | 3 | 0:12 | -12 | 0 |
Gruppe 6
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tin-Tin Ho | T.Ho | 3 | 3 | 0 | 12:2 | 10 | 6 | |||
2 | Nadezhda Bogdanova | N.Bogdanova | 3 | 2 | 1 | 10:5 | 5 | 4 | |||
3 | Airi Avameri | A.Avameri | 3 | 1 | 2 | 5:9 | -4 | 2 | |||
4 | Alba Fernandez | A.Fernandez | 3 | 0 | 3 | 1:12 | -11 | 0 |
Gruppe 7
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara Ramirez | S.Ramirez | 3 | 3 | 0 | 12:6 | 6 | 6 | |||
2 | Lisa Lung | L.Lung | 3 | 2 | 1 | 11:6 | 5 | 4 | |||
3 | Charlotte Carey | C.Carey | 3 | 1 | 2 | 9:8 | 1 | 2 | |||
4 | Rebecca Plaistow | R.Plaistow | 3 | 0 | 3 | 0:12 | -12 | 0 |
Gruppe 8
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irina Ciobanu | I.Ciobanu | 3 | 2 | 1 | 10:6 | 4 | 4 | |||
1 | Linda Bergström | L.Bergström | 3 | 2 | 1 | 10:6 | 4 | 4 | |||
3 | Viktorija Majorova | V.Majorova | 3 | 1 | 2 | 5:8 | -3 | 2 | |||
4 | Ivana Malobabić | I.Malobabić | 3 | 1 | 2 | 5:10 | -5 | 2 |
Gruppe 9
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneta Kucerova | A.Kucerova | 3 | 3 | 0 | 12:0 | 12 | 4 | |||
2 | Karoline Mischek | K.Mischek | 3 | 2 | 1 | 8:4 | 4 | 2 | |||
3 | Margo Degraef | M.Degraef | 3 | 1 | 2 | 4:8 | -4 | 0 | |||
4 | Andrea Todorović | A.Todorović | 3 | 0 | 3 | 0:12 | -12 | 0 |