Ergebnisse | Ski Langlauf Weltmeisterschaft: Ergebnisse - Sprint Qualifikation | Sportschau.de | Live und Ergebnisse
Ergebnisse
Weltmeisterschaft (M), Ski Langlauf - Sprint Qualifikation, 27.02.2025
- 1Klæbo2:36.32m
- 2Anger+1.10s
- 3Grond+1.96s
letzte Aktualisierung: 27.02.2025 13:07
Pos | Name | Zeit | |
---|---|---|---|
1 | ![]() | Johannes Høsflot Klæbo | 2:36.32m |
2 | ![]() | Edvin Anger | +1.10s |
3 | ![]() | Valerio Grond | +1.96s |
4 | ![]() | Federico Pellegrino | +1.97s |
5 | ![]() | Ben Ogden | +2.99s |
6 | ![]() | Lucas Chanavat | +3.53s |
7 | ![]() | Jan Stölben | +4.05s |
8 | ![]() | Jules Chappaz | +4.92s |
9 | ![]() | Lauri Vuorinen | +5.00s |
10 | ![]() | Ansgar Evensen | +5.03s |
11 | ![]() | Remi Bourdin | +5.05s |
12 | ![]() | Emil Liekari | +5.33s |
13 | ![]() | Håvard Solås Taugbøl | +5.43s |
14 | ![]() | Matz Jenssen | +5.43s |
15 | ![]() | Janik Riebli | +5.95s |
16 | ![]() | Even Northug | +6.25s |
17 | ![]() | Gus Schumacher | +6.79s |
18 | ![]() | Qiang Wang | +6.94s |
19 | ![]() | Jack Young | +7.67s |
20 | ![]() | Michal Novák | +7.70s |
21 | ![]() | Emil Danielsson | +7.92s |
22 | ![]() | James Clinton Schoonmaker | +7.95s |
23 | ![]() | Benjamin Moser | +8.42s |
24 | ![]() | Jiri Tuz | +8.49s |
25 | ![]() | Richard Jouve | +8.76s |
26 | ![]() | Oskar Svensson | +9.08s |
27 | ![]() | James Clugnet | +9.44s |
28 | ![]() | Noe Näff | +9.46s |
29 | ![]() | Jaume Pueyo | +9.56s |
30 | ![]() | Ondrej Cerny | +9.60s |
31 | ![]() | Maciej Staręga | +9.64s |
32 | ![]() | Elias Keck | +9.65s |
33 | ![]() | Lars Young Vik | +9.81s |
34 | ![]() | Niilo Moilanen | +9.89s |
35 | ![]() | Davide Graz | +10.11s |
36 | ![]() | Pierre Grall-Johnson | +10.13s |
37 | ![]() | Joni Mäki | +10.48s |
37 | ![]() | Marcus Grate | +10.48s |
39 | ![]() | Miha Šimenc | +10.77s |
40 | ![]() | Roman Alder | +10.98s |
41 | ![]() | Marius Kastner | +11.07s |
42 | ![]() | Giovanni Ticco | +11.37s |
43 | ![]() | Nejc Stern | +11.52s |
44 | ![]() | Martino Carollo | +11.85s |
45 | ![]() | Michael Föttinger | +12.46s |
46 | ![]() | Ludek Seller | +12.60s |
47 | ![]() | Raimo Vigants | +13.20s |
48 | ![]() | Graham Ritchie | +13.54s |
49 | ![]() | Dominik Bury | +13.98s |
50 | ![]() | Lauris Kaparkalejs | +14.10s |
51 | ![]() | Xavier McKeever | +14.50s |
52 | ![]() | Karl Sebastian Dremljuga | +14.55s |
53 | ![]() | Kamil Bury | +14.70s |
54 | ![]() | Sasha Masson | +14.76s |
55 | ![]() | Vili Crv | +14.83s |
56 | ![]() | Henri Roos | +15.17s |
57 | ![]() | Sebastian Santiago Kildebo | +15.42s |
58 | ![]() | Dmytro Drahun | +15.45s |
59 | ![]() | Modestas Vaičiulis | +15.55s |
60 | ![]() | Franco Dal Farra | +15.65s |
61 | ![]() | Jachym Cenek | +15.87s |
62 | ![]() | Svyatoslav Matassov | +15.98s |
63 | ![]() | Phillip Bellingham | +16.26s |
64 | ![]() | Piotr Jarecki | +16.39s |
65 | ![]() | Bentley Walker-Broose | +17.19s |
66 | ![]() | Marc Colell Pantebre | +17.44s |
67 | ![]() | Bernat Selles Gasch | +17.65s |
68 | ![]() | Martin Himma | +17.79s |
69 | ![]() | Stevenson Savart | +17.96s |
70 | ![]() | Anze Gros | +18.01s |
71 | ![]() | Marko Skender | +18.31s |
72 | ![]() | Ralf Kivil | +18.49s |
73 | ![]() | Konstantin Bortsov | +18.66s |
74 | ![]() | Niks Saulitis | +18.80s |
75 | ![]() | Mark Chanloung | +18.91s |
76 | ![]() | Gabriel Cojocaru | +19.16s |
77 | ![]() | Strahinja Eric | +19.18s |
78 | ![]() | Silvestrs Svauksts | +19.45s |
79 | ![]() | Oleksandr Lisohor | +19.67s |
80 | ![]() | Abdullah Yilmaz | +20.38s |
81 | ![]() | Yernar Nursbekov | +20.54s |
82 | ![]() | Tautvydas Strolia | +20.92s |
83 | ![]() | Mario Matikanov | +20.99s |
84 | ![]() | Denis Tilesch | +21.38s |
85 | ![]() | Magnus Tobiassen | +21.44s |
86 | ![]() | Manex Silva | +22.10s |
87 | ![]() | Denys Muhotinov | +22.47s |
88 | ![]() | Olzhas Klimin | +22.71s |
89 | ![]() | Sebastian Endrestad | +23.51s |
90 | ![]() | Andrej Renda | +23.65s |
91 | ![]() | Paul Pepene | +23.68s |
92 | ![]() | Fredrik Fodstad | +23.79s |
93 | ![]() | Daniel Peshkov | +24.16s |
94 | ![]() | Dagur Benediktsson | +24.30s |
95 | ![]() | Achbadrakh Batmunkh | +24.87s |
96 | ![]() | Mathis Poutot | +25.39s |
97 | ![]() | Jan Adamov | +25.58s |
98 | ![]() | Florin Robert Dolhascu | +25.72s |
99 | ![]() | Ionut Alexandru Costea | +25.90s |
100 | ![]() | Nikolaos Tsourekas | +26.33s |
101 | ![]() | Khuslen Ariunjargal | +26.73s |
102 | ![]() | Fedele de Campo | +26.80s |
103 | ![]() | Adam Konya | +26.82s |
104 | ![]() | Samuel Ikpefan | +26.90s |
105 | ![]() | Rongsheng Liu | +27.12s |
106 | ![]() | Miloš Milosavljević | +28.07s |
107 | ![]() | Ruslan Denysenko | +28.36s |
108 | ![]() | Aleksandar Grbovic | +28.49s |
109 | ![]() | Joon-Seo Lee | +29.66s |
110 | ![]() | Mateo Lorenzo Sauma | +29.84s |
111 | ![]() | Frode Hymer | +29.91s |
112 | ![]() | Einar Arni Gislason | +30.36s |
113 | ![]() | Martin Flores | +30.40s |
114 | ![]() | Daujotas Jonikas | +30.64s |
115 | ![]() | Astmar Helgi Kristinsson | +31.02s |
116 | ![]() | Apostolos Angelis | +32.69s |
117 | ![]() | Matas Grazys | +32.77s |
118 | ![]() | Srdjan Lalovic | +33.54s |
119 | ![]() | Amed Oglago | +33.77s |
120 | ![]() | Andrija Tosic | +34.40s |
121 | ![]() | Rhaick Bomfim | +35.03s |
122 | ![]() | Zolbayar Otgonlkhagva | +35.57s |
123 | ![]() | Matija Stimac | +35.78s |
124 | ![]() | Victor Santos | +36.34s |
125 | ![]() | Artur Saparbekov | +36.46s |
126 | ![]() | Stavre Jada | +37.24s |
127 | ![]() | Lukas Mrkonjic | +38.31s |
128 | ![]() | Boris Stanojevic | +38.76s |
129 | ![]() | Ivano Pelko | +39.02s |
130 | ![]() | Eldar Kadyrov | +39.85s |
131 | ![]() | Joachim Weel Rosbo | +40.12s |
132 | ![]() | Shubam Parihar | +40.79s |
133 | ![]() | Thanakorn Ngoeichai | +42.95s |
134 | ![]() | Yonathan Jesus Fernandez Garcia | +43.77s |
135 | ![]() | Boris Stefancic | +44.25s |
136 | ![]() | Ioannis Karamichos | +44.44s |
137 | ![]() | Musa Rakhmanberdi Uulu | +45.40s |
138 | ![]() | Csongor Ferbar | +45.45s |
139 | ![]() | Danial Savehshemshaki | +46.05s |
140 | ![]() | Timo Juhani Grönlund | +46.99s |
141 | ![]() | Theo Mallett | +47.42s |
142 | ![]() | Guilherme Pereira Santos | +47.45s |
143 | ![]() | Sigurd Herrera | +47.85s |
144 | ![]() | Panagiotis Papasis | +48.07s |
145 | ![]() | Rejhan Smrkovic | +48.12s |
146 | ![]() | Emil Kristensen | +49.46s |
147 | ![]() | Petar Klacar | +50.66s |
148 | ![]() | Darko Damjanovski | +51.00s |
149 | ![]() | Thanatip Bunrit | +51.38s |
150 | ![]() | Jose Cabeca | +51.45s |
151 | ![]() | Stanzin Lundup | +52.10s |
152 | ![]() | Samer Tawk | +54.69s |
153 | ![]() | Dylan Longridge | +55.25s |
154 | ![]() | Padma Namgail | +55.43s |
155 | ![]() | Alireza Moghdid | +55.75s |
156 | ![]() | Mahdi Tir | +56.14s |
157 | ![]() | Allan Corona | +57.20s |
158 | ![]() | Seyed Sattar Seyd | +57.36s |
159 | ![]() | Chieh-han Lee | +57.78s |
160 | ![]() | Rafael Lundblad Toermae | +59.85s |
161 | ![]() | Rodrigo Ideus | +1:03.52m |
162 | ![]() | Rakan Alireza | +1:03.79m |
164 | ![]() | Djordje Paunovic | +1:10.65m |
165 | ![]() | Paul Keyrouz | +1:11.15m |
166 | ![]() | Elie Tawk | +1:11.59m |
167 | ![]() | Viktor Chakarovski | +1:11.61m |
168 | ![]() | Matthew Smith | +1:11.84m |
169 | ![]() | Marcelino Tawk | +1:14.38m |
170 | ![]() | Simon Sancet | +1:17.88m |
171 | ![]() | Antonio Pineyro | +1:21.29m |
172 | ![]() | Zolbayar Tserendendev | +1:21.50m |
173 | ![]() | Attila Mihaly Kertesz | +1:21.62m |
174 | ![]() | Pedro Montes de Oca | +1:22.59m |
175 | ![]() | Juan Ayala Zavaleta | +1:24.04m |
176 | ![]() | Victor Domingo Olsgard | +1:25.00m |
177 | ![]() | Klaus Jungbluth | +1:27.09m |
178 | ![]() | Guillermo Racero | +1:29.04m |
179 | ![]() | Eduardo Arteaga | +1:32.99m |
180 | ![]() | Filipe Cabrita | +1:48.50m |
181 | ![]() | Nicholas Lau | +2:03.26m |
182 | ![]() | Frederick Arthur Crosetto | +2:37.79m |
183 | ![]() | Kuerbanjiang Wuerkaixi | DSQ |
184 | ![]() | Adam Buki | DNS |
184 | ![]() | Andrew Young | DNS |
184 | ![]() | Jacob Weel Rosbo | DNS |
184 | ![]() | Samuel Maes | DNS |
Legende:
- Q = Direkte Qualifikation