Heim-Tabelle | Tischtennis TT EM Einzel Frauen: Heim-Tabelle - Finale - 2020 Warszawa | Sportschau.de | Live und Ergebnisse
Tischtennis TT EM Einzel
Heim-Tabelle
Gruppe 1
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Giorgia Piccolin | G.Piccolin | 2 | 2 | 0 | 6:1 | 5 | 4 | ||
2 | ![]() | Elisavet Terpou | E.Terpou | 1 | 1 | 0 | 3:0 | 3 | 2 | ||
3 | ![]() | Rikke Skåttet | R.Skåttet | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 10
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Aikaterini Toliou | A.Toliou | 2 | 2 | 0 | 6:2 | 4 | 4 | ||
2 | ![]() | Rita Fins | R.Fins | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
3 | ![]() | Jennifer Jonsson | J.Jonsson | 1 | 0 | 1 | 2:3 | -1 | 0 |
Gruppe 11
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Karoline Mischek | K.Mischek | 2 | 2 | 0 | 6:0 | 6 | 4 | ||
2 | ![]() | Katarina Stražar | K.Stražar | 1 | 1 | 0 | 3:2 | 1 | 2 | ||
3 | ![]() | Tessy Gonderinger | T.Gonderinger | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 12
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Andrea Pavlović | A.Pavlović | 1 | 1 | 0 | 3:0 | 3 | 2 | ||
2 | ![]() | Margo Degraef | M.Degraef | 2 | 1 | 1 | 4:3 | 1 | 2 | ||
3 | ![]() | Sabina Musajeva | S.Musajeva | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 13
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Pauline Chasselin | P.Chasselin | 2 | 2 | 0 | 6:3 | 3 | 4 | ||
2 | ![]() | Andreea Dragoman | A.Dragoman | 1 | 1 | 0 | 3:0 | 3 | 2 | ||
3 | ![]() | Ines Matos | I.Matos | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 14
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Adina Diaconu | A.Diaconu | 2 | 2 | 0 | 6:3 | 3 | 4 | ||
2 | ![]() | Anna Węgrzyn | A.Węgrzyn | 1 | 1 | 0 | 3:0 | 3 | 2 | ||
3 | ![]() | Alina Jagnenkova | A.Jagnenkova | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 15
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Katsiaryna Baravok | K.Baravok | 1 | 1 | 0 | 3:0 | 3 | 2 | ||
2 | ![]() | Filippa Bergand | F.Bergand | 2 | 1 | 1 | 3:3 | 0 | 2 | ||
3 | ![]() | Gaia Monfardini | G.Monfardini | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 16
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Marie Migot | M.Migot | 2 | 2 | 0 | 6:2 | 4 | 4 | ||
2 | ![]() | Ana Tofant | A.Tofant | 1 | 1 | 0 | 3:0 | 3 | 2 | ||
3 | ![]() | Linda Zeqiri | L.Zeqiri | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 17
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Solomiya Brateyko | S.Brateyko | 2 | 2 | 0 | 6:2 | 4 | 4 | ||
2 | ![]() | Sibel Altinkaya | S.Altinkaya | 3 | 2 | 1 | 7:4 | 3 | 4 | ||
3 | ![]() | Emilija Riliskyte | E.Riliskyte | 1 | 1 | 0 | 3:0 | 3 | 2 | ||
4 | ![]() | Biljana Mladenova | B.Mladenova | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 18
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Christina Källberg | C.Källberg | 1 | 1 | 0 | 3:0 | 3 | 2 | ||
2 | ![]() | Leila Oliveira | L.Oliveira | 2 | 1 | 1 | 4:4 | 0 | 2 | ||
3 | ![]() | Foteini Meletie | F.Meletie | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 19
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Katarzyna Grzybowska | K.Grzybowska | 3 | 3 | 0 | 9:2 | 7 | 6 | ||
2 | ![]() | Bernadett Balint | B.Balint | 2 | 2 | 0 | 6:1 | 5 | 4 | ||
3 | ![]() | Charlotte Bardsley | C.Bardsley | 1 | 1 | 0 | 3:2 | 1 | 2 | ||
4 | ![]() | Alexandra Chiriacova | A.Chiriacova | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 2
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mateja Jeger | M.Jeger | 2 | 2 | 0 | 6:0 | 6 | 4 | ||
2 | ![]() | Rebekka Carlsen | R.Carlsen | 1 | 1 | 0 | 3:0 | 3 | 2 | ||
3 | ![]() | Zdena Blašková | Z.Blašková | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 20
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Katerina Tomanovska | K.Tomanovska | 2 | 2 | 0 | 6:0 | 6 | 4 | ||
2 | ![]() | Jamila Laurenti | J.Laurenti | 3 | 2 | 1 | 7:4 | 3 | 4 | ||
3 | ![]() | Baiba Bogdanova | B.Bogdanova | 1 | 1 | 0 | 3:1 | 2 | 2 | ||
4 | ![]() | Ariel Barbosa | A.Barbosa | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 3
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Anna Hursey | A.Hursey | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
2 | ![]() | Prithika Pavade | P.Pavade | 1 | 0 | 1 | 1:3 | -2 | 0 | ||
3 | ![]() | Maria Yovkova | M.Yovkova | 2 | 0 | 2 | 1:6 | -5 | 0 |
Gruppe 4
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Andrea Todorović | A.Todorović | 2 | 2 | 0 | 6:3 | 3 | 4 | ||
2 | ![]() | Darya Kisel | D.Kisel | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
3 | ![]() | Polina Trifonova | P.Trifonova | 1 | 0 | 1 | 2:3 | -1 | 0 |
Gruppe 5
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sabine Winter | S.Winter | 2 | 2 | 0 | 6:1 | 5 | 4 | ||
2 | ![]() | Kornelija Riliskyte | K.Riliskyte | 1 | 1 | 0 | 3:0 | 3 | 2 | ||
3 | ![]() | Lara Opeka | L.Opeka | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 6
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sabina Šurjan | S.Šurjan | 2 | 1 | 1 | 4:4 | 0 | 2 | ||
2 | ![]() | Yuan Liu | Y.Liu | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
3 | ![]() | Ema Labosova | E.Labosova | 1 | 0 | 1 | 1:3 | -2 | 0 |
Gruppe 7
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ece Haraç | E.Haraç | 1 | 1 | 0 | 3:2 | 1 | 2 | ||
2 | ![]() | Leila Imre | L.Imre | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
3 | ![]() | Tatiana Kukulkova | T.Kukulkova | 2 | 0 | 2 | 1:6 | -5 | 0 |
Gruppe 8
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nathalie Marchetti | N.Marchetti | 2 | 2 | 0 | 6:2 | 4 | 4 | ||
2 | ![]() | Karolina Mynarova | K.Mynarova | 1 | 1 | 0 | 3:1 | 2 | 2 | ||
3 | ![]() | Malamatenia Papadimitrou | M.Papadimitrou | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 9
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Spiele | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Katarzyna Węgrzyn | K.Węgrzyn | 1 | 1 | 0 | 3:0 | 3 | 2 | ||
2 | ![]() | Hana Arapović | H.Arapović | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
3 | ![]() | Ozge Yilmaz | O.Yilmaz | 2 | 0 | 2 | 2:6 | -4 | 0 |