Ergebnisse | Ergebnis Paris-Nice 2. Etappe: Ergebnisse zur 2. Etappe | Sportschau.de | Live und Ergebnisse
Ergebnisse
Paris-Nice (M), Radsport Straßenrennen - 2. Etappe, 10.03.2025
- 1Merlier4:11:29h
- 2Jeannière4:11:29h
- 3Pedersen4:11:29h
letzte Aktualisierung: 10.03.2025 18:45
Pos | Name | Mannschaft | Einzelwertung |
---|---|---|---|
1 | Tim Merlier | Soudal - Quick Step | 4:11:29h |
2 | Emilien Jeannière | TotalEnergies | 4:11:29h |
3 | Mads Pedersen | Lidl - Trek | 4:11:29h |
4 | Alexander Kristoff | Uno-X Mobility | 4:11:29h |
5 | Timo Kielich | Alpecin - Deceuninck | 4:11:29h |
6 | Axel Zingle | Team Visma / Lease a Bike | 4:11:29h |
7 | Arnaud Démare | Arkéa - B&B Hotels | 4:11:29h |
8 | Matevž Govekar | Bahrain Victorious | 4:11:29h |
9 | Fabio Jakobsen | Team Picnic PostNL | 4:11:29h |
10 | Cees Bol | XDS Astana Team | 4:11:29h |
11 | Tibor del Grosso | Alpecin - Deceuninck | 4:11:29h |
12 | Yevgeniy Fedorov | XDS Astana Team | 4:11:29h |
13 | Iúri Leitão | Caja Rural-Seguros RGA | 4:11:29h |
14 | Juan Sebastián Molano | UAE Team Emirates | 4:11:29h |
15 | Stanislaw Aniolkowski | Cofidis | 4:11:29h |
16 | Oscar Riesebeek | Alpecin - Deceuninck | 4:11:29h |
17 | Mick van Dijke | Red Bull–Bora–Hansgrohe | 4:11:29h |
18 | Max Walscheid | Team Jayco AlUla | 4:11:29h |
19 | Matteo Trentin | Tudor Pro Cycling Team | 4:11:29h |
20 | Amund Grøndahl Jansen | Uno-X Mobility | 4:11:29h |
21 | Nicolas Vinokurov | XDS Astana Team | 4:11:29h |
22 | Owain Doull | EF Education-EasyPost | 4:11:29h |
23 | Thibaud Gruel | Groupama - FDJ | 4:11:29h |
24 | Joel Nicolau | Caja Rural-Seguros RGA | 4:11:29h |
25 | Clement Izquierdo | Cofidis | 4:11:29h |
26 | Ramses Debruyne | Alpecin - Deceuninck | 4:11:29h |
27 | Clément Champoussin | XDS Astana Team | 4:11:29h |
28 | Guillermo Thomas Silva Coussan | Caja Rural-Seguros RGA | 4:11:29h |
29 | Florian Lipowitz | Red Bull–Bora–Hansgrohe | 4:11:29h |
30 | Ryan Gibbons | Lidl - Trek | 4:11:29h |
31 | Aleksandr Vlasov | Red Bull–Bora–Hansgrohe | 4:11:29h |
32 | John Degenkolb | Team Picnic PostNL | 4:11:29h |
33 | Lenny Martinez | Bahrain Victorious | 4:11:29h |
34 | Edoardo Zambanini | Bahrain Victorious | 4:11:29h |
35 | Johannes Kulset | Uno-X Mobility | 4:11:29h |
36 | Bob Jungels | Ineos Grenadiers | 4:11:29h |
37 | Vincenzo Albanese | EF Education-EasyPost | 4:11:29h |
38 | Tobias Andresen | Team Picnic PostNL | 4:11:29h |
39 | Brandon McNulty | UAE Team Emirates | 4:11:29h |
40 | Georg Steinhauser | EF Education-EasyPost | 4:11:29h |
41 | Neilson Powless | EF Education-EasyPost | 4:11:29h |
42 | Harold Tejada | XDS Astana Team | 4:11:29h |
43 | Aurélien Paret-Peintre | Decathlon AG2R La Mondiale Team | 4:11:29h |
44 | Oliver Naesen | Decathlon AG2R La Mondiale Team | 4:11:29h |
45 | Maximilian Schachmann | Soudal - Quick Step | 4:11:29h |
46 | Ben Zwiehoff | Red Bull–Bora–Hansgrohe | 4:11:29h |
47 | Stefan Bissegger | Decathlon AG2R La Mondiale Team | 4:11:29h |
48 | Mike Teunissen | XDS Astana Team | 4:11:29h |
49 | Kevin Geniets | Groupama - FDJ | 4:11:29h |
50 | Thymen Arensman | Ineos Grenadiers | 4:11:29h |
51 | Magnus Sheffield | Ineos Grenadiers | 4:11:29h |
52 | Ben Swift | Ineos Grenadiers | 4:11:29h |
53 | Ewen Costiou | Arkéa - B&B Hotels | 4:11:29h |
54 | Jack Haig | Bahrain Victorious | 4:11:29h |
55 | Santiago Buitrago | Bahrain Victorious | 4:11:29h |
56 | Sander De Pestel | Decathlon AG2R La Mondiale Team | 4:11:29h |
57 | Roel Van Sintmaartensdijk | Intermarché - Wanty | 4:11:29h |
58 | Stefan Küng | Groupama - FDJ | 4:11:29h |
59 | Guillaume Martin | Groupama - FDJ | 4:11:29h |
60 | Alberto Dainese | Tudor Pro Cycling Team | 4:11:29h |
61 | Michael Matthews | Team Jayco AlUla | 4:11:29h |
62 | Jonas Vingegaard | Team Visma / Lease a Bike | 4:11:29h |
63 | Sam Maisonobe | Cofidis | 4:11:29h |
64 | Bert Van Lerberghe | Soudal - Quick Step | 4:11:29h |
65 | Johan Jacobs | Groupama - FDJ | 4:11:29h |
66 | Bruno Armirail | Decathlon AG2R La Mondiale Team | 4:11:29h |
67 | Edoardo Affini | Team Visma / Lease a Bike | 4:11:29h |
68 | Raúl García Pierna | Arkéa - B&B Hotels | 4:11:29h |
69 | Alex Kirsch | Lidl - Trek | 4:11:29h |
70 | Daan Hoole | Lidl - Trek | 4:11:29h |
71 | Kobe Goossens | Intermarché - Wanty | 4:11:29h |
72 | Matteo Jorgenson | Team Visma / Lease a Bike | 4:11:29h |
73 | Enzo Paleni | Groupama - FDJ | 4:11:29h |
74 | Samuel Watson | Ineos Grenadiers | 4:11:29h |
75 | Thomas Gachignard | TotalEnergies | 4:11:29h |
76 | Anthony Turgis | TotalEnergies | 4:11:29h |
77 | Tobias Foss | Ineos Grenadiers | 4:11:29h |
78 | Pavel Sivakov | UAE Team Emirates | 4:11:29h |
79 | Anthony Perez | Cofidis | 4:11:29h |
80 | Pierre Thierry | Arkéa - B&B Hotels | 4:11:29h |
81 | Rasmus Fossum Tiller | Uno-X Mobility | 4:11:29h |
82 | Miles Scotson | Arkéa - B&B Hotels | 4:11:29h |
83 | Anthon Charmig | XDS Astana Team | 4:11:29h |
84 | Rémi Cavagna | Groupama - FDJ | 4:11:29h |
85 | Otto Vergaerde | Lidl - Trek | 4:11:29h |
86 | Mattias Skjelmose Jensen | Lidl - Trek | 4:11:29h |
87 | Felix Gall | Decathlon AG2R La Mondiale Team | 4:11:29h |
88 | Robin Froidevaux | Tudor Pro Cycling Team | 4:11:29h |
89 | Sergio Samitier | Cofidis | 4:11:29h |
90 | Jonas Abrahamsen | Uno-X Mobility | 4:11:29h |
91 | Georg Zimmermann | Intermarché - Wanty | 4:11:29h |
92 | João Almeida | UAE Team Emirates | 4:11:29h |
93 | Sean Flynn | Team Picnic PostNL | 4:11:29h |
94 | Joshua Tarling | Ineos Grenadiers | 4:11:29h |
95 | Warren Barguil | Team Picnic PostNL | 4:11:29h |
96 | Luca Vergallito | Alpecin - Deceuninck | 4:11:29h |
97 | Dries Van Gestel | Soudal - Quick Step | 4:11:29h |
98 | Yves Lampaert | Soudal - Quick Step | 4:11:29h |
99 | Marco Haller | Tudor Pro Cycling Team | 4:11:29h |
100 | Ilan Van Wilder | Soudal - Quick Step | 4:11:29h |
101 | Nils Politt | UAE Team Emirates | 4:11:29h |
102 | Michael Storer | Tudor Pro Cycling Team | 4:11:29h |
103 | Julian Alaphilippe | Tudor Pro Cycling Team | 4:11:29h |
104 | Ivo Oliveira | UAE Team Emirates | 4:11:29h |
105 | Mauro Schmid | Team Jayco AlUla | 4:11:29h |
106 | Fabian Lienhard | Tudor Pro Cycling Team | 4:11:29h |
107 | Steff Cras | TotalEnergies | 4:11:29h |
108 | Harry Sweeny | EF Education-EasyPost | 4:11:29h |
109 | Michael Hepburn | Team Jayco AlUla | 4:11:29h |
110 | Dion Smith | Intermarché - Wanty | 4:11:29h |
111 | Kelland O'Brien | Team Jayco AlUla | 4:11:29h |
112 | Jhonatan Narváez | UAE Team Emirates | 4:11:29h |
113 | Jefferson Alveiro Cepeda | Movistar Team | 4:11:29h |
114 | Will Barta | Movistar Team | 4:11:29h |
115 | Pablo Castrillo Zapater | Movistar Team | 4:11:29h |
116 | Iván Romeo | Movistar Team | 4:11:29h |
117 | Manlio Moro | Movistar Team | 4:11:29h |
118 | Lorenzo Milesi | Movistar Team | 4:11:29h |
119 | Iván García Cortina | Movistar Team | 4:11:29h |
120 | Fred Wright | Bahrain Victorious | 4:11:29h |
121 | Thibault Guernalec | Arkéa - B&B Hotels | 4:11:29h |
122 | Bart Lemmen | Team Visma / Lease a Bike | 4:11:29h |
123 | Sylvain Moniquet | Cofidis | 4:11:29h |
124 | Callum Scotson | Decathlon AG2R La Mondiale Team | 4:11:29h |
125 | Jordan Jegat | TotalEnergies | 4:11:29h |
126 | Sebastian Berwick | Caja Rural-Seguros RGA | 4:11:29h |
127 | Jakub Otruba | Caja Rural-Seguros RGA | 4:11:29h |
128 | Matteo Sobrero | Red Bull–Bora–Hansgrohe | 4:11:29h |
129 | Taco van der Hoorn | Intermarché - Wanty | 4:11:29h |
130 | Kamil Gradek | Bahrain Victorious | 4:11:29h |
131 | Andreas Leknessund | Uno-X Mobility | 4:11:29h |
132 | Ben O'Connor | Team Jayco AlUla | 4:11:29h |
133 | Alexandre Delettre | TotalEnergies | 4:11:29h |
134 | Victor Campenaerts | Team Visma / Lease a Bike | 4:11:29h |
135 | Aimé De Gendt | Cofidis | 4:11:29h |
136 | Hugo Page | Intermarché - Wanty | 4:11:29h |
137 | Ryan Mullen | Red Bull–Bora–Hansgrohe | +24s |
138 | Edward Planckaert | Alpecin - Deceuninck | +24s |
139 | Max Walker | EF Education-EasyPost | +24s |
140 | Anders Skaarseth | Uno-X Mobility | +24s |
141 | Ayco Bastiaens | Soudal - Quick Step | +35s |
142 | Adrien Petit | Intermarché - Wanty | +1:17m |
143 | Julius van den Berg | Team Picnic PostNL | +2:46m |
144 | Tim Naberman | Team Picnic PostNL | +2:46m |
145 | Samuel Fernández | Caja Rural-Seguros RGA | +2:46m |
146 | Per Strand Hagenes | Team Visma / Lease a Bike | +3:24m |
147 | Julien Bernard | Lidl - Trek | +6:49m |
148 | Tobias Bayer | Alpecin - Deceuninck | +6:49m |
149 | Samuel Leroux | TotalEnergies | +6:49m |
150 | Danny van Poppel | Red Bull–Bora–Hansgrohe | DNF |
151 | Luke Durbridge | Team Jayco AlUla | DNF |
152 | Florian Sénéchal | Arkéa - B&B Hotels | DNF |
153 | Gorka Sorarrain | Caja Rural-Seguros RGA | DNF |
154 | Kasper Asgreen | EF Education-EasyPost | DNS |
Legende:
- DNS = Nicht gestartet
- DNF = Nicht beendet