meta_resultlist-season | Turnen Ringe Olympische Spiele, Ringe (M): meta_resultlist-season - Finale | Sportschau.de | Live und Ergebnisse
meta_resultlist-season
Olympische Spiele, Ringe (M) (M), Turnen Ringe - Finale, 04.08.2024
- 1Liu15.300
- 2Jingyuan15.233
- 3Petrounias15.100
letzte Aktualisierung: 22.08.2024 10:25
Qualifikation, 27.07.2024 11:00 | Pos | Name | Pkt |
---|---|---|---|
1 | Zou Jingyuan | 15.300 | |
2 | Yang Liu | 15.233 | |
3 | Samir Aït Saïd | 14.966 | |
4 | Glen Cuyle | 14.900 | |
5 | Adem Asil | 14.866 | |
6 | Eleftherios Petrounias | 14.800 | |
7 | Vahagn Davtyan | 14.733 | |
8 | Harry Hepworth | 14.700 | |
9 | Boheng Zhang | 14.666 | |
10 | Asher Hong | 14.633 | |
11 | Ibrahim Colak | 14.533 | |
12 | Wataru Tanigawa | 14.466 | |
13 | William Emard | 14.400 | |
14 | Brody Malone | 14.233 | |
15 | Igor Radivilov | 14.166 | |
16 | Kazuma Kaya | 14.066 | |
17 | Shinnosuke Oka | 14.000 | |
18 | Rene Cournoyer | 13.933 | |
19 | Rayderley Zapata | 13.900 | |
20 | Casimir Schmidt | 13.766 | |
21 | Daiki Hashimoto | 13.733 | |
22 | Nils Dunkel | 13.700 | |
22 | Joe Fraser | 13.700 | |
24 | Junghyo Lee | 13.600 | |
24 | Oleg Vernyayev | 13.600 | |
26 | Lorenzo Minh Casali | 13.600 | |
27 | Néstor Abad | 13.600 | |
28 | Ruoteng Xiao | 13.600 | |
29 | Omar Mohamed | 13.600 | |
30 | Krisztofer Meszaros | 13.500 | |
31 | Frederick Richard | 13.500 | |
32 | Joel Plata | 13.433 | |
33 | Mario Macchiati | 13.400 | |
33 | Yumin Abbadini | 13.400 | |
35 | Paul Juda | 13.400 | |
36 | Noe Samuel Seifert | 13.366 | |
37 | Felix Dolci | 13.366 | |
38 | Matteo Giubellini | 13.233 | |
39 | Martijn De Veer | 13.200 | |
40 | Kevin Penev | 13.166 | |
41 | Timo Eder | 13.066 | |
42 | Ahmet Önder | 13.066 | |
43 | Illia Kovtun | 13.066 | |
44 | Diogo Soares | 13.033 | |
44 | Jesse Moore | 13.033 | |
46 | Jermain Grünberg | 13.000 | |
47 | Milad Karimi | 13.000 | |
48 | Pascal Brendel | 13.000 | |
49 | Carlos Yulo | 13.000 | |
50 | Nicolau Mir | 12.966 | |
51 | Andreas Toba | 12.966 | |
52 | Frank Rijken | 12.933 | |
53 | Florian Langenegger | 12.933 | |
54 | Radomyr Stelmakh | 12.933 | |
55 | Jake Jarman | 12.900 | |
56 | Marios Georgiou | 12.900 | |
57 | Emre Dodanli | 12.866 | |
58 | Luka van den Keybus | 12.700 | |
59 | Samuel Zakutney | 12.600 | |
60 | Khabibullo Ergashev | 12.466 | |
61 | Luke Whitehouse | 12.400 | |
62 | Abdulla Azimov | 12.166 | |
63 | Nicola Bartolini | DNS | |
63 | Luca Giubellini | DNS |
Legende:
- Q = Direkte Qualifikation
Finale, 04.08.2024 15:00 | Pos | Name | Pkt |
---|---|---|---|
1 | Yang Liu | 15.300 | |
2 | Zou Jingyuan | 15.233 | |
3 | Eleftherios Petrounias | 15.100 | |
4 | Samir Aït Saïd | 15.000 | |
5 | Adem Asil | 14.966 | |
6 | Vahagn Davtyan | 14.866 | |
7 | Harry Hepworth | 14.800 | |
8 | Glen Cuyle | 13.833 |