meta_resultlist-season | Laufen 1500m LA WM 1500 m Frauen: meta_resultlist-season - 1. Halbfinale | Sportschau.de | Live und Ergebnisse
meta_resultlist-season
LA WM 1500 m (F), Laufen 1500m - 1. Halbfinale, 17.07.2022
- 1Tsegay4:01.28m
- 2Muir4:01.78m
- 3Hull4:01.81m
letzte Aktualisierung: 05.10.2024 19:31
1. Vorlauf, 16.07.2022 03:10 | Pos | Name | Zeit |
---|---|---|---|
1 | ![]() | Hirut Meshesha | 4:07.05m |
2 | ![]() | Laura Muir | 4:07.53m |
3 | ![]() | Georgia Helen Griffith | 4:07.65m |
4 | ![]() | Sinclaire Johnson | 4:07.68m |
5 | ![]() | Gaia Sabbatini | 4:07.82m |
6 | ![]() | Kristiina Mäki | 4:08.43m |
7 | ![]() | Marta Pen | 4:08.58m |
8 | ![]() | Yolanda Ngarambe | 4:09.15m |
9 | ![]() | Judith Kiyeng | 4:09.30m |
10 | ![]() | Lucia Stafford | 4:09.67m |
11 | ![]() | Elise Vanderelst | 4:10.45m |
12 | ![]() | Sarah Healy | 4:11.31m |
13 | ![]() | Şilan Ayyildiz | 4:12.67m |
14 | ![]() | Ran Urabe | 4:14.82m |
Legende:
- Q = Direkte Qualifikation
2. Vorlauf, 16.07.2022 03:10 | Pos | Name | Zeit |
---|---|---|---|
1 | ![]() | Faith Kipyegon | 4:04.53m |
2 | ![]() | Jessica Hull | 4:04.68m |
3 | ![]() | Freweyni Hailu | 4:04.85m |
4 | ![]() | Elinor St. Pierre | 4:04.94m |
5 | ![]() | Hanna Klein | 4:05.13m |
6 | ![]() | Adelle Tracey | 4:05.14m |
7 | ![]() | Nozomi Tanaka | 4:05.30m |
8 | ![]() | Marta Pérez | 4:05.92m |
9 | ![]() | Hanna Hermansson | 4:06.30m |
10 | ![]() | Katie Snowden | 4:06.92m |
11 | ![]() | Laura Galván | 4:07.25m |
12 | ![]() | Sintayehu Vissa | 4:07.33m |
13 | ![]() | Natalia Hawthorn | 4:07.37m |
14 | ![]() | Anjelina Lohalith | 4:23.84m |
Legende:
- Q = Direkte Qualifikation
- q = Aufgrund des Ergebnisses qualifiziert
3. Vorlauf, 16.07.2022 03:10 | Pos | Name | Zeit |
---|---|---|---|
1 | ![]() | Gudaf Tsegay | 4:02.68m |
2 | ![]() | Winny Chebet | 4:03.12m |
3 | ![]() | Linden Hall | 4:03.21m |
4 | ![]() | Sofia Ennaoui | 4:03.52m |
5 | ![]() | Katharina Trost | 4:03.53m |
6 | ![]() | Cory Ann McGee | 4:03.61m |
7 | ![]() | Winnie Nanyondo | 4:03.81m |
8 | ![]() | Diana Mezuliáníková | 4:06.55m |
9 | ![]() | Edinah Jebitok | 4:07.12m |
10 | ![]() | Federica Del Buono | 4:08.42m |
11 | ![]() | Melissa Courtney-Bryant | 4:09.07m |
12 | ![]() | Nathalie Blomqvist | 4:11.98m |
13 | ![]() | Alma Delia Cortes | 4:13.92m |
14 | ![]() | Gresa Bakrraqi | 4:22.77m |
Legende:
- Q = Direkte Qualifikation
- q = Aufgrund des Ergebnisses qualifiziert
1. Halbfinale, 17.07.2022 04:05 | Pos | Name | Zeit |
---|---|---|---|
1 | ![]() | Gudaf Tsegay | 4:01.28m |
2 | ![]() | Laura Muir | 4:01.78m |
3 | ![]() | Jessica Hull | 4:01.81m |
4 | ![]() | Freweyni Hailu | 4:02.28m |
5 | ![]() | Cory Ann McGee | 4:02.74m |
6 | ![]() | Winny Chebet | 4:03.08m |
7 | ![]() | Marta Pérez | 4:04.24m |
8 | ![]() | Hanna Klein | 4:04.62m |
9 | ![]() | Linden Hall | 4:04.65m |
10 | ![]() | Hanna Hermansson | 4:06.70m |
11 | ![]() | Elinor St. Pierre | 4:09.84m |
12 | ![]() | Kristiina Mäki | 4:21.67m |
Legende:
- Q = Direkte Qualifikation
- q = Aufgrund des Ergebnisses qualifiziert
2. Halbfinale, 17.07.2022 04:05 | Pos | Name | Zeit |
---|---|---|---|
1 | ![]() | Faith Kipyegon | 4:03.98m |
2 | ![]() | Hirut Meshesha | 4:04.05m |
3 | ![]() | Sinclaire Johnson | 4:04.51m |
4 | ![]() | Georgia Helen Griffith | 4:05.16m |
5 | ![]() | Sofia Ennaoui | 4:05.17m |
6 | ![]() | Nozomi Tanaka | 4:05.79m |
7 | ![]() | Katharina Trost | 4:05.85m |
8 | ![]() | Adelle Tracey | 4:06.96m |
9 | ![]() | Diana Mezuliáníková | 4:07.62m |
10 | ![]() | Katie Snowden | 4:08.29m |
11 | ![]() | Winnie Nanyondo | DNF |
12 | ![]() | Gaia Sabbatini | DSQ |
Legende:
- Q = Direkte Qualifikation
Finale, 19.07.2022 04:50 | Pos | Name | Zeit |
---|---|---|---|
1 | ![]() | Faith Kipyegon | 3:52.96m |
2 | ![]() | Gudaf Tsegay | 3:54.52m |
3 | ![]() | Laura Muir | 3:55.28m |
4 | ![]() | Freweyni Hailu | 4:01.28m |
5 | ![]() | Sofia Ennaoui | 4:01.43m |
6 | ![]() | Sinclaire Johnson | 4:01.63m |
7 | ![]() | Jessica Hull | 4:01.82m |
8 | ![]() | Winnie Nanyondo | 4:01.98m |
9 | ![]() | Georgia Helen Griffith | 4:03.26m |
10 | ![]() | Cory Ann McGee | 4:03.70m |
11 | ![]() | Marta Pérez | 4:04.25m |
12 | ![]() | Hirut Meshesha | 4:05.86m |
13 | ![]() | Winny Chebet | 4:15.13m |