meta_resultlist-season | Laufen 1500m LA WM 1500 m: meta_resultlist-season - Vorlauf | Sportschau.de | Live und Ergebnisse
meta_resultlist-season
LA WM 1500 m (M), Laufen 1500m - Vorlauf, 10.08.2017
- 1Mikhou3:42.12m
- 2Holuša3:42.31m
- 3O'Hare3:42.53m
letzte Aktualisierung: 22.07.2024 14:47
Vorlauf, 10.08.2017 21:25 | Pos | Name | Zeit |
---|---|---|---|
1 | Elijah Motonei Manangoi | 3:45.93m | |
2 | Asbel Kipruto Kiprop | 3:45.96m | |
3 | Timo Benitz | 3:46.01m | |
4 | Abdalaati Iguider | 3:46.03m | |
5 | Marcin Lewandowski | 3:46.06m | |
6 | Jordan Williamsz | 3:46.11m | |
7 | Mahiedine Mekhissi Benabbad | 3:46.17m | |
8 | Samuel Tefera | 3:46.22m | |
9 | David Torrence | 3:46.39m | |
10 | Ayanleh Souleiman | 3:46.64m | |
11 | Josh Kerr | 3:47.30m | |
12 | Abderrahmane Anou | 3:47.38m | |
13 | David Bustos | 3:47.52m | |
14 | Matthew Centrowitz | 3:48.34m | |
15 | Thiago Andre | DNS |
Legende:
- Q = Direkte Qualifikation
Vorlauf, 10.08.2017 21:25 | Pos | Name | Zeit |
---|---|---|---|
1 | Sadik Mikhou | 3:42.12m | |
2 | Jakub Holuša | 3:42.31m | |
3 | Chris O'Hare | 3:42.53m | |
4 | Ronald Musagala | 3:42.75m | |
5 | Nick Willis | 3:42.75m | |
6 | Robby Andrews | 3:43.03m | |
7 | Ronald Kwemoi | 3:43.10m | |
8 | Federico Bruno | 3:43.16m | |
9 | Ryan Gregson | 3:43.28m | |
10 | Marc Alcalá | 3:43.28m | |
11 | Benjamin Enzema | 3:48.39m | |
12 | Dominic Lokinyomo Lobalu | 3:52.78m | |
13 | Richard Douma | 3:55.36m | |
14 | Brahim Akachab | DNS | |
14 | Chala Regasa | DNS |
Legende:
- Q = Direkte Qualifikation
- q = Aufgrund des Ergebnisses qualifiziert
Vorlauf, 10.08.2017 21:25 | Pos | Name | Zeit |
---|---|---|---|
1 | Luke Mathews | 3:38.19m | |
2 | Timothy Cheruiyot | 3:38.41m | |
3 | Filip Ingebrigtsen | 3:38.46m | |
4 | Jake Wightman | 3:38.50m | |
5 | Homiyu Tesfaye | 3:38.57m | |
6 | Adel Mechaal | 3:38.99m | |
7 | Fouad El Kaam | 3:39.33m | |
8 | John Gregorek | 3:39.62m | |
9 | Kalle Berglund | 3:39.62m | |
10 | Benson Kiplagat Seurei | 3:39.77m | |
11 | Michal Rozmys | 3:40.28m | |
12 | Ismael Debjani | 3:43.71m | |
13 | Harvey Dixon | 3:44.03m | |
14 | Erick Rodriguez | 3:52.35m | |
15 | Taresa Tolosa | DNF |
Legende:
- Q = Direkte Qualifikation
- q = Aufgrund des Ergebnisses qualifiziert
1. Halbfinale, 11.08.2017 21:10 | Pos | Name | Zeit |
---|---|---|---|
1 | Elijah Motonei Manangoi | 3:40.10m | |
2 | Asbel Kipruto Kiprop | 3:40.14m | |
3 | Filip Ingebrigtsen | 3:40.23m | |
4 | Sadik Mikhou | 3:40.52m | |
5 | Adel Mechaal | 3:40.60m | |
6 | Abdalaati Iguider | 3:40.76m | |
7 | Luke Mathews | 3:40.91m | |
8 | Jake Wightman | 3:41.79m | |
9 | Ronald Musagala | 3:42.01m | |
10 | Michal Rozmys | 3:42.94m | |
11 | Timo Benitz | 3:44.38m | |
12 | Robby Andrews | DNF |
Legende:
- Q = Direkte Qualifikation
2. Halbfinale, 11.08.2017 21:10 | Pos | Name | Zeit |
---|---|---|---|
1 | Jakub Holuša | 3:38.05m | |
2 | Timothy Cheruiyot | 3:38.24m | |
3 | Marcin Lewandowski | 3:38.32m | |
4 | Chris O'Hare | 3:38.59m | |
5 | Fouad El Kaam | 3:38.64m | |
6 | Nick Willis | 3:38.68m | |
7 | John Gregorek | 3:38.68m | |
8 | Jordan Williamsz | 3:38.93m | |
9 | Ronald Kwemoi | 3:39.47m | |
10 | Homiyu Tesfaye | 3:39.72m | |
11 | Kalle Berglund | 3:40.05m | |
12 | Benson Kiplagat Seurei | 3:40.96m | |
13 | Richard Douma | 3:47.74m |
Legende:
- Q = Direkte Qualifikation
- q = Aufgrund des Ergebnisses qualifiziert
Finale, 13.08.2017 21:30 | Pos | Name | Zeit |
---|---|---|---|
1 | Elijah Motonei Manangoi | 3:33.61m | |
2 | Timothy Cheruiyot | 3:33.99m | |
3 | Filip Ingebrigtsen | 3:34.53m | |
4 | Adel Mechaal | 3:34.71m | |
5 | Jakub Holuša | 3:34.89m | |
6 | Sadik Mikhou | 3:35.81m | |
7 | Marcin Lewandowski | 3:36.02m | |
8 | Nick Willis | 3:36.82m | |
9 | Asbel Kipruto Kiprop | 3:37.24m | |
10 | John Gregorek | 3:37.56m | |
11 | Fouad El Kaam | 3:37.72m | |
12 | Chris O'Hare | 3:38.28m |