letzte Aktualisierung: 15.07.2022 20:56
1. Vorlauf, 26.08.1999 21:45 |
---|
Pos | | Name | Zeit | 1 | | Wilson Kipketer | 1:47.29m |
2 | | Savieri Ngidhi | +0.29s |
3 | | Vebjørn Rodal | +0.76s |
4 | | Assane Diallo | +0.77s |
5 | | Khadevis Robinson | +1.02s |
6 | | Jose Manuel Cerezo | +2.79s |
7 | | Milton Browne | DSQ |
2. Vorlauf, 26.08.1999 21:45 |
---|
Pos | | Name | Zeit | 1 | | Andre Bucher | 1:46.81m |
2 | | Wojciech Kaldowski | +0.07s |
3 | | Arthémon Hatungimana | +0.27s |
4 | | Mark Sesay | +0.67s |
5 | | Mouhssin Chehibi | +0.84s |
6 | | Frederick Onyancha | +0.95s |
7 | | Naseer Ismail | +9.86s |
8 | | Karma Dorji | DSQ |
3. Vorlauf, 26.08.1999 21:45 |
---|
Pos | | Name | Zeit | 1 | | Andrea Longo | 1:45.01m |
2 | | Grant Cremer | +0.20s |
3 | | Adem Hecini | +1.12s |
4 | | James Nolan | +1.37s |
5 | | Soon-Hyung Kim | +1.77s |
6 | | Guillaume Douceret | +2.68s |
7 | | Abd Ihab El Rahman | +8.66s |
4. Vorlauf, 26.08.1999 21:45 |
---|
Pos | | Name | Zeit | 1 | | Rich Kenah | 1:47.95m |
2 | | Kennedy Kimwetich | +0.50s |
3 | | Fakta Khaled Azerkan | +0.51s |
4 | | Crispen Mutakanyi | +0.78s |
5 | | Aleksandr Trutsko | +1.04s |
6 | | Curtis Robb | +1.18s |
7 | | Batmunkh Banzragch | +14.47s |
8 | | Lucky Hadebe | DSQ |
5. Vorlauf, 26.08.1999 21:45 |
---|
Pos | | Name | Zeit | 1 | | Djabi Said-Guerni | 1:45.65m |
2 | | Hezekiél Sepeng | +0.36s |
3 | | Nico Motchebon | +0.53s |
4 | | Rachid Khouia | +1.31s |
5 | | Ian Roberts | +1.88s |
6 | | Urmet Uusorg | +3.20s |
7 | | Mohammed Al Bayed | +6.88s |
6. Vorlauf, 26.08.1999 21:45 |
---|
Pos | | Name | Zeit | 1 | | Johan Botha | 1:46.59m |
2 | | Jean-Patrick Nduwimana | +0.14s |
3 | | Nils Schumann | +0.20s |
4 | | Joao Pires | +0.49s |
5 | | Jason Lobo | +0.94s |
6 | | Balazs Koranyi | +1.01s |
7 | | Carlos Calvo | +1.89s |
7. Vorlauf, 26.08.1999 21:45 |
---|
Pos | | Name | Zeit | 1 | | Japheth Kimutai | 1:45.66m |
2 | | Roman Oravec | +0.14s |
3 | | Bryan Woodward | +0.32s |
4 | | Glody Dube | +1.01s |
5 | | Zach Whitmarsh | +1.35s |
6 | | Tor Öivind Ödegard | +1.41s |
7 | | Victor Martinez | +3.07s |
8. Vorlauf, 26.08.1999 21:45 |
---|
Pos | | Name | Zeit | 1 | | Wilson Kirwa | 1:46.20m |
2 | | Roberto Parra | +0.02s |
3 | | Norberto Téllez | +0.04s |
4 | | Mahjoub Haïda | +0.66s |
5 | | Panayiotis Stroubakos | +2.36s |
6 | | David Matthews | +3.32s |
7 | | Ketson Kabiriel | +21.53s |
8 | | Abdul Rahman Hasan Abdulla | DNS |
1. Halbfinale, 27.08.1999 19:30 |
---|
Pos | | Name | Zeit | 1 | | Hezekiél Sepeng | 1:45.20m |
2 | | Andrea Longo | +0.43s |
3 | | Rich Kenah | +0.79s |
4 | | Roberto Parra | +0.87s |
5 | | Wojciech Kaldowski | +1.29s |
6 | | Adem Hecini | +1.41s |
7 | | James Nolan | +1.87s |
8 | | Soon-Hyung Kim | +1.95s |
2. Halbfinale, 27.08.1999 19:30 |
---|
Pos | | Name | Zeit | 1 | | Wilson Kipketer | 1:44.87m |
2 | | Djabi Said-Guerni | +0.30s |
3 | | Norberto Téllez | +0.35s |
4 | | Kennedy Kimwetich | +0.80s |
5 | | Roman Oravec | +0.91s |
6 | | Savieri Ngidhi | +1.69s |
7 | | Wilson Kirwa | +1.78s |
8 | | Nico Motchebon | +2.30s |
3. Halbfinale, 27.08.1999 19:30 |
---|
Pos | | Name | Zeit | 1 | | Japheth Kimutai | 1:47.74m |
2 | | Nils Schumann | +0.16s |
3 | | Andre Bucher | +0.33s |
4 | | Grant Cremer | +0.48s |
5 | | Glody Dube | +0.93s |
6 | | Jean-Patrick Nduwimana | +1.17s |
7 | | Johan Botha | +1.97s |
8 | | Bryan Woodward | +7.78s |
Finale, 29.08.1999 20:30 |
---|
Pos | | Name | Zeit | 1 | | Wilson Kipketer | 1:43.30m |
2 | | Hezekiél Sepeng | +0.02s |
3 | | Djabi Said-Guerni | +0.88s |
4 | | Norberto Téllez | +1.73s |
5 | | Japheth Kimutai | +1.88s |
6 | | Andrea Longo | +2.03s |
7 | | Kennedy Kimwetich | +2.97s |
8 | | Nils Schumann | +3.49s |