letzte Aktualisierung: 17.07.2022 16:57
1. Vorlauf, 15.08.2009 13:05 |
---|
Pos | | Name | Zeit | 1 | | Liudmila Litvinova | 51.31s |
2 | | Libania Grenot Martinez | 51.45s |
3 | | Indira Terrero | 51.98s |
4 | | Tiandra Ponteen | 52.54s |
5 | | Christine Day | 53.13s |
6 | | Marina Maslenko | 54.38s |
7 | | Phyo Thet Khin | 1:00.35m |
2. Vorlauf, 15.08.2009 13:05 |
---|
Pos | | Name | Zeit | 1 | | Novlene Williams-Mills | 51.55s |
2 | | Jessica Beard | 51.72s |
3 | | Sorina Nwachukwu | 51.74s |
4 | | Kineke Alexander | 52.44s |
5 | | Joy Sakari | 52.88s |
6 | | Kia Davis | 56.85s |
7 | | Khoury Keita | DSQ |
3. Vorlauf, 15.08.2009 13:05 |
---|
Pos | | Name | Zeit | 1 | | Amantle Montsho | 50.65s |
2 | | Shericka Williams | 51.23s |
3 | | Solene Desert-Mariller | 51.63s |
4 | | Folasade Abugan | 51.70s |
5 | | Rachael Nachula | 53.21s |
6 | | Nawal El Jack | DNF |
7 | | Evodie-Lydie Saramandji | DNS |
4. Vorlauf, 15.08.2009 13:05 |
---|
Pos | | Name | Zeit | 1 | | Debbie Dunn | 51.13s |
2 | | Chandrika Rasnayake | 53.68s |
3 | | Fatou Bintou Fall | 54.46s |
4 | | Rozina Shafqat | 1:00.72m |
5 | | Amaka Ogoegbunam | DSQ |
5 | | Anastasia Kapachinskaya | DSQ |
5 | | Christine Amertil | DSQ |
5. Vorlauf, 15.08.2009 13:05 |
---|
Pos | | Name | Zeit | 1 | | Sanya Richards-Ross | 51.06s |
2 | | Christine Ohuruogu | 51.30s |
3 | | Allann Pompey | 51.38s |
4 | | Norma Gonzalez | 51.86s |
5 | | Makelesi Bulikiobo Batimala | 54.65s |
6 | | Trish Bartholomew | 54.89s |
7 | | Claudine Yemalin | 58.82s |
6. Vorlauf, 15.08.2009 13:05 |
---|
Pos | | Name | Zeit | 1 | | Antonia Krivoshapka | 51.03s |
2 | | Nicola Sanders | 51.64s |
3 | | Amy Thiam | 52.79s |
4 | | Esther Akinsulie | 53.21s |
5 | | Asami Chiba | 53.30s |
6 | | Sharolyn Scott | 55.63s |
7 | | Rania Alqebali | 1:00.90m |
1. Halbfinale, 16.08.2009 19:40 |
---|
Pos | | Name | Zeit | 1 | | Novlene Williams-Mills | 49.88s |
2 | | Amantle Montsho | 49.89s |
3 | | Allann Pompey | 50.71s |
4 | | Jessica Beard | 51.20s |
5 | | Norma Gonzalez | 51.91s |
6 | | Kineke Alexander | 53.43s |
7 | | Amaka Ogoegbunam | DSQ |
7 | | Anastasia Kapachinskaya | DSQ |
2. Halbfinale, 16.08.2009 19:40 |
---|
Pos | | Name | Zeit | 1 | | Shericka Williams | 49.51s |
2 | | Antonia Krivoshapka | 49.67s |
3 | | Debbie Dunn | 49.95s |
4 | | Nicola Sanders | 50.45s |
5 | | Amy Thiam | 51.70s |
6 | | Folasade Abugan | 51.75s |
7 | | Joy Sakari | 52.69s |
8 | | Solene Desert-Mariller | 53.26s |
3. Halbfinale, 16.08.2009 19:40 |
---|
Pos | | Name | Zeit | 1 | | Sanya Richards-Ross | 50.21s |
2 | | Christine Ohuruogu | 50.35s |
3 | | Liudmila Litvinova | 50.52s |
4 | | Libania Grenot Martinez | 50.85s |
5 | | Indira Terrero | 51.87s |
6 | | Sorina Nwachukwu | 51.98s |
7 | | Tiandra Ponteen | 53.22s |
8 | | Christine Day | 53.46s |
Finale, 18.08.2009 19:35 |
---|
Pos | | Name | Zeit | 1 | | Sanya Richards-Ross | 49.00s |
2 | | Shericka Williams | 49.32s |
3 | | Antonia Krivoshapka | 49.71s |
4 | | Novlene Williams-Mills | 49.77s |
5 | | Christine Ohuruogu | 50.21s |
6 | | Debbie Dunn | 50.35s |
7 | | Amantle Montsho | 50.65s |
8 | | Anastasia Kapachinskaya | DSQ |