letzte Aktualisierung: 11.10.2023 09:09
1. Vorlauf, 09.08.2005 12:50 |
---|
Pos | | Name | Zeit | 1 | | Timothy Benjamin | 44.85s |
2 | | Brandon Simpson | 44.98s |
3 | | James Godday | 45.30s |
4 | | California Molefe | 45.34s |
5 | | Pierre Lavanchy | 45.79s |
6 | | Zeljko Vincek | 46.03s |
7 | | Abdesalem Khalifeh Al-Hajjaj | 48.89s |
8 | | Florent Battistel | 50.54s |
2. Vorlauf, 09.08.2005 12:50 |
---|
Pos | | Name | Zeit | 1 | | Jeremy Wariner | 45.24s |
2 | | Robert Tobin | 45.41s |
3 | | Young Talkmore Nyongani | 45.55s |
4 | | Hamdan Odha Al-Bishi | 45.88s |
5 | | Cedric van Branteghem | 46.42s |
6 | | Alejandro Manuel Cárdenas | 46.73s |
7 | | Isaac Yaya | 47.75s |
3. Vorlauf, 09.08.2005 12:50 |
---|
Pos | | Name | Zeit | 1 | | John Steffensen | 45.62s |
2 | | Tyler Christopher | 45.66s |
3 | | Arismendy Peguero Matos | 45.80s |
4 | | Eric Milazar | 45.91s |
5 | | Andrae Williams | 46.49s |
6 | | Simon Kirch | 47.45s |
7 | | Saeed Al-Adhreai | 49.74s |
8 | | Tawhid Tawhidul Islam | DSQ |
4. Vorlauf, 09.08.2005 12:50 |
---|
Pos | | Name | Zeit | 1 | | Andrew Rock | 44.98s |
2 | | Chris Brown | 45.20s |
3 | | | 45.70s |
4 | | Sofiane Labidi | 45.71s |
5 | | Mitsuhiro Sato | 45.78s |
6 | | Anderson Jorge Dos Santos | 46.32s |
7 | | Cheng-Kang Chung | 47.85s |
8 | | Glauco Martini | 51.48s |
5. Vorlauf, 09.08.2005 12:50 |
---|
Pos | | Name | Zeit | 1 | | Michael Blackwood | 45.58s |
2 | | Carlos Santa | 45.63s |
3 | | Alleyne Francique | 45.77s |
4 | | Marcin Marciniszyn | 45.97s |
5 | | Damion Barry | 46.20s |
6 | | Nery Brenes | 47.11s |
7 | | Ibrahim Ahmadov | 48.51s |
6. Vorlauf, 09.08.2005 12:50 |
---|
Pos | | Name | Zeit | 1 | | Senga Gary Kikaya | 45.88s |
2 | | Lansford Spence | 46.21s |
3 | | Ofentse Mogawane | 46.80s |
4 | | Wilan Louis | 46.93s |
5 | | Prasanna Sampath Amarasekara | 47.11s |
6 | | Chris Meke Walasi | 49.47s |
7 | | Boubou Gandega | DSQ |
7 | | Saul Welgopwa | DSQ |
7. Vorlauf, 09.08.2005 12:50 |
---|
Pos | | Name | Zeit | 1 | | Darold Williamson | 45.97s |
2 | | Nagmeldin Ali Abubakr | 46.02s |
3 | | Malachi Davis | 46.14s |
4 | | Ato Modibo Stephens | 46.28s |
5 | | Leslie Djhone | 46.57s |
6 | | Chris Lloyd | 47.13s |
7 | | Moses Kamut | 48.63s |
1. Halbfinale, 10.08.2005 19:15 |
---|
Pos | | Name | Zeit | 1 | | Brandon Simpson | 45.53s |
2 | | Andrew Rock | 45.78s |
3 | | John Steffensen | 46.06s |
4 | | Carlos Santa | 46.07s |
5 | | Alleyne Francique | 46.59s |
6 | | James Godday | 46.62s |
7 | | Hamdan Odha Al-Bishi | 46.80s |
8 | | | 47.10s |
2. Halbfinale, 10.08.2005 19:15 |
---|
Pos | | Name | Zeit | 1 | | Tyler Christopher | 45.47s |
2 | | Darold Williamson | 45.65s |
3 | | Timothy Benjamin | 45.66s |
4 | | Arismendy Peguero Matos | 46.08s |
5 | | Senga Gary Kikaya | 46.15s |
6 | | Nagmeldin Ali Abubakr | 46.67s |
7 | | Lansford Spence | 47.20s |
8 | | Sofiane Labidi | DNF |
3. Halbfinale, 10.08.2005 19:15 |
---|
Pos | | Name | Zeit | 1 | | Jeremy Wariner | 45.65s |
2 | | Chris Brown | 45.67s |
3 | | Michael Blackwood | 46.25s |
4 | | Robert Tobin | 46.69s |
5 | | Pierre Lavanchy | 47.19s |
6 | | Young Talkmore Nyongani | 47.20s |
7 | | California Molefe | 47.26s |
8 | | Mitsuhiro Sato | 48.55s |
Finale, 12.08.2005 20:35 |
---|
Pos | | Name | Zeit | 1 | | Jeremy Wariner | 43.93s |
2 | | Andrew Rock | 44.35s |
3 | | Tyler Christopher | 44.44s |
4 | | Chris Brown | 44.48s |
5 | | Timothy Benjamin | 44.93s |
6 | | Brandon Simpson | 45.01s |
7 | | Darold Williamson | 45.12s |
8 | | John Steffensen | 45.46s |