letzte Aktualisierung: 17.07.2022 17:10
1. Vorlauf, 04.08.2001 17:45 |
---|
Pos | | Name | Zeit | 1 |  | Avard Moncur | 44.88s |
2 |  | Marcus La Grange | 45.20s |
3 |  | Robert Maćkowiak | 45.27s |
4 |  | Anderson Jorge Dos Santos | 45.47s |
5 |  | Karel Blaha | 45.82s |
6 |  | Tomas Coman | 45.90s |
7 |  | Yevheniy Zyukov | DSQ |
2. Vorlauf, 04.08.2001 17:45 |
---|
Pos | | Name | Zeit | 1 |  | Alleyne Francique | 45.66s |
2 |  | Mark Richardson | 45.66s |
3 |  | Piotr Rysiukiewicz | 45.92s |
4 |  | Ezra Sambu | 46.18s |
5 |  | Amin Badany Goma'A | 46.29s |
6 |  | Alessandro Attene | 46.56s |
7 |  | Kenji Tabata | 46.68s |
8 |  | Carlton Fortune | 52.69s |
3. Vorlauf, 04.08.2001 17:45 |
---|
Pos | | Name | Zeit | 1 |  | Hamdan Odha Al-Bishi | 45.00s |
2 |  | Michael McDonald | 45.02s |
3 |  | Sugath Thilakaratne | 45.41s |
4 |  | Jerome Young | 45.57s |
5 |  | Ato Modibo Stephens | 45.82s |
6 |  | Takahiko Yamamura | 47.22s |
7 |  | Alvaro James | 47.46s |
8 |  | Yoube Ould H'Meide | 47.87s |
4. Vorlauf, 04.08.2001 17:45 |
---|
Pos | | Name | Zeit | 1 |  | Eric Milazar | 45.94s |
2 |  | Piotr Dlugosielski | 46.49s |
3 |  | Sanjay Ayre | 46.96s |
4 |  | Adriaan Botha | 47.32s |
5 |  | Kenmore Hughes | 48.18s |
6 |  | Meshaal Saad Al-Harbi | 48.19s |
7 |  | Arnold Payne | DNF |
8 |  | Antonio Pettigrew | DSQ |
5. Vorlauf, 04.08.2001 17:45 |
---|
Pos | | Name | Zeit | 1 |  | Gregory Haughton | 45.54s |
2 |  | David Canal | 45.60s |
3 |  | Iwan Thomas | 45.92s |
4 |  | Chris Brown | 46.01s |
5 |  | Sunday Bada | 46.12s |
6 |  | Flavio Godoy | 46.13s |
7 |  | Muhamad Zaiful Zainal Abidin | 46.46s |
8 |  | Kerth Gumbs | 57.83s |
6. Vorlauf, 04.08.2001 17:45 |
---|
Pos | | Name | Zeit | 1 |  | Ingo Schultz | 45.11s |
2 |  | Leonard Byrd | 45.35s |
3 |  | Shane Niemi | 45.41s |
4 |  | Jimisola Laursen | 45.54s |
5 |  | Rohan Pradeep Kumara | 46.46s |
6 |  | Sofiane Labidi | 47.03s |
7 |  | William Hernandez | 47.26s |
8 |  | Bheki Malima | 49.61s |
7. Vorlauf, 04.08.2001 17:45 |
---|
Pos | | Name | Zeit | 1 |  | Malik Louahla | 45.13s |
2 |  | Hendrick Mokganyetsi | 45.15s |
3 |  | Marc Raquil | 45.55s |
4 |  | Benjamin Youla | 45.92s |
5 |  | Jamie Baulch | 46.15s |
6 |  | Dmitriy Golovastov | 46.22s |
7 |  | Jun Osakada | 46.86s |
8 |  | Emmanuel De Lorenzi | 55.57s |
1. Halbfinale, 05.08.2001 23:50 |
---|
Pos | | Name | Zeit | 1 |  | Avard Moncur | 44.89s |
2 |  | Alleyne Francique | 45.11s |
3 |  | Mark Richardson | 45.14s |
4 |  | Marc Raquil | 45.22s |
5 |  | David Canal | 45.50s |
6 |  | Anderson Jorge Dos Santos | 45.83s |
7 |  | Piotr Rysiukiewicz | 46.12s |
8 |  | Antonio Pettigrew | DSQ |
2. Halbfinale, 05.08.2001 23:50 |
---|
Pos | | Name | Zeit | 1 |  | Gregory Haughton | 44.83s |
2 |  | Eric Milazar | 44.92s |
3 |  | Hamdan Odha Al-Bishi | 45.10s |
4 |  | Leonard Byrd | 45.39s |
5 |  | Shane Niemi | 45.91s |
6 |  | Hendrick Mokganyetsi | 45.99s |
7 |  | Piotr Dlugosielski | 46.62s |
8 |  | Iwan Thomas | 46.72s |
3. Halbfinale, 05.08.2001 23:50 |
---|
Pos | | Name | Zeit | 1 |  | Ingo Schultz | 44.66s |
2 |  | Robert Maćkowiak | 44.84s |
3 |  | Malik Louahla | 45.14s |
4 |  | Jerome Young | 45.43s |
5 |  | Marcus La Grange | 45.44s |
6 |  | Jimisola Laursen | 45.62s |
7 |  | Sugath Thilakaratne | 46.69s |
8 |  | Michael McDonald | DNF |
Finale, 07.08.2001 02:25 |
---|
Pos | | Name | Zeit | 1 |  | Avard Moncur | 44.64s |
2 |  | Ingo Schultz | 44.87s |
3 |  | Gregory Haughton | 44.98s |
4 |  | Eric Milazar | 45.13s |
5 |  | Hamdan Odha Al-Bishi | 45.23s |
6 |  | Alleyne Francique | 46.23s |
7 |  | Robert Maćkowiak | DNF |
8 |  | Antonio Pettigrew | DSQ |