letzte Aktualisierung: 22.07.2024 10:04
1. Vorlauf, 01.10.2019 15:35 |
---|
Pos | | Name | Zeit | 1 | | Machel Cedenio | 45.26s |
2 | | Akeem Bloomfield | 45.34s |
3 | | Thapelo Phora | 45.45s |
4 | | Alphas Leken Kishoyian | 45.65s |
5 | | Lucas Carvalho | 46.01s |
6 | | Abdalleleh Haroun | 47.76s |
7 | | Matthew Hudson-Smith | DNF |
2. Vorlauf, 01.10.2019 15:35 |
---|
Pos | | Name | Zeit | 1 | | Kirani James | 44.94s |
2 | | Julian Jrummi Walsh | 45.14s |
3 | | Vernon Norwood | 45.59s |
4 | | Steven Solomon | 45.82s |
5 | | Derrick Mokaleng | 45.87s |
6 | | Luka Janežič | 46.84s |
7 | | Tikie Terry Mael | 48.52s |
3. Vorlauf, 01.10.2019 15:35 |
---|
Pos | | Name | Zeit | 1 | | Davide Re | 45.08s |
2 | | Fred Kerley | 45.19s |
3 | | Abbas Abubakar Abbas | 45.47s |
4 | | Mazen Alyasen | 45.70s |
5 | | Mikhail Litvin | 46.28s |
6 | | Bachir Mahamat | 47.65s |
7 | | Jovan Stojoski | 47.92s |
4. Vorlauf, 01.10.2019 15:35 |
---|
Pos | | Name | Zeit | 1 | | Michael Norman | 45.00s |
2 | | Demish Gaye | 45.02s |
3 | | Leungo Scotch | 45.10s |
4 | | Yousef Karam | 45.74s |
5 | | Alonzo Russell | 45.91s |
6 | | Todisoa Franck Rabearison | 46.80s |
7 | | Moussa Zaroumeye | 48.13s |
5. Vorlauf, 01.10.2019 15:35 |
---|
Pos | | Name | Zeit | 0 | | Mohammad Jahir Rayhan | 48.48s |
1 | | Steven Gardiner | 45.68s |
2 | | Philip Osei | 45.87s |
3 | | Anthony Zambrano | 45.93s |
4 | | Ditiro Nzamani | 46.19s |
5 | | Rusheen McDonald | 46.21s |
6 | | Brandon Valentine-Parris | 47.39s |
6. Vorlauf, 01.10.2019 15:35 |
---|
Pos | | Name | Zeit | 1 | | Emmanuel Korir | 45.08s |
2 | | Jonathan Sacoor | 45.32s |
3 | | Rabah Yousif | 45.40s |
4 | | Jhon Alejandro Perlaza | 45.62s |
5 | | Nathan Strother | 45.71s |
6 | | Taha Hussein Yaseen | 46.58s |
7 | | Jessy Franco | 47.41s |
1. Halbfinale, 02.10.2019 19:35 |
---|
Pos | | Name | Zeit | 1 | | Fred Kerley | 44.25s |
2 | | Emmanuel Korir | 44.37s |
3 | | Davide Re | 44.85s |
4 | | Jonathan Sacoor | 45.03s |
5 | | Thapelo Phora | 45.24s |
6 | | Abbas Abubakar Abbas | 45.26s |
7 | | Nathan Strother | 45.34s |
8 | | Mazen Alyasen | 46.11s |
2. Halbfinale, 02.10.2019 19:35 |
---|
Pos | | Name | Zeit | 1 | | Steven Gardiner | 44.13s |
2 | | Kirani James | 44.23s |
3 | | Demish Gaye | 44.66s |
4 | | Vernon Norwood | 45.00s |
5 | | Leungo Scotch | 45.00s |
6 | | Jhon Alejandro Perlaza | 45.17s |
7 | | Philip Osei | 45.44s |
8 | | Steven Solomon | 45.54s |
3. Halbfinale, 02.10.2019 19:35 |
---|
Pos | | Name | Zeit | 1 | | Machel Cedenio | 44.41s |
2 | | Anthony Zambrano | 44.55s |
3 | | Akeem Bloomfield | 44.77s |
4 | | Julian Jrummi Walsh | 45.13s |
5 | | Rabah Yousif | 45.15s |
6 | | Alphas Leken Kishoyian | 45.55s |
7 | | Michael Norman | 45.94s |
8 | | Yousef Karam | DNF |
Finale, 04.10.2019 21:20 |
---|
Pos | | Name | Zeit | 1 | | Steven Gardiner | 43.48s |
2 | | Anthony Zambrano | 44.15s |
3 | | Fred Kerley | 44.17s |
4 | | Demish Gaye | 44.46s |
5 | | Kirani James | 44.54s |
6 | | Emmanuel Korir | 44.94s |
7 | | Machel Cedenio | 45.30s |
8 | | Akeem Bloomfield | 45.36s |