letzte Aktualisierung: 06.08.2024 16:31
Vorlauf, 26.08.1991 04:35 |
---|
Pos | | Name | Zeit | 1 |  | Frank Fredericks | 20.70s |
2 |  | Innocent Asonze | 20.88s |
3 |  | Jarosław Kaniecki | 21.00s |
4 |  | Anninos Marcoullides | 21.07s |
5 |  | Attila Kovács | 21.55s |
6 |  | Christian Mandengue | 22.31s |
7 |  | Ahmed Shageef | 22.80s |
Vorlauf, 26.08.1991 04:35 |
---|
Pos | | Name | Zeit | 1 |  | Michael Johnson | 20.52s |
2 |  | Yoshiyuki Okuyama | 20.80s |
3 |  | Stefano Tilli | 20.89s |
4 |  | Enrique Talavera | 20.98s |
5 |  | Peter Ogilvie | 21.09s |
6 |  | Trevor Davis | 21.87s |
7 |  | Mohamed Abderrehin | DNS |
Vorlauf, 26.08.1991 04:35 |
---|
Pos | | Name | Zeit | 1 |  | Robson Da Silva | 20.51s |
2 |  | Michael Rosswess | 20.58s |
3 |  | Daniel Effiong | 20.68s |
4 |  | Kennedy Ondiek | 20.73s |
5 |  | Dmitriy Bartenyev | 20.78s |
6 |  | Edmund Estephane | 21.48s |
7 |  | Eric Haynes | 21.58s |
8 |  | Fortune Ogouchi | 22.36s |
Vorlauf, 26.08.1991 04:35 |
---|
Pos | | Name | Zeit | 1 |  | Nikolay Antonov | 20.28s |
2 |  | Leroy Burrell | 20.38s |
3 |  | Joseph Gikonyo | 20.43s |
4 |  | Cyprian Enweani | 20.95s |
5 |  | Pascal Thurnherr | 20.97s |
6 |  | Dudley Den Dulk | 21.65s |
7 |  | Rodney Cox myth | 21.91s |
8 |  | Karim Abdul | DNS |
Vorlauf, 26.08.1991 04:35 |
---|
Pos | | Name | Zeit | 1 |  | Olapade Adeniken | 20.63s |
2 |  | Hermann Lomba | 20.78s |
3 |  | Linford Christie | 21.19s |
4 |  | Khalid Jouma | 21.31s |
5 |  | Joseph Styles | 21.43s |
6 |  | Joseph Dias | 21.60s |
7 |  | Mark Sherwin | 22.68s |
8 |  | Golam Ambia | DSQ |
Vorlauf, 26.08.1991 04:35 |
---|
Pos | | Name | Zeit | 1 |  | Jean-Charles Trouabal | 20.75s |
2 |  | Atlee Mahorn | 20.83s |
3 |  | Dean Capobianco | 20.93s |
4 |  | Daniel Cojocaru | 20.94s |
5 |  | Boeviyoulou Ménélik Lawson | 21.09s |
6 |  | Sandro Floris | 21.10s |
7 |  | Ousmane Diarra | 21.85s |
8 |  | Jerome Jeremiah | 21.91s |
Vorlauf, 26.08.1991 04:35 |
---|
Pos | | Name | Zeit | 1 |  | Emmanuel Tuffour | 20.50s |
2 |  | John Regis | 20.62s |
3 |  | Aleksandr Goremykin | 20.67s |
4 |  | Thomas Renner | 20.85s |
5 |  | Botlhoko Shebe | 21.84s |
6 |  | Troy Douglas | DSQ |
7 |  | Franck Zio | DNS |
Vorlauf, 26.08.1991 04:35 |
---|
Pos | | Name | Zeit | 1 |  | Floyd Heard | 20.67s |
2 |  | Bruno Marie-Rose | 20.90s |
3 |  | Cameron Taylor | 21.06s |
3 |  | Félix Stevens | 21.06s |
5 |  | Miguel Ángel Gómez | 21.08s |
6 |  | Neville Hodge | 21.36s |
7 |  | Eswort Coombs | 22.29s |
8 |  | Manuel Alves Fonseca | 23.44s |
Viertelfinale, 26.08.1991 09:50 |
---|
Pos | | Name | Zeit | 1 |  | Atlee Mahorn | 20.17s |
2 |  | Robson Da Silva | 20.18s |
3 |  | Floyd Heard | 20.56s |
4 |  | Daniel Effiong | 20.59s |
5 |  | Hermann Lomba | 20.69s |
6 |  | Jarosław Kaniecki | 20.82s |
7 |  | Thomas Renner | 21.11s |
8 |  | Enrique Talavera | 21.12s |
Viertelfinale, 26.08.1991 09:50 |
---|
Pos | | Name | Zeit | 1 |  | Frank Fredericks | 20.41s |
2 |  | Emmanuel Tuffour | 20.58s |
3 |  | Michael Rosswess | 20.61s |
4 |  | Bruno Marie-Rose | 20.85s |
5 |  | Dmitriy Bartenyev | 20.90s |
6 |  | Kennedy Ondiek | 21.07s |
7 |  | Félix Stevens | 21.09s |
8 |  | Innocent Asonze | DSQ |
Viertelfinale, 26.08.1991 09:50 |
---|
Pos | | Name | Zeit | 1 |  | Michael Johnson | 20.05s |
2 |  | Nikolay Antonov | 20.20s |
3 |  | Olapade Adeniken | 20.30s |
4 |  | John Regis | 20.38s |
5 |  | Dean Capobianco | 20.77s |
6 |  | Daniel Cojocaru | 20.80s |
7 |  | Stefano Tilli | 20.92s |
8 |  | Cyprian Enweani | 21.09s |
Viertelfinale, 26.08.1991 09:50 |
---|
Pos | | Name | Zeit | 1 |  | Aleksandr Goremykin | 20.36s |
2 |  | Jean-Charles Trouabal | 20.40s |
3 |  | Linford Christie | 20.54s |
4 |  | Joseph Gikonyo | 20.63s |
5 |  | Yoshiyuki Okuyama | 21.00s |
6 |  | Leroy Burrell | 21.21s |
7 |  | Pascal Thurnherr | 21.23s |
8 |  | Cameron Taylor | 21.40s |
Halbfinale, 27.08.1991 09:25 |
---|
Pos | | Name | Zeit | 1 |  | Atlee Mahorn | 20.40s |
2 |  | Nikolay Antonov | 20.43s |
3 |  | Jean-Charles Trouabal | 20.48s |
4 |  | Aleksandr Goremykin | 20.48s |
5 |  | Floyd Heard | 20.61s |
6 |  | Linford Christie | 20.62s |
7 |  | Daniel Effiong | 20.85s |
8 |  | Joseph Gikonyo | 21.01s |
Halbfinale, 27.08.1991 09:25 |
---|
Pos | | Name | Zeit | 1 |  | Michael Johnson | 20.06s |
2 |  | Frank Fredericks | 20.27s |
3 |  | Olapade Adeniken | 20.47s |
4 |  | Robson Da Silva | 20.47s |
5 |  | John Regis | 20.52s |
6 |  | Michael Rosswess | 20.82s |
7 |  | Emmanuel Tuffour | 20.91s |
8 |  | Bruno Marie-Rose | 21.04s |
Finale, 27.08.1991 12:10 |
---|
Pos | | Name | Zeit | 1 |  | Michael Johnson | 20.01s |
2 |  | Frank Fredericks | 20.34s |
3 |  | Atlee Mahorn | 20.49s |
4 |  | Robson Da Silva | 20.49s |
5 |  | Olapade Adeniken | 20.51s |
6 |  | Jean-Charles Trouabal | 20.58s |
7 |  | Nikolay Antonov | 20.59s |
8 |  | Aleksandr Goremykin | 20.78s |