Kader | American Football NFL: Ravens gegen Rams - Kader - Week 14 - 2023/2024 | Sportschau.de | Live und Ergebnisse
Kader
NFL (M), American Football - Week 14, 10.12.2023
19:00
Beendet
Ravens
37:31
Rams
7:310:173:211:96:0n.V.
Kader Baltimore Ravens (2023/2024)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
15 | Nelson Agholor | Nigeria | 24.05.1993 | |
89 | Mark Andrews | USA | 06.09.1996 | |
71 | Malaesala Aumavae-Laulu | USA | 25.05.1999 | |
7 | Rashod Bateman | USA | 29.11.1999 | |
3 | Odell Beckham Jr. | USA | 05.11.1992 | |
66 | Ben Cleveland | USA | 02.08.1998 | |
27 | J.K. Dobbins | USA | 17.12.1998 | |
13 | Devin Duvernay | USA | 12.09.1997 | |
35 | Gus Edwards | USA | 13.04.1995 | |
77 | Daniel Faalele | Australien | 09.11.1999 | |
4 | Zay Flowers | USA | 11.09.2000 | |
33 | Melvin Gordon | USA | 13.04.1993 | |
43 | Justice Hill | USA | 14.11.1997 | |
88 | Charlie Kolar | USA | 10.02.1999 | |
80 | Isaiah Likely | USA | 18.04.2000 | |
64 | Tyler Linderbaum | USA | 07.04.2000 | |
65 | Patrick Mekari | USA | 13.08.1997 | |
34 | Keaton Mitchell | USA | 17.01.2002 | |
78 | Morgan Moses | USA | 03.03.1991 | |
61 | Sam Mustipher | USA | 13.08.1996 | |
76 | John Simpson | USA | 19.08.1997 | |
79 | Ronnie Stanley | USA | 18.03.1994 | |
72 | Andrew Vorhees | USA | 21.01.1999 | |
16 | Tylan Wallace | USA | 13.05.1999 | |
70 | Kevin Zeitler | USA | 08.03.1990 | |
Defense | ||||
5 | Jalyn Armour-Davis | USA | 03.09.1999 | |
54 | Tyus Bowser | USA | 23.05.1995 | |
24 | Jadeveon Clowney | USA | 14.02.1993 | |
28 | Ronald Darby | USA | 02.01.1994 | |
14 | Kyle Hamilton | USA | 16.03.2001 | |
59 | Malik Hamm | USA | 26.08.2000 | |
40 | Malik Harrison | USA | 05.03.1998 | |
44 | Marlon Humphrey | USA | 08.07.1996 | |
98 | Travis Jones | USA | 15.10.1999 | |
92 | Justin Madubuike | USA | 17.11.1997 | |
10 | Arthur Maulet | USA | 13.07.1993 | |
48 | Jeremiah Moon | USA | 18.08.1998 | |
Trayvon Mullen | USA | 20.09.1997 | ||
90 | David Ojabo | Schottland | 17.05.2000 | |
99 | Odafe Oweh | USA | 15.12.1998 | |
53 | Del'Shawn Phillips | USA | 09.10.1996 | |
58 | Michael Pierce | USA | 06.11.1992 | |
6 | Patrick Queen | USA | 13.08.1999 | |
42 | Patrick Ricard | USA | 27.05.1994 | |
95 | Tavius Robinson | Kanada | 03.01.1999 | |
23 | Trenton Simpson | USA | 14.06.2001 | |
0 | Roquan Smith | USA | 08.04.1997 | |
21 | Brandon Stephens | USA | 29.12.1997 | |
26 | Geno Stone | USA | 19.04.1999 | |
97 | Brent Urban | Kanada | 05.05.1991 | |
53 | Kyle Van Noy | USA | 26.03.1991 | |
29 | Ar'Darius Washington | USA | 02.11.1999 | |
96 | Broderick Washington | USA | 04.12.1996 | |
22 | Damarion Williams | USA | 15.07.1998 | |
32 | Marcus Williams | USA | 08.09.1996 | |
41 | Daryl Worley | USA | 22.02.1995 | |
23 | Rock Ya-Sin | USA | 23.05.1996 | |
Quarterback | ||||
2 | Tyler Huntley | USA | 03.02.1998 | |
8 | Lamar Jackson | USA | 17.01.1997 | |
17 | Josh Johnson | USA | 15.05.1986 | |
Special | ||||
46 | Nick Moore | USA | 09.12.1992 | |
49 | Tyler Ott | USA | 28.02.1992 | |
11 | Jordan Stout | USA | 04.08.1998 | |
9 | Justin Tucker | USA | 21.11.1989 | |
Head Coach | ||||
John Harbaugh | USA | 23.09.1962 | ||
Offensive Coordinator | ||||
Todd Monken | USA | 05.02.1966 | ||
Defensive Coordinator | ||||
Mike Macdonald | USA | 26.06.1987 |
Kader Los Angeles Rams (2023/2024)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
55 | Brian Allen | USA | 11.10.1995 | |
87 | Davis Allen | USA | 03.02.2001 | |
72 | Tremayne Anchrum | USA | 24.06.1998 | |
5 | Tutu Atwell | USA | 07.10.1999 | |
73 | Steve Avila | USA | 16.10.1999 | |
60 | Logan Bruss | USA | 06.10.1999 | |
69 | Kevin Dotson | USA | 18.09.1996 | |
21 | Zach Evans | USA | 30.05.2001 | |
24 | Royce Freeman | USA | 24.02.1996 | |
79 | Rob Havenstein | USA | 13.05.1992 | |
89 | Tyler Higbee | USA | 01.01.1993 | |
88 | Brycen Hopkins | USA | 27.03.1997 | |
77 | Alaric Jackson | USA | 14.07.1998 | |
10 | Cooper Kupp | USA | 15.06.1993 | |
84 | Hunter Long | USA | 19.08.1998 | |
71 | Warren McClendon | USA | 11.04.2001 | |
17 | Puka Nacua | USA | 29.05.2000 | |
70 | Joseph Noteboom | USA | 19.06.1995 | |
20 | Ronnie Rivers | USA | 31.01.1999 | |
15 | Demarcus Robinson | USA | 21.09.1994 | |
65 | Coleman Shelton | USA | 28.07.1995 | |
18 | Ben Skowronek | USA | 27.06.1997 | |
81 | Austin Trammell | USA | 04.07.1998 | |
23 | Kyren Williams | USA | 26.08.2000 | |
Defense | ||||
90 | Earnest Brown | USA | 08.01.1999 | |
95 | Bobby Brown III | USA | 07.08.2000 | |
99 | Aaron Donald | USA | 23.05.1991 | |
14 | Cobie Durant | USA | 09.02.1998 | |
4 | Jordan Fuller | USA | 04.03.1998 | |
31 | Nick Hampton | USA | 05.04.2000 | |
6 | Tre'Vius Hodges-Tomlinson | USA | 10.01.2001 | |
97 | Michael Hoecht | USA | 05.10.1997 | |
35 | Jake Hummel | USA | 04.01.1999 | |
94 | Desjuan Johnson | USA | 03.09.1999 | |
43 | John Johnson | USA | 19.12.1995 | |
38 | Shaun Jolly | USA | 17.10.1998 | |
53 | Ernest Jones | USA | 22.11.1999 | |
1 | Derion Kendrick | USA | 24.08.2000 | |
37 | Quentin Lake | USA | 29.01.1999 | |
32 | Ochaun Mathis | USA | 09.01.1999 | |
52 | Larrell Murchison | USA | 24.04.1997 | |
51 | Troy Reeder | USA | 13.09.1994 | |
56 | Christian Rozeboom | USA | 30.01.1997 | |
26 | Duke Shelley | USA | 08.10.1996 | |
25 | Jason Taylor | USA | 30.12.1999 | |
96 | Keir Thomas | USA | 25.01.1998 | |
91 | Kobie Turner | USA | 26.04.1999 | |
8 | Jared Verse | USA | 04.11.2000 | |
92 | Jonah Williams | USA | 17.08.1995 | |
44 | Ahkello Witherspoon | USA | 21.03.1995 | |
2 | Russ Yeast | USA | 08.05.1999 | |
0 | Byron Young | USA | 13.03.1998 | |
Quarterback | ||||
13 | Stetson Bennett | USA | 29.10.1997 | |
9 | Matthew Stafford | USA | 07.02.1988 | |
11 | Carson Wentz | USA | 30.12.1992 | |
Special | ||||
42 | Ethan Evans | USA | 19.07.2001 | |
8 | Lucas Havrisik | USA | 29.09.1999 | |
47 | Alex Ward | USA | 21.04.1999 | |
Head Coach | ||||
Sean McVay | USA | 24.01.1986 | ||
Offensive Coordinator | ||||
Mike LaFleur | USA | 03.03.1987 | ||
Defensive Coordinator | ||||
Raheem Morris | USA | 03.09.1976 |