Kader | American Football NFL: Lions gegen Bears - Kader - Week 11 - 2023/2024 | Sportschau.de | Live und Ergebnisse
Kader
NFL (M), American Football - Week 11, 19.11.2023
19:00
Beendet
Lions
31:26
Bears
0:714:30:1017:6
Kader Detroit Lions (2023/2024)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
74 | Kayode Awosika | USA | 27.10.1998 | |
45 | Jason Cabinda | USA | 17.03.1996 | |
68 | Taylor Decker | USA | 23.08.1994 | |
26 | Jahmyr Gibbs | USA | 20.03.2002 | |
60 | Graham Glasgow | USA | 19.07.1992 | |
18 | Antoine Green | USA | 15.11.1999 | |
73 | Jonah Jackson | USA | 05.02.1997 | |
38 | Justin Jackson | USA | 22.04.1996 | |
28 | Zonovan Knight | USA | 11.04.2001 | |
87 | Sam LaPorta | USA | 12.01.2001 | |
82 | James Mitchell | USA | 11.08.1999 | |
5 | David Montgomery | USA | 06.07.1997 | |
67 | Matt Nelson | USA | 19.12.1995 | |
19 | Donovan Peoples-Jones | USA | 19.02.1999 | |
77 | Frank Ragnow | USA | 17.05.1996 | |
11 | Kalif Raymond | USA | 08.08.1994 | |
13 | Craig Reynolds | USA | 15.06.1996 | |
8 | Josh Reynolds | USA | 16.02.1995 | |
58 | Penei Sewell | Amerikanisch Samoa | 09.10.2000 | |
70 | Dan Skipper | USA | 20.09.1994 | |
75 | Colby Sorsdal | USA | 01.03.2000 | |
14 | Amon-Ra St. Brown | USA | 24.10.1999 | |
Halapoulivaati Vaitai | USA | 16.06.1993 | ||
9 | Jameson Williams | USA | 26.03.2001 | |
89 | Brock Wright | USA | 27.11.1998 | |
84 | Shane Zylstra | USA | 16.11.1996 | |
Defense | ||||
34 | Alex Anzalone | USA | 22.09.1994 | |
55 | Derrick Barnes | USA | 29.05.1999 | |
32 | Brian Branch | USA | 22.10.2001 | |
96 | Isaiah Buggs | USA | 24.08.1996 | |
46 | Jack Campbell | USA | 22.08.2000 | |
79 | John Cominsky | USA | 22.11.1995 | |
30 | Khalil Dorsey | USA | 31.03.1998 | |
2 | Chauncey Gardner-Johnson | USA | 20.12.1997 | |
24 | Steven Gilmore | USA | 17.09.1999 | |
53 | Charles Harris | USA | 06.03.1995 | |
25 | Will Harris | USA | 19.12.1995 | |
41 | James Houston | USA | 16.11.1998 | |
97 | Aidan Hutchinson | USA | 09.08.2000 | |
Bruce Irvin | USA | 01.11.1987 | ||
39 | Jerry Jacobs | USA | 26.09.1997 | |
94 | Benito Jones | USA | 27.11.1997 | |
31 | Kerby Joseph | USA | 14.11.2000 | |
27 | Chase Lucas | USA | 04.03.1997 | |
96 | Brodric Martin | USA | 24.05.1999 | |
54 | Alim McNeill | USA | 11.05.2000 | |
6 | Ifeatu Melifonwu | USA | 15.05.1999 | |
4 | Emmanuel Moseley | USA | 25.03.1996 | |
59 | Trevor Nowaske | USA | 07.11.1998 | |
99 | Julian Okwara | England | 27.12.1997 | |
95 | Romeo Okwara | USA | 17.06.1995 | |
91 | Levi Onwuzurike | USA | 02.03.1998 | |
93 | Josh Paschal | USA | 17.12.1999 | |
57 | Anthony Pittman | USA | 24.11.1996 | |
42 | Jalen Reeves-Maybin | USA | 31.01.1995 | |
44 | Malcolm Rodriguez | USA | 29.03.1999 | |
1 | Cameron Sutton | USA | 27.02.1995 | |
21 | Tracy Walker | USA | 01.02.1995 | |
Quarterback | ||||
17 | Teddy Bridgewater | USA | 10.11.1992 | |
16 | Jared Goff | USA | 14.10.1994 | |
2 | Hendon Hooker | USA | 13.01.1998 | |
10 | Nate Sudfeld | USA | 07.10.1993 | |
Special | ||||
47 | Scott Daly | USA | 07.02.1994 | |
3 | Jack Fox | USA | 01.09.1996 | |
43 | Jake McQuaide | USA | 07.12.1987 | |
36 | Riley Patterson | USA | 07.09.1999 | |
Head Coach | ||||
Dan Campbell | USA | 13.04.1976 | ||
Offensive Coordinator | ||||
Ben Johnson | USA | 11.05.1986 | ||
Defensive Coordinator | ||||
Aaron Glenn | USA | 16.07.1972 |
Kader Chicago Bears (2023/2024)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
35 | Khari Blasingame | USA | 01.07.1996 | |
75 | Larry Borom | USA | 30.03.1999 | |
69 | Ja'Tyre Carter | USA | 15.01.1999 | |
74 | Aviante Collins | USA | 21.04.1993 | |
64 | Nate Davis | USA | 23.09.1996 | |
67 | Dan Feeney | USA | 29.05.1994 | |
21 | D'Onta Foreman | USA | 24.04.1996 | |
24 | Khalil Herbert | USA | 21.04.1998 | |
20 | Travis Homer | USA | 07.08.1998 | |
76 | Teven Jenkins | USA | 03.05.1998 | |
23 | Roschon Johnson | USA | 31.01.2001 | |
70 | Braxton Jones | USA | 27.03.1999 | |
12 | Velus Jones | USA | 11.05.1997 | |
85 | Cole Kmet | USA | 10.03.1999 | |
84 | Marcedes Lewis | USA | 19.05.1984 | |
11 | Darnell Mooney | USA | 29.10.1997 | |
3 | D.J. Moore | USA | 14.04.1997 | |
62 | Lucas Patrick | USA | 30.07.1993 | |
10 | Tyler Scott | USA | 12.10.2001 | |
19 | Equanimeous St. Brown | USA | 30.09.1996 | |
15 | Trent Taylor | USA | 30.04.1994 | |
18 | Robert Tonyan | USA | 30.04.1994 | |
65 | Cody Whitehair | USA | 11.07.1992 | |
58 | Darnell Wright | USA | 10.08.2001 | |
Defense | ||||
97 | Andrew Billings | USA | 06.03.1996 | |
39 | Josh Blackwell | USA | 05.04.1999 | |
9 | Jaquan Brisker | USA | 20.04.1999 | |
55 | Dylan Cole | USA | 19.05.1994 | |
99 | Gervon Dexter | USA | 05.10.2001 | |
49 | Tremaine Edmunds | USA | 02.05.1998 | |
53 | T.J. Edwards | USA | 12.08.1996 | |
43 | DeMarquis Gates | USA | 07.03.1996 | |
6 | Kyler Gordon | USA | 17.12.1999 | |
94 | Rasheem Green | USA | 15.05.1997 | |
22 | Elijah Hicks | USA | 16.10.1999 | |
4 | Eddie Jackson | USA | 10.12.1993 | |
1 | Jaylon Johnson | USA | 19.04.1999 | |
26 | Quindell Johnson | USA | 05.11.1999 | |
21 | Jaylon Jones | USA | 14.10.1997 | |
93 | Justin Jones | USA | 28.08.1996 | |
52 | Khalid Kareem | USA | 28.04.1998 | |
91 | Yannick Ngakoue | USA | 31.03.1995 | |
96 | Zacch Pickens | USA | 06.03.2000 | |
90 | Dominique Robinson | USA | 02.07.1998 | |
57 | Jack Sanborn | USA | 29.07.2000 | |
44 | Noah Sewell | Amerikanisch Samoa | 26.04.2002 | |
32 | Terell Smith | USA | 27.07.1999 | |
29 | Tyrique Stevenson | USA | 01.05.2000 | |
98 | Montez Sweat | USA | 04.09.1996 | |
95 | DeMarcus Walker | USA | 30.09.1994 | |
Quarterback | ||||
17 | Tyson Bagent | USA | 08.06.2000 | |
1 | Justin Fields | USA | 05.03.1999 | |
14 | Nathan Peterman | USA | 04.05.1994 | |
Special | ||||
16 | Trenton Gill | USA | 05.03.1999 | |
8 | Cairo Santos | Brasilien | 12.11.1991 | |
48 | Patrick Scales | USA | 11.02.1988 | |
Head Coach | ||||
Matt Eberflus | USA | 17.05.1970 | ||
Offensive Coordinator | ||||
Luke Getsy | USA | 16.02.1984 |