Kader | American Football NFL: Ravens gegen Falcons - Kader - Spieltag 16 - 2022/2023 | Live und Ergebnisse
Kader
NFL (M), American Football - Spieltag 16, 24.12.2022
19:00
Beendet
Ravens
17:9
Falcons
3:011:30:33:3
Kader Baltimore Ravens (2022/2023)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
89 | Mark Andrews | USA | 06.09.1996 | |
7 | Rashod Bateman | USA | 29.11.1999 | |
86 | Nick Boyle | USA | 17.02.1993 | |
66 | Ben Cleveland | USA | 02.08.1998 | |
27 | J.K. Dobbins | USA | 17.12.1998 | |
17 | Kenyan Drake | USA | 26.01.1994 | |
13 | Devin Duvernay | USA | 12.09.1997 | |
35 | Gus Edwards | USA | 13.04.1995 | |
77 | Daniel Faalele | Australien | 09.11.1999 | |
43 | Justice Hill | USA | 14.11.1997 | |
15 | DeSean Jackson | USA | 01.12.1986 | |
71 | Ja'Wuan James | USA | 03.06.1992 | |
88 | Charlie Kolar | USA | 10.02.1999 | |
80 | Isaiah Likely | USA | 18.04.2000 | |
64 | Tyler Linderbaum | USA | 07.04.2000 | |
65 | Patrick Mekari | USA | 13.08.1997 | |
78 | Morgan Moses | USA | 03.03.1991 | |
84 | Josh Oliver | USA | 21.03.1997 | |
72 | Ben Powers | USA | 29.10.1996 | |
10 | James Proche II | USA | 21.09.1996 | |
10 | Demarcus Robinson | USA | 21.09.1994 | |
79 | Ronnie Stanley | USA | 18.03.1994 | |
81 | Binjimen Victor | USA | 15.01.1997 | |
16 | Tylan Wallace | USA | 13.05.1999 | |
82 | Sammy Watkins | USA | 14.06.1993 | |
70 | Kevin Zeitler | USA | 08.03.1990 | |
Defense | ||||
5 | Jalyn Armour-Davis | USA | 03.09.1999 | |
47 | Vince Biegel | USA | 02.07.1993 | |
54 | Tyus Bowser | USA | 23.05.1995 | |
93 | Calais Campbell | USA | 01.09.1986 | |
36 | Chuck Clark | USA | 19.04.1995 | |
23 | Kyle Fuller | USA | 16.02.1992 | |
14 | Kyle Hamilton | USA | 16.03.2001 | |
40 | Malik Harrison | USA | 05.03.1998 | |
59 | Daelin Hayes | USA | 16.05.1998 | |
50 | Justin Houston | USA | 12.01.1989 | |
44 | Marlon Humphrey | USA | 08.07.1996 | |
98 | Travis Jones | USA | 15.10.1999 | |
94 | Isaiah Mack | USA | 19.03.1996 | |
92 | Justin Madubuike | USA | 17.11.1997 | |
60 | Steven Means | USA | 16.09.1990 | |
91 | Rayshad Nichols | USA | 09.07.1999 | |
90 | David Ojabo | Schottland | 17.05.2000 | |
99 | Odafe Oweh | USA | 15.12.1998 | |
53 | Del'Shawn Phillips | USA | 09.10.1996 | |
58 | Michael Pierce | USA | 06.11.1992 | |
4 | Jason Pierre-Paul | USA | 01.01.1989 | |
6 | Patrick Queen | USA | 13.08.1999 | |
42 | Patrick Ricard | USA | 27.05.1994 | |
51 | Josh Ross | USA | 31.10.1999 | |
25 | Kevon Seymour | USA | 30.11.1993 | |
0 | Roquan Smith | USA | 08.04.1997 | |
49 | Julian Stanford | USA | 02.09.1990 | |
21 | Brandon Stephens | USA | 29.12.1997 | |
26 | Geno Stone | USA | 19.04.1999 | |
97 | Brent Urban | Kanada | 05.05.1991 | |
29 | Ar'Darius Washington | USA | 02.11.1999 | |
96 | Broderick Washington | USA | 04.12.1996 | |
57 | Kristian Welch | USA | 24.05.1998 | |
22 | Damarion Williams | USA | 15.07.1998 | |
32 | Marcus Williams | USA | 08.09.1996 | |
41 | Daryl Worley | USA | 22.02.1995 | |
Quarterback | ||||
12 | Anthony Brown | USA | 27.07.1998 | |
2 | Tyler Huntley | USA | 03.02.1998 | |
8 | Lamar Jackson | USA | 17.01.1997 | |
Special | ||||
46 | Nick Moore | USA | 09.12.1992 | |
11 | Jordan Stout | USA | 04.08.1998 | |
9 | Justin Tucker | USA | 21.11.1989 | |
Head Coach | ||||
John Harbaugh | USA | 23.09.1962 | ||
Offensive Coordinator | ||||
Greg Roman | USA | 19.08.1972 | ||
Defensive Coordinator | ||||
Mike Macdonald | USA | 26.06.1987 |
Kader Atlanta Falcons (2022/2023)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
25 | Tyler Allgeier | USA | 15.04.2000 | |
83 | Jared Bernhardt | USA | 12.09.1997 | |
14 | Damiere Byrd | USA | 27.01.1993 | |
67 | Drew Dalman | USA | 15.10.1998 | |
88 | Frank Darby | USA | 08.09.1997 | |
71 | Chuma Edoga | USA | 25.05.1997 | |
86 | Anthony Firkser | USA | 19.02.1995 | |
87 | John Fitzpatrick | USA | 09.03.2000 | |
15 | Feleipe Franks | USA | 22.12.1997 | |
61 | Matt Hennessy | USA | 17.11.1997 | |
46 | Parker Hesse | USA | 26.05.1995 | |
12 | Khadarel Hodge | USA | 03.01.1995 | |
42 | Caleb Huntley | USA | 15.09.1998 | |
74 | Germain Ifedi | USA | 02.06.1994 | |
63 | Chris Lindstrom | USA | 28.02.1997 | |
5 | Drake London | USA | 24.07.2001 | |
70 | Jake Matthews | USA | 11.02.1992 | |
77 | Jalen Mayfield | USA | 23.05.2000 | |
76 | Kaleb McGary | USA | 22.02.1995 | |
64 | Ryan Neuzil | USA | 31.07.1997 | |
84 | Cordarrelle Patterson | USA | 17.03.1991 | |
8 | Kyle Pitts | USA | 06.10.2000 | |
85 | MyCole Pruitt | USA | 24.03.1992 | |
40 | Keith Smith | USA | 08.04.1992 | |
26 | Avery Williams | USA | 02.09.1996 | |
17 | Olamide Zaccheaus | USA | 23.07.1997 | |
Defense | ||||
20 | Dee Alford | USA | 05.11.1997 | |
44 | Troy Andersen | USA | 23.04.1999 | |
98 | Abdullah Anderson | USA | 24.01.1996 | |
54 | David Anenih | USA | 15.08.1999 | |
22 | Cornell Armstrong | USA | 22.09.1995 | |
0 | Lorenzo Carter | USA | 10.12.1995 | |
94 | Jalen Dalton | USA | 04.08.1997 | |
91 | Matt Dickerson | USA | 09.11.1995 | |
47 | Arnold Ebiketie | Kamerun | 23.01.1999 | |
54 | Rashaan Evans | USA | 08.11.1996 | |
21 | Rashad Fenton | USA | 17.02.1997 | |
28 | Mike Ford | USA | 04.08.1995 | |
95 | Ta'Quon Graham | USA | 01.12.1998 | |
27 | Richie Grant | USA | 09.11.1997 | |
23 | Darren Hall | USA | 02.05.2000 | |
23 | Erik Harris | USA | 02.04.1990 | |
32 | Jaylinn Hawkins | Panama | 25.08.1997 | |
29 | Casey Hayward | USA | 09.09.1989 | |
98 | Timmy Horne | USA | 25.10.1997 | |
97 | Grady Jarrett | USA | 28.04.1993 | |
79 | Jaleel Johnson | USA | 12.07.1994 | |
53 | Nick Kwiatkoski | USA | 26.05.1993 | |
51 | DeAngelo Malone | USA | 12.07.1999 | |
20 | Jovante Moffatt | USA | 25.12.1996 | |
92 | Adetokunbo Ogundeji | USA | 09.10.1998 | |
26 | Isaiah Oliver | USA | 30.09.1996 | |
96 | Vincent Taylor | USA | 05.01.1994 | |
24 | A.J. Terrell | USA | 23.09.1998 | |
3 | Mykal Walker | USA | 28.08.1997 | |
Quarterback | ||||
1 | Marcus Mariota | USA | 30.10.1993 | |
9 | Desmond Ridder | USA | 31.08.1999 | |
Special | ||||
6 | Younghoe Koo | Südkorea | 03.08.1994 | |
49 | Liam McCullough | USA | 05.07.1997 | |
13 | Bradley Pinion | USA | 01.06.1994 | |
Head Coach | ||||
Arthur Smith | USA | 27.05.1982 | ||
Offensive Coordinator | ||||
Dave Ragone | USA | 03.10.1979 | ||
Defensive Coordinator | ||||
Dean Pees | USA | 04.09.1949 |