Kader | American Football NFL: Titans gegen Jaguars - Kader - Spieltag 14 - 2022/2023 | Sportschau.de | Live und Ergebnisse
Kader
NFL (M), American Football - Spieltag 14, 11.12.2022
19:00
Beendet
Titans
22:36
Jaguars
14:70:130:138:3
Kader Tennessee Titans (2022/2023)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
80 | C.J. Board | USA | 12.12.1993 | |
55 | Aaron Brewer | USA | 28.10.1997 | |
16 | Treylon Burks | USA | 23.03.2000 | |
23 | Trenton Cannon | USA | 23.07.1994 | |
36 | Julius Chestnut | USA | 26.10.2000 | |
61 | Le'Raven Clark | USA | 22.04.1993 | |
19 | Chris Conley | USA | 25.10.1992 | |
71 | Dennis Daley | USA | 07.08.1996 | |
64 | Nate Davis | USA | 23.09.1996 | |
25 | Hassan Haskins | USA | 26.11.1999 | |
22 | Derrick Henry | USA | 17.07.1994 | |
40 | Dontrell Hilliard | USA | 26.02.1995 | |
8 | Cody Hollister | USA | 18.11.1993 | |
81 | Austin Hooper | USA | 04.11.1994 | |
89 | Tommy Hudson | USA | 22.02.1997 | |
60 | Ben Jones | USA | 02.07.1989 | |
73 | Jamarco Jones | USA | 04.06.1996 | |
12 | Mason Kinsey | USA | 29.08.1998 | |
77 | Taylor Lewan | USA | 22.07.1991 | |
13 | Racey McMath | USA | 14.06.1999 | |
67 | Xavier Newman-Johnson | USA | 04.08.1999 | |
85 | Chig Okonkwo | USA | 08.09.1999 | |
78 | Nicholas Petit-Frere | USA | 15.09.1999 | |
18 | Kyle Philips | USA | 17.06.1999 | |
75 | Dillon Radunz | USA | 28.03.1998 | |
70 | Jordan Roos | USA | 06.07.1993 | |
87 | Geoff Swaim | USA | 16.09.1993 | |
15 | Nick Westbrook | USA | 21.03.1997 | |
2 | Robert Woods | USA | 10.04.1992 | |
Defense | ||||
47 | Andrew Adams | USA | 28.10.1992 | |
92 | Olasunkanmi Adeniyi | USA | 12.09.1997 | |
96 | Denico Autry | USA | 15.07.1990 | |
23 | Tre Avery | USA | 26.02.1997 | |
Tarell Basham | USA | 18.03.1994 | ||
31 | Kevin Byard | USA | 17.08.1993 | |
45 | Chance Campbell | USA | 08.10.1999 | |
53 | Dylan Cole | USA | 19.05.1994 | |
Zach Cunningham | USA | 12.12.1994 | ||
48 | Bud Dupree | USA | 12.02.1993 | |
94 | Mario Edwards | USA | 25.01.1994 | |
3 | Caleb Farley | USA | 02.11.1998 | |
26 | Kristian Fulton | USA | 03.09.1998 | |
50 | Jack Gibbens | USA | 24.11.1998 | |
37 | Amani Hooker | USA | 14.06.1998 | |
Chris Jackson | USA | 13.04.1998 | ||
20 | Lonnie Johnson | USA | 31.05.1997 | |
90 | Naquan Jones | USA | 05.02.1998 | |
28 | Joshua Kalu | USA | 28.08.1995 | |
58 | Harold Landry | USA | 05.06.1996 | |
51 | David Long | USA | 12.10.1998 | |
30 | Greg Mabin | USA | 25.06.1994 | |
21 | Roger McCreary | USA | 10.02.2000 | |
Terrance Mitchell | USA | 17.05.1992 | ||
24 | Elijah Molden | USA | 30.01.1999 | |
20 | A.J. Moore | USA | 15.12.1995 | |
68 | Sam Okuayinonu | USA | 01.05.1998 | |
56 | Monty Rice | USA | 08.01.1999 | |
52 | Joe Schobert | USA | 06.11.1993 | |
98 | Jeffery Simmons | USA | 28.07.1997 | |
93 | Teair Tart | USA | 28.02.1997 | |
29 | Josh Thompson | USA | 20.10.1998 | |
95 | DeMarcus Walker | USA | 30.09.1994 | |
99 | Rashad Weaver | USA | 10.11.1997 | |
Quarterback | ||||
17 | Ryan Tannehill | USA | 27.07.1988 | |
7 | Malik Willis | USA | 25.05.1999 | |
Special | ||||
14 | Randy Bullock | USA | 16.12.1989 | |
46 | Morgan Cox | USA | 26.04.1986 | |
4 | Ryan Stonehouse | USA | 11.05.1999 | |
Head Coach | ||||
Mike Vrabel | USA | 14.08.1975 | ||
Offensive Coordinator | ||||
Todd Downing | USA | 22.07.1980 | ||
Defensive Coordinator | ||||
Shane Bowen | USA | 09.12.1986 |
Kader Jacksonville Jaguars (2022/2023)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
39 | Jamal Agnew | USA | 04.04.1995 | |
85 | Dan Arnold | USA | 15.03.1995 | |
78 | Ben Bartch | USA | 22.07.1998 | |
24 | Snoop Conner | USA | 01.08.2000 | |
17 | Evan Engram | USA | 02.09.1994 | |
1 | Travis Etienne | USA | 26.01.1999 | |
89 | Luke Farrell | USA | 14.10.1997 | |
79 | Luke Fortner | USA | 15.05.1998 | |
73 | Blake Hance | USA | 11.01.1996 | |
22 | JaMycal Hasty | USA | 12.09.1996 | |
81 | Willie Johnson | USA | 23.12.1996 | |
11 | Marvin Jones | USA | 12.03.1990 | |
7 | Zay Jones | USA | 30.03.1995 | |
13 | Christian Kirk | USA | 18.11.1996 | |
72 | Walker Little | USA | 01.04.1999 | |
84 | Chris Manhertz | USA | 10.04.1992 | |
14 | Kendric Pryor | USA | 06.01.1998 | |
74 | Cam Robinson | USA | 09.10.1995 | |
68 | Brandon Scherff | USA | 26.12.1991 | |
69 | Tyler Shatley | USA | 05.05.1991 | |
75 | Jawaan Taylor | USA | 25.11.1997 | |
70 | Cole Van Lanen | USA | 23.04.1998 | |
Defense | ||||
41 | Josh Allen | USA | 13.07.1997 | |
30 | Montaric Brown | USA | 24.08.1999 | |
29 | Tevaughn Campbell | Kanada | 14.06.1993 | |
3 | Tyson Campbell | USA | 17.03.2000 | |
45 | K'Lavon Chaisson | USA | 25.07.1999 | |
5 | Andre Cisco | USA | 15.03.2000 | |
6 | Chris Claybrooks | USA | 17.07.1998 | |
47 | De'Shaan Dixon | USA | 16.12.1998 | |
94 | Folorunso Fatukasi | USA | 04.03.1995 | |
27 | Tyree Gillespie | USA | 05.09.1998 | |
96 | Adam Gotsis | USA | 23.09.1992 | |
26 | Shaquill Griffin | USA | 20.07.1995 | |
52 | DaVon Hamilton | USA | 01.02.1997 | |
37 | Tre Herndon | USA | 05.03.1996 | |
2 | Rayshawn Jenkins | USA | 25.01.1994 | |
57 | Caleb Johnson | USA | 28.07.1998 | |
34 | Gregory Junior | USA | 21.06.1999 | |
49 | Arden Key | USA | 03.05.1996 | |
33 | Devin Lloyd | USA | 30.09.1998 | |
48 | Chad Muma | USA | 18.08.1999 | |
23 | Foyesade Oluokun | USA | 02.08.1995 | |
Corey Peters | USA | 08.06.1988 | ||
50 | Shaquille Quarterman | USA | 28.10.1997 | |
95 | Roy Robertson-Harris | USA | 23.07.1993 | |
92 | Jordan Smith | USA | 10.04.1998 | |
91 | Dawuane Smoot | USA | 02.03.1995 | |
54 | Ty Summers | USA | 31.12.1995 | |
20 | Daniel Thomas | USA | 01.07.1998 | |
44 | Travon Walker | USA | 18.12.2000 | |
31 | Darious Williams | USA | 15.03.1993 | |
42 | Andrew Wingard | USA | 05.12.1996 | |
Quarterback | ||||
3 | C.J. Beathard | USA | 16.11.1993 | |
16 | Trevor Lawrence | USA | 06.10.1999 | |
Special | ||||
9 | Logan Cooke | USA | 28.07.1995 | |
46 | Ross Matiscik | USA | 13.09.1996 | |
10 | Riley Patterson | USA | 07.09.1999 | |
Head Coach | ||||
Doug Pederson | USA | 31.01.1968 | ||
Offensive Coordinator | ||||
Press Taylor | USA | 13.01.1988 | ||
Defensive Coordinator | ||||
Mike Caldwell | USA | 31.08.1971 |