Kader | American Football NFL: Giants gegen Texans - Kader - Spieltag 10 - 2022/2023 | Live und Ergebnisse
Kader
NFL (M), American Football - Spieltag 10, 13.11.2022
19:00
Beendet
Giants
24:16
Texans
7:00:314:73:6
Kader New York Giants (2022/2023)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
77 | Jack Anderson | USA | 12.10.1998 | |
26 | Saquon Barkley | USA | 07.02.1997 | |
82 | Daniel Bellinger | USA | 22.09.2000 | |
68 | Ben Bredeson | USA | 20.02.1999 | |
31 | Matt Breida | USA | 28.02.1995 | |
23 | Gary Brightwell | USA | 28.02.1999 | |
83 | Lawrence Cager | USA | 20.08.1997 | |
75 | Joshua Ezeudu | USA | 19.09.1999 | |
76 | Jon Feliciano | USA | 10.02.1992 | |
64 | Mark Glowinski | USA | 03.05.1992 | |
19 | Kenny Golladay | USA | 03.11.1993 | |
62 | Devery Hamilton | USA | 19.04.1998 | |
18 | Isaiah Hodgins | USA | 21.10.1998 | |
88 | Tanner Hudson | USA | 12.11.1994 | |
80 | Richie James | USA | 05.09.1995 | |
15 | Collin Johnson | USA | 23.09.1997 | |
84 | Marcus Johnson | USA | 05.08.1994 | |
66 | Shane Lemieux | USA | 12.05.1997 | |
60 | Marcus McKethan | USA | 19.05.1999 | |
85 | Chris Myarick | USA | 06.10.1995 | |
73 | Evan Neal | USA | 19.09.2000 | |
74 | Matt Peart | Jamaika | 11.06.1997 | |
79 | Tyre Phillips | USA | 29.01.1997 | |
87 | Makai Polk | USA | 04.08.2001 | |
17 | Wan'Dale Robinson | USA | 05.01.2001 | |
3 | Sterling Shepard | USA | 10.02.1993 | |
13 | David Sills | USA | 29.05.1996 | |
86 | Darius Slayton | USA | 12.01.1997 | |
78 | Andrew Thomas | USA | 22.01.1999 | |
Defense | ||||
90 | Ryder Anderson | USA | 15.10.1998 | |
43 | Darrian Beavers | USA | 05.07.1999 | |
24 | Dane Belton | USA | 07.12.2000 | |
47 | Cameron Brown | USA | 01.04.1998 | |
Terrell Burgess | USA | 12.11.1998 | ||
59 | Austin Calitro | USA | 10.01.1994 | |
21 | Landon Collins | USA | 10.01.1994 | |
52 | Carter Coughlin | USA | 20.07.1997 | |
48 | Tae Crowder | USA | 12.03.1997 | |
98 | D.J. Davidson | USA | 19.09.1997 | |
71 | Justin Ellis | USA | 27.12.1990 | |
28 | Cor'Dale Flott | USA | 24.08.2001 | |
49 | Tomon Fox | USA | 16.03.1998 | |
38 | Zyon Gilbert | USA | 04.02.1999 | |
30 | Darnay Holmes | USA | 23.06.1998 | |
22 | Adoree' Jackson | USA | 18.09.1995 | |
36 | Tony Jefferson | USA | 27.01.1992 | |
97 | Dexter Lawrence | USA | 12.11.1997 | |
35 | Justin Layne | USA | 12.01.1998 | |
20 | Julian Love | USA | 19.03.1998 | |
44 | Nick McCloud | USA | 09.06.1998 | |
41 | Micah McFadden | USA | 03.01.2000 | |
29 | Xavier McKinney | USA | 08.08.1999 | |
96 | Henry Mondeaux | USA | 19.09.1995 | |
37 | Fabian Moreau | USA | 09.04.1994 | |
51 | Azeez Ojulari | USA | 16.06.2000 | |
27 | Jason Pinnock | USA | 30.06.1999 | |
33 | Aaron Robinson | USA | 10.11.1998 | |
95 | Quincy Roche | USA | 10.02.1998 | |
94 | Elerson Smith | USA | 17.07.1998 | |
54 | Jaylon Smith | USA | 14.06.1995 | |
5 | Kayvon Thibodeaux | USA | 15.12.2000 | |
39 | Trenton Thompson | USA | 18.12.1997 | |
55 | Jihad Ward | USA | 11.05.1994 | |
99 | Leonard Williams | USA | 20.06.1994 | |
93 | Nick Williams | USA | 21.02.1990 | |
25 | Rodarius Williams | USA | 12.09.1996 | |
53 | Oshane Ximines | USA | 05.12.1996 | |
Quarterback | ||||
8 | Daniel Jones | USA | 27.05.1997 | |
2 | Tyrod Taylor | USA | 03.08.1989 | |
Special | ||||
9 | Graham Gano | Schottland | 09.04.1987 | |
6 | Jamie Gillan | Schottland | 04.07.1997 | |
59 | Casey Kreiter | USA | 13.08.1990 | |
Head Coach | ||||
Brian Daboll | USA | 14.04.1975 | ||
Offensive Coordinator | ||||
Mike Kafka | USA | 25.07.1987 | ||
Defensive Coordinator | ||||
Don Martindale | USA | 19.05.1963 |
Kader Houston Texans (2022/2023)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
88 | Jordan Akins | USA | 19.04.1992 | |
68 | Justin Britt | USA | 29.05.1991 | |
85 | Pharaoh Brown | USA | 04.05.1994 | |
28 | Rex Burkhead | USA | 02.07.1990 | |
17 | Jalen Camp | USA | 10.07.1998 | |
60 | A.J. Cann | USA | 03.10.1991 | |
12 | Nico Collins | USA | 19.03.1999 | |
13 | Brandin Cooks | USA | 25.09.1993 | |
76 | Austin Deculus | USA | 12.03.1999 | |
2 | Phillip Dorsett | USA | 05.01.1993 | |
26 | Royce Freeman | USA | 24.02.1996 | |
76 | Kenyon Green | USA | 15.03.2001 | |
67 | Charlie Heck | USA | 20.11.1996 | |
83 | O.J. Howard | USA | 19.11.1994 | |
71 | Tytus Howard | USA | 23.05.1996 | |
18 | Tyron Johnson | USA | 08.01.1996 | |
9 | Brevin Jordan | USA | 16.07.2000 | |
64 | Justin McCray | USA | 31.05.1992 | |
8 | John Metchie | Taiwan | 18.07.2000 | |
15 | Chris Moore | USA | 16.06.1993 | |
33 | Dare Ogunbowale | USA | 04.05.1994 | |
31 | Dameon Pierce | USA | 19.02.2000 | |
54 | Scott Quessenberry | USA | 23.03.1995 | |
84 | Teagan Quitoriano | USA | 15.03.2000 | |
86 | Mason Schreck | USA | 04.11.1993 | |
78 | Laremy Tunsil | USA | 02.08.1994 | |
Defense | ||||
97 | Mario Addison | USA | 06.09.1987 | |
25 | Grayland Arnold | USA | 04.09.1997 | |
56 | Thomas Booker | USA | 11.11.1999 | |
53 | Blake Cashman | USA | 10.05.1996 | |
96 | Maliek Collins | USA | 08.04.1995 | |
38 | Cobi Francis | USA | 06.09.1998 | |
52 | Jonathan Greenard | USA | 25.05.1997 | |
34 | Troy Hairston | USA | 08.12.1998 | |
35 | Jake Hansen | USA | 19.06.1998 | |
48 | Christian Harris | USA | 16.01.2001 | |
43 | Neville Hewitt | USA | 06.04.1993 | |
93 | Kurt Hinish | USA | 27.04.1999 | |
52 | Jerry Hughes | USA | 13.08.1988 | |
90 | Jaleel Johnson | USA | 12.07.1994 | |
Desmond King | USA | 14.12.1994 | ||
58 | Christian Kirksey | USA | 31.08.1992 | |
91 | Roy Lopez | USA | 07.08.1997 | |
23 | Eric Murray | USA | 07.01.1994 | |
21 | Steven Nelson | USA | 22.01.1993 | |
45 | Ogbonnia Okoronkwo | USA | 24.04.1995 | |
36 | Jonathan Owens | USA | 22.07.1995 | |
57 | Kevin Pierre-Louis | USA | 07.10.1991 | |
5 | Jalen Pitre | USA | 03.06.1999 | |
44 | Jalen Reeves-Maybin | USA | 31.01.1995 | |
95 | Derek Rivers | USA | 09.05.1994 | |
20 | Kendall Sheffield | USA | 30.05.1996 | |
1 | Tremon Smith | USA | 20.07.1996 | |
29 | M.J. Stewart | USA | 16.09.1995 | |
24 | Derek Stingley | USA | 20.06.2001 | |
4 | Tavierre Thomas | USA | 11.03.1996 | |
32 | Garret Wallow | USA | 25.01.1999 | |
20 | Isaac Yiadom | USA | 20.02.1996 | |
Quarterback | ||||
3 | Kyle Allen | USA | 08.03.1996 | |
6 | Jeff Driskel | USA | 23.04.1993 | |
10 | Davis Mills | USA | 21.10.1998 | |
Special | ||||
15 | Ka'imi Fairbairn | USA | 29.01.1994 | |
11 | Cameron Johnston | Australien | 24.02.1992 | |
46 | Jon Weeks | USA | 17.02.1986 | |
Head Coach | ||||
Lovie Smith | USA | 08.05.1958 | ||
Offensive Coordinator | ||||
Pep Hamilton | USA | 19.09.1974 |