Kader | American Football NFL: Buccaneers gegen Bills - Kader - Spieltag 14 - 2021/2022 | Live und Ergebnisse
Kader
NFL (M), American Football - Spieltag 14, 12.12.2021
22:25
Beendet
Buccaneers
33:27
Bills
7:017:30:73:176:0n.V.
Kader Tampa Bay Buccaneers (2021/2022)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
25 | Giovani Bernard | USA | 22.11.1991 | |
84 | Cameron Brate | USA | 03.07.1991 | |
81 | Antonio Brown | USA | 10.07.1988 | |
65 | Alex Cappa | USA | 27.01.1995 | |
1 | Jaelon Darden | USA | 14.01.1999 | |
13 | Mike Evans | USA | 21.08.1993 | |
7 | Leonard Fournette | USA | 18.01.1995 | |
14 | Chris Godwin | USA | 27.02.1996 | |
15 | Cyril Grayson | USA | 05.12.1993 | |
87 | Rob Gronkowski | USA | 14.05.1989 | |
70 | Robert Hainsey | USA | 12.08.1998 | |
80 | O.J. Howard | USA | 19.11.1994 | |
68 | Jonathan Hubbard | USA | 17.08.1997 | |
61 | Sadarius Hutcherson | USA | 22.04.1998 | |
66 | Ryan Jensen | USA | 27.05.1991 | |
18 | Tyler Johnson | USA | 25.08.1998 | |
27 | Ronald Jones | USA | 03.08.1997 | |
16 | Travis Jonsen | USA | 16.10.1996 | |
60 | Nick Leverett | USA | 11.01.1997 | |
74 | Ali Marpet | USA | 17.04.1993 | |
86 | Codey McElroy | USA | 13.12.1992 | |
10 | Scotty Miller | USA | 31.07.1997 | |
16 | Breshad Perriman | USA | 10.09.1993 | |
76 | Donovan Smith | USA | 23.06.1993 | |
64 | Aaron Stinnie | USA | 18.02.1994 | |
21 | Ke'Shawn Vaughn | USA | 04.05.1997 | |
73 | Brandon Walton | USA | 18.03.1998 | |
17 | Justin Watson | USA | 04.04.1995 | |
72 | Josh Wells | USA | 14.02.1991 | |
78 | Tristan Wirfs | USA | 24.01.1999 | |
Defense | ||||
26 | Andrew Adams | USA | 28.10.1992 | |
7 | Shaquil Barrett | USA | 17.11.1992 | |
52 | K.J. Britt | USA | 04.06.1999 | |
43 | Ross Cockrell | USA | 06.08.1991 | |
54 | Lavonte David | USA | 23.01.1990 | |
24 | Carlton Davis | USA | 31.12.1996 | |
35 | Jamel Dean | USA | 15.10.1996 | |
30 | Dee Delaney | USA | 20.02.1995 | |
29 | Pierre Desir | Haiti | 08.09.1990 | |
34 | Mike Edwards | USA | 18.05.1996 | |
92 | William Gholston | USA | 31.07.1991 | |
49 | Cam Gill | USA | 14.12.1997 | |
53 | Joseph Jones | USA | 21.02.1994 | |
96 | Steve McLendon | USA | 03.01.1986 | |
51 | Kevin Minter | USA | 03.12.1990 | |
23 | Sean Murphy-Bunting | USA | 19.06.1997 | |
98 | Anthony Nelson | USA | 04.03.1997 | |
56 | Rakeem Nunez-Roches | USA | 03.07.1993 | |
79 | Pat O'Connor | USA | 01.11.1993 | |
90 | Jason Pierre-Paul | USA | 01.01.1989 | |
91 | Benning Potoa'e | USA | 17.09.1996 | |
36 | Rashard Robinson | USA | 23.07.1995 | |
5 | Richard Sherman | USA | 30.03.1988 | |
48 | Grant Stuard | USA | 15.10.1998 | |
93 | Ndamukong Suh | USA | 06.01.1987 | |
9 | Joe Tryon-Shoyinka | USA | 30.04.1999 | |
50 | Vita Vea | USA | 05.02.1995 | |
45 | Devin White | USA | 17.02.1998 | |
33 | Jordan Whitehead | USA | 18.03.1997 | |
31 | Antoine Winfield Jr. | USA | 16.08.1998 | |
Quarterback | ||||
12 | Tom Brady | USA | 03.08.1977 | |
11 | Blaine Gabbert | USA | 15.10.1989 | |
2 | Kyle Trask | USA | 06.03.1998 | |
Special | ||||
8 | Bradley Pinion | USA | 01.06.1994 | |
3 | Ryan Succop | USA | 19.09.1986 | |
97 | Zach Triner | USA | 30.01.1991 | |
Head Coach | ||||
Bruce Arians | USA | 03.10.1952 | ||
Offensive Coordinator | ||||
Byron Leftwich | USA | 14.01.1980 | ||
Defensive Coordinator | ||||
Todd Bowles | USA | 18.11.1963 | ||
Kacy Rodgers | USA | 24.06.1969 |
Kader Buffalo Bills (2021/2022)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
71 | Ryan Bates | USA | 14.02.1997 | |
11 | Cole Beasley | USA | 26.04.1989 | |
65 | Ike Boettger | USA | 05.10.1994 | |
22 | Matt Breida | USA | 28.02.1995 | |
79 | Spencer Brown | USA | 28.02.1998 | |
13 | Gabe Davis | USA | 01.04.1999 | |
73 | Dion Dawkins | USA | 26.04.1994 | |
14 | Stefon Diggs | USA | 29.11.1993 | |
72 | Tommy Doyle | USA | 06.05.1998 | |
76 | Jon Feliciano | USA | 10.02.1992 | |
70 | Cody Ford | USA | 28.12.1996 | |
41 | Reggie Gilliam | USA | 20.08.1997 | |
25 | Taiwan Jones | USA | 26.07.1988 | |
88 | Dawson Knox | USA | 14.11.1996 | |
15 | Jake Kumerow | USA | 17.02.1992 | |
6 | Isaiah McKenzie | USA | 09.04.1995 | |
60 | Mitch Morse | USA | 21.04.1992 | |
20 | Zack Moss | USA | 15.12.1997 | |
1 | Emmanuel Sanders | USA | 17.03.1987 | |
26 | Devin Singletary | USA | 03.09.1997 | |
5 | Marquez Stevenson | USA | 26.03.1998 | |
89 | Tommy Sweeney | USA | 01.07.1995 | |
75 | Daryl Williams | USA | 31.08.1992 | |
Defense | ||||
97 | Mario Addison | USA | 06.09.1987 | |
51 | Eli Ankou | USA | 08.06.1994 | |
96 | Boogie Basham | USA | 16.12.1997 | |
93 | Brandin Bryant | USA | 16.09.1993 | |
94 | Vernon Butler | USA | 14.06.1994 | |
53 | Tyrel Dodson | USA | 25.06.1998 | |
49 | Tremaine Edmunds | USA | 02.05.1998 | |
57 | A.J. Epenesa | USA | 15.09.1998 | |
42 | Joe Giles-Harris | USA | 01.04.1997 | |
31 | Damar Hamlin | USA | 24.03.1998 | |
55 | Jerry Hughes | USA | 13.08.1988 | |
23 | Micah Hyde | USA | 31.12.1990 | |
30 | Dane Jackson | USA | 29.11.1996 | |
4 | Jaquan Johnson | USA | 13.11.1995 | |
24 | Taron Johnson | USA | 27.07.1996 | |
54 | A.J. Klein | USA | 30.07.1991 | |
47 | Cam Lewis | USA | 13.04.1997 | |
98 | Star Lotulelei | Tonga | 20.12.1989 | |
44 | Tyler Matakevich | USA | 22.12.1992 | |
Matt Milano | USA | 28.07.1994 | ||
33 | Siran Neal | USA | 04.08.1994 | |
93 | Efe Obada | Nigeria | 13.04.1992 | |
91 | Ed Oliver | USA | 12.12.1997 | |
99 | Harrison Phillips | USA | 25.01.1996 | |
21 | Jordan Poyer | USA | 25.04.1991 | |
50 | Gregory Rousseau | USA | 05.04.2000 | |
59 | Andre Smith | USA | 20.04.1997 | |
39 | Levi Wallace | USA | 12.06.1995 | |
27 | Tre'Davious White | USA | 16.01.1995 | |
61 | Justin Zimmer | USA | 23.10.1992 | |
Quarterback | ||||
17 | Josh Allen | USA | 21.05.1996 | |
10 | Mitchell Trubisky | USA | 20.08.1994 | |
7 | Davis Webb | USA | 22.01.1995 | |
Special | ||||
2 | Tyler Bass | USA | 14.02.1997 | |
69 | Reid Ferguson | USA | 24.03.1994 | |
3 | Matt Haack | USA | 25.07.1994 | |
Head Coach | ||||
Sean McDermott | USA | 21.03.1974 | ||
Offensive Coordinator | ||||
Brian Daboll | USA | 14.04.1975 | ||
Defensive Coordinator | ||||
Leslie Frazier | USA | 03.04.1959 |