Kader | American Football NFL: Titans gegen Bills - Kader - Spieltag 6 - 2021/2022 | Sportschau.de | Live und Ergebnisse
Kader
NFL (M), American Football - Spieltag 6, 19.10.2021
02:15
Beendet
Titans
34:31
Bills
0:317:177:1110:0
Kader Tennessee Titans (2021/2022)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
13 | Cameron Batson | USA | 20.12.1995 | |
41 | Khari Blasingame | USA | 01.07.1996 | |
55 | Aaron Brewer | USA | 28.10.1997 | |
11 | A.J. Brown | USA | 30.06.1997 | |
44 | Tory Carter | USA | 16.03.1999 | |
64 | Nate Davis | USA | 23.09.1996 | |
69 | Christian DiLauro | USA | 11.11.1994 | |
32 | Darrynton Evans | USA | 09.07.1998 | |
86 | Anthony Firkser | USA | 19.02.1995 | |
10 | Dez Fitzpatrick | USA | 17.12.1997 | |
22 | Derrick Henry | USA | 17.07.1994 | |
89 | Tommy Hudson | USA | 22.02.1997 | |
88 | Marcus Johnson | USA | 05.08.1994 | |
60 | Ben Jones | USA | 02.07.1989 | |
2 | Julio Jones | USA | 03.02.1989 | |
12 | Mason Kinsey | USA | 29.08.1998 | |
71 | Kendall Lamm | USA | 05.06.1992 | |
77 | Taylor Lewan | USA | 22.07.1991 | |
81 | Racey McMath | USA | 14.06.1999 | |
28 | Jeremy McNichols | USA | 26.12.1995 | |
52 | Daniel Munyer | USA | 04.03.1992 | |
85 | MyCole Pruitt | USA | 24.03.1992 | |
72 | David Quessenberry | USA | 24.08.1990 | |
75 | Dillon Radunz | USA | 28.03.1998 | |
18 | Josh Reynolds | USA | 16.02.1995 | |
80 | Chester Rogers | USA | 12.01.1994 | |
76 | Rodger Saffold | USA | 06.06.1988 | |
70 | Ty Sambrailo | USA | 10.03.1992 | |
38 | Mekhi Sargent | USA | 08.10.1997 | |
87 | Geoff Swaim | USA | 16.09.1993 | |
15 | Nick Westbrook | USA | 21.03.1997 | |
Defense | ||||
92 | Olasunkanmi Adeniyi | USA | 12.09.1997 | |
96 | Denico Autry | USA | 15.07.1990 | |
36 | Briean Boddy-Calhoun | USA | 21.01.1993 | |
39 | Breon Borders | USA | 22.07.1995 | |
33 | Brady Breeze | USA | 09.10.1997 | |
55 | Jayon Brown | USA | 26.02.1995 | |
31 | Kevin Byard | USA | 17.08.1993 | |
25 | Jamal Carter | USA | 12.04.1994 | |
97 | Trevon Coley | USA | 13.07.1994 | |
29 | Dane Cruikshank | USA | 27.04.1995 | |
48 | Bud Dupree | USA | 12.02.1993 | |
49 | Nick Dzubnar | USA | 15.08.1991 | |
54 | Rashaan Evans | USA | 08.11.1996 | |
3 | Caleb Farley | USA | 02.11.1998 | |
21 | Matthias Farley | USA | 15.07.1992 | |
57 | Sharif Finch | USA | 01.10.1995 | |
26 | Kristian Fulton | USA | 03.09.1998 | |
37 | Amani Hooker | USA | 14.06.1998 | |
Chris Jackson | USA | 13.04.1998 | ||
20 | Janoris Jenkins | USA | 29.10.1988 | |
47 | Jan Johnson | USA | 09.04.1996 | |
23 | Chris Jones | USA | 13.08.1995 | |
90 | Naquan Jones | USA | 05.02.1998 | |
58 | Harold Landry | USA | 05.06.1996 | |
51 | David Long | USA | 12.10.1996 | |
24 | Elijah Molden | USA | 30.01.1999 | |
91 | Larrell Murchison | USA | 24.04.1997 | |
95 | Kyle Peko | USA | 23.07.1993 | |
56 | Monty Rice | USA | 08.01.1999 | |
50 | Derick Roberson | USA | 15.11.1995 | |
95 | Anthony Rush | USA | 01.09.1996 | |
98 | Jeffery Simmons | USA | 28.07.1997 | |
59 | John Simon | USA | 14.10.1990 | |
93 | Teair Tart | USA | 28.02.1997 | |
99 | Rashad Weaver | USA | 10.11.1997 | |
Quarterback | ||||
17 | Ryan Tannehill | USA | 27.07.1988 | |
5 | Logan Woodside | USA | 27.01.1995 | |
Special | ||||
14 | Randy Bullock | USA | 16.12.1989 | |
46 | Morgan Cox | USA | 26.04.1986 | |
4 | Sam Ficken | USA | 14.12.1992 | |
6 | Brett Kern | USA | 17.02.1986 | |
Johnny Townsend | USA | 14.02.1995 | ||
Head Coach | ||||
Mike Vrabel | USA | 14.08.1975 | ||
Offensive Coordinator | ||||
Todd Downing | USA | 22.07.1980 | ||
Defensive Coordinator | ||||
Shane Bowen | USA | 09.12.1986 |
Kader Buffalo Bills (2021/2022)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
71 | Ryan Bates | USA | 14.02.1997 | |
11 | Cole Beasley | USA | 26.04.1989 | |
65 | Ike Boettger | USA | 05.10.1994 | |
22 | Matt Breida | USA | 28.02.1995 | |
79 | Spencer Brown | USA | 28.02.1998 | |
13 | Gabe Davis | USA | 01.04.1999 | |
73 | Dion Dawkins | USA | 26.04.1994 | |
14 | Stefon Diggs | USA | 29.11.1993 | |
77 | Jamil Douglas | USA | 28.02.1992 | |
72 | Tommy Doyle | USA | 06.05.1998 | |
76 | Jon Feliciano | USA | 10.02.1992 | |
70 | Cody Ford | USA | 28.12.1996 | |
41 | Reggie Gilliam | USA | 20.08.1997 | |
25 | Taiwan Jones | USA | 26.07.1988 | |
88 | Dawson Knox | USA | 14.11.1996 | |
15 | Jake Kumerow | USA | 17.02.1992 | |
6 | Isaiah McKenzie | USA | 09.04.1995 | |
60 | Mitch Morse | USA | 21.04.1992 | |
20 | Zack Moss | USA | 15.12.1997 | |
1 | Emmanuel Sanders | USA | 17.03.1987 | |
26 | Devin Singletary | USA | 03.09.1997 | |
5 | Marquez Stevenson | USA | 26.03.1998 | |
89 | Tommy Sweeney | USA | 01.07.1995 | |
75 | Daryl Williams | USA | 31.08.1992 | |
Defense | ||||
97 | Mario Addison | USA | 06.09.1987 | |
96 | Boogie Basham | USA | 16.12.1997 | |
93 | Brandin Bryant | USA | 16.09.1993 | |
94 | Vernon Butler | USA | 14.06.1994 | |
53 | Tyrel Dodson | USA | 25.06.1998 | |
49 | Tremaine Edmunds | USA | 02.05.1998 | |
57 | A.J. Epenesa | USA | 15.09.1998 | |
42 | Joe Giles-Harris | USA | 01.04.1997 | |
31 | Damar Hamlin | USA | 24.03.1998 | |
55 | Jerry Hughes | USA | 13.08.1988 | |
23 | Micah Hyde | USA | 31.12.1990 | |
30 | Dane Jackson | USA | 29.11.1996 | |
4 | Jaquan Johnson | USA | 13.11.1995 | |
24 | Taron Johnson | USA | 27.07.1996 | |
54 | A.J. Klein | USA | 30.07.1991 | |
47 | Cam Lewis | USA | 13.04.1997 | |
98 | Star Lotulelei | Tonga | 20.12.1989 | |
44 | Tyler Matakevich | USA | 22.12.1992 | |
Matt Milano | USA | 28.07.1994 | ||
33 | Siran Neal | USA | 04.08.1994 | |
93 | Efe Obada | Nigeria | 13.04.1992 | |
91 | Ed Oliver | USA | 12.12.1997 | |
99 | Harrison Phillips | USA | 25.01.1996 | |
21 | Jordan Poyer | USA | 25.04.1991 | |
50 | Gregory Rousseau | USA | 05.04.2000 | |
59 | Andre Smith | USA | 20.04.1997 | |
39 | Levi Wallace | USA | 12.06.1995 | |
27 | Tre'Davious White | USA | 16.01.1995 | |
61 | Justin Zimmer | USA | 23.10.1992 | |
Quarterback | ||||
17 | Josh Allen | USA | 21.05.1996 | |
10 | Mitchell Trubisky | USA | 20.08.1994 | |
7 | Davis Webb | USA | 22.01.1995 | |
Special | ||||
2 | Tyler Bass | USA | 14.02.1997 | |
69 | Reid Ferguson | USA | 24.03.1994 | |
3 | Matt Haack | USA | 25.07.1994 | |
Head Coach | ||||
Sean McDermott | USA | 21.03.1974 | ||
Offensive Coordinator | ||||
Brian Daboll | USA | 14.04.1975 | ||
Defensive Coordinator | ||||
Leslie Frazier | USA | 03.04.1959 |