Kader | American Football NFL: Browns gegen Cardinals - Kader - Spieltag 6 - 2021/2022 | Sportschau.de | Live und Ergebnisse
Kader
NFL (M), American Football - Spieltag 6, 17.10.2021
22:05
Beendet
Browns
14:37
Cardinals
0:714:160:70:7
Kader Cleveland Browns (2021/2022)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
13 | Odell Beckham Jr. | USA | 05.11.1992 | |
75 | Joel Bitonio | USA | 11.10.1991 | |
84 | Ja'Marcus Bradley | USA | 11.12.1996 | |
88 | Harrison Bryant | USA | 23.04.1998 | |
89 | Stephen Carlson | USA | 12.12.1996 | |
24 | Nick Chubb | USA | 27.12.1995 | |
78 | Jack Conklin | USA | 17.08.1994 | |
86 | Connor Davis | USA | 20.10.1994 | |
68 | Michael Dunn | USA | 28.08.1994 | |
25 | Demetric Felton | USA | 16.07.1998 | |
79 | Drew Forbes | USA | 18.01.1997 | |
72 | Hjalte Froholdt | Dänemark | 20.08.1996 | |
62 | Blake Hance | USA | 11.01.1996 | |
37 | Tre Harbison | USA | 01.07.1998 | |
53 | Nick Harris | USA | 13.11.1998 | |
82 | Rashard Higgins | USA | 07.10.1994 | |
81 | Austin Hooper | USA | 04.11.1994 | |
74 | Chris Hubbard | USA | 23.04.1991 | |
66 | James Hudson | USA | 13.05.1999 | |
27 | Kareem Hunt | USA | 06.08.1995 | |
31 | Andy Janovich | USA | 23.05.1993 | |
30 | D'Ernest Johnson | USA | 27.02.1996 | |
49 | John Kelly | USA | 04.10.1996 | |
80 | Jarvis Landry | USA | 28.11.1992 | |
19 | JoJo Natson | USA | 01.02.1994 | |
85 | David Njoku | USA | 10.07.1996 | |
11 | Donovan Peoples-Jones | USA | 19.02.1999 | |
10 | Anthony Schwartz | USA | 05.09.2000 | |
40 | Johnny Stanton | USA | 07.09.1994 | |
15 | Ryan Switzer | USA | 04.11.1994 | |
77 | Wyatt Teller | USA | 21.11.1994 | |
64 | J.C. Tretter | USA | 12.02.1991 | |
71 | Jedrick Wills Jr. | USA | 17.05.1999 | |
Defense | ||||
99 | Andrew Billings | USA | 06.03.1996 | |
90 | Jadeveon Clowney | USA | 14.02.1993 | |
92 | Sheldon Day | USA | 01.07.1994 | |
9 | Grant Delpit | USA | 20.09.1998 | |
96 | Jordan Elliott | USA | 23.11.1997 | |
42 | Tony Fields II | USA | 18.06.1999 | |
95 | Myles Garrett | USA | 29.12.1995 | |
38 | A.J. Green | USA | 09.06.1998 | |
94 | Porter Gustin | USA | 08.02.1997 | |
33 | Ronnie Harrison | USA | 18.04.1997 | |
54 | Willie Harvey Jr. | USA | 09.01.1996 | |
23 | Troy Hill | USA | 29.08.1991 | |
91 | Joe Jackson | USA | 20.12.1996 | |
97 | Malik Jackson | USA | 11.01.1990 | |
43 | John Johnson | USA | 19.12.1995 | |
39 | Richard LeCounte | USA | 11.09.1998 | |
52 | Elijah Lee | USA | 08.02.1996 | |
58 | Malik McDowell | USA | 20.06.1996 | |
55 | Takkarist McKinley | USA | 02.11.1995 | |
29 | Herb Miller | USA | 11.11.1997 | |
35 | Jovante Moffatt | USA | 25.12.1996 | |
0 | Greg Newsome II | USA | 18.05.2000 | |
6 | Jeremiah Owusu-Koramoah | USA | 04.11.1999 | |
50 | Jacob Phillips | USA | 01.04.1999 | |
56 | Malcolm Smith | USA | 05.07.1989 | |
36 | M.J. Stewart | USA | 16.09.1995 | |
44 | Sione Takitaki | USA | 08.06.1995 | |
93 | Tommy Togiai | USA | 19.09.1999 | |
4 | Anthony Walker | USA | 08.08.1995 | |
21 | Denzel Ward | USA | 28.04.1997 | |
59 | Curtis Weaver | USA | 03.08.1998 | |
26 | Greedy Williams | USA | 03.12.1997 | |
51 | Mack Wilson | USA | 14.02.1998 | |
Quarterback | ||||
5 | Case Keenum | USA | 17.02.1988 | |
6 | Baker Mayfield | USA | 14.04.1995 | |
Special | ||||
7 | Jamie Gillan | Schottland | 04.07.1997 | |
47 | Charley Hughlett | USA | 16.05.1990 | |
3 | Chase McLaughlin | USA | 09.04.1996 | |
8 | Chris Naggar | USA | ||
Head Coach | ||||
Kevin Stefanski | USA | 08.05.1982 | ||
Offensive Coordinator | ||||
Alex Van Pelt | USA | 01.05.1970 | ||
Defensive Coordinator | ||||
Joe Woods | USA | 25.06.1970 |
Kader Arizona Cardinals (2021/2022)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
68 | Kelvin Beachum | USA | 08.06.1989 | |
26 | Eno Benjamin | USA | 13.04.1999 | |
6 | James Conner | USA | 05.05.1995 | |
81 | Darrell Daniels | USA | 22.11.1994 | |
4 | Greg Dortch | USA | 29.05.1998 | |
2 | Chase Edmonds | USA | 13.04.1996 | |
86 | Zach Ertz | USA | 10.11.1990 | |
73 | Max Garcia | USA | 09.11.1991 | |
18 | A.J. Green | USA | 31.07.1988 | |
64 | Sean Harlow | USA | 28.03.1995 | |
53 | Marcus Henry | USA | 11.02.1993 | |
10 | DeAndre Hopkins | USA | 06.06.1992 | |
61 | Rodney Hudson | USA | 12.07.1989 | |
74 | D.J. Humphries | USA | 28.12.1993 | |
17 | Andy Isabella | USA | 18.11.1996 | |
79 | Josh Jones | USA | 22.06.1997 | |
13 | Christian Kirk | USA | 18.11.1996 | |
66 | Joshua Miles | USA | 04.01.1996 | |
85 | Rondale Moore | USA | 09.06.2000 | |
71 | Justin Murray | USA | 19.04.1993 | |
67 | Justin Pugh | USA | 15.08.1990 | |
29 | Jonathan Ward | USA | 30.09.1997 | |
84 | Antoine Wesley | USA | 22.10.1997 | |
87 | Maxx Williams | USA | 12.04.1994 | |
Defense | ||||
23 | Robert Alford | USA | 01.11.1988 | |
94 | Zach Allen | USA | 20.08.1997 | |
3 | Budda Baker | USA | 10.01.1996 | |
31 | Chris Banjo | USA | 26.02.1990 | |
21 | Malcolm Butler | USA | 02.03.1990 | |
25 | Zaven Collins | USA | 19.05.1999 | |
92 | Victor Dimukeje | USA | 18.11.1999 | |
91 | Michael Dogbe | USA | 05.05.1996 | |
49 | Kylie Fitts | USA | 11.10.1994 | |
95 | Leki Fotu | USA | 23.08.1998 | |
45 | Dennis Gardeck | USA | 09.08.1994 | |
44 | Markus Golden | USA | 13.03.1991 | |
33 | Antonio Hamilton | USA | 24.01.1993 | |
58 | Jordan Hicks | USA | 27.06.1992 | |
55 | Chandler Jones | USA | 27.02.1990 | |
42 | Devon Kennard | USA | 24.06.1991 | |
90 | Rashard Lawrence | USA | 27.08.1998 | |
7 | Byron Murphy | USA | 18.01.1998 | |
98 | Corey Peters | USA | 08.06.1988 | |
97 | Jordan Phillips | USA | 21.09.1992 | |
9 | Isaiah Simmons | USA | 26.07.1998 | |
22 | Deionte Thompson | USA | 11.02.1997 | |
34 | Jalen Thompson | USA | 18.07.1998 | |
47 | Zeke Turner | USA | 09.06.1996 | |
51 | Tanner Vallejo | USA | 16.12.1994 | |
59 | Joe Walker | USA | 11.12.1992 | |
28 | Charles Washington | USA | 10.03.1993 | |
99 | J.J. Watt | USA | 22.03.1989 | |
39 | Jace Whittaker | USA | 16.07.1995 | |
38 | James Wiggins | USA | 26.04.1997 | |
30 | Mazzi Wilkins | USA | 12.10.1995 | |
Marco Wilson | USA | 03.03.1999 | ||
Quarterback | ||||
12 | Colt McCoy | USA | 05.09.1986 | |
1 | Kyler Murray | USA | 07.08.1997 | |
15 | Chris Streveler | USA | 06.01.1995 | |
Special | ||||
46 | Aaron Brewer | USA | 05.07.1990 | |
4 | Andy Lee | USA | 11.08.1982 | |
5 | Matt Prater | USA | 10.08.1984 | |
Head Coach | ||||
Kliff Kingsbury | USA | 09.08.1979 | ||
Defensive Coordinator | ||||
Vance Joseph | USA | 30.09.1972 |