Kader | American Football NFL: Titans gegen Cardinals - Kader - Spieltag 1 - 2021/2022 | Sportschau.de | Live und Ergebnisse
Kader
NFL (M), American Football - Spieltag 1, 12.09.2021
19:00
Beendet
Titans
13:38
Cardinals
0:106:147:140:0
Kader Tennessee Titans (2021/2022)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
13 | Cameron Batson | USA | 20.12.1995 | |
41 | Khari Blasingame | USA | 01.07.1996 | |
55 | Aaron Brewer | USA | 28.10.1997 | |
11 | A.J. Brown | USA | 30.06.1997 | |
44 | Tory Carter | USA | 16.03.1999 | |
64 | Nate Davis | USA | 23.09.1996 | |
69 | Christian DiLauro | USA | 11.11.1994 | |
32 | Darrynton Evans | USA | 09.07.1998 | |
86 | Anthony Firkser | USA | 19.02.1995 | |
10 | Dez Fitzpatrick | USA | 17.12.1997 | |
22 | Derrick Henry | USA | 17.07.1994 | |
89 | Tommy Hudson | USA | 22.02.1997 | |
88 | Marcus Johnson | USA | 05.08.1994 | |
60 | Ben Jones | USA | 02.07.1989 | |
2 | Julio Jones | USA | 03.02.1989 | |
12 | Mason Kinsey | USA | 29.08.1998 | |
71 | Kendall Lamm | USA | 05.06.1992 | |
77 | Taylor Lewan | USA | 22.07.1991 | |
81 | Racey McMath | USA | 14.06.1999 | |
28 | Jeremy McNichols | USA | 26.12.1995 | |
52 | Daniel Munyer | USA | 04.03.1992 | |
85 | MyCole Pruitt | USA | 24.03.1992 | |
72 | David Quessenberry | USA | 24.08.1990 | |
75 | Dillon Radunz | USA | 28.03.1998 | |
18 | Josh Reynolds | USA | 16.02.1995 | |
80 | Chester Rogers | USA | 12.01.1994 | |
57 | Jordan Roos | USA | 06.07.1993 | |
76 | Rodger Saffold | USA | 06.06.1988 | |
70 | Ty Sambrailo | USA | 10.03.1992 | |
38 | Mekhi Sargent | USA | 08.10.1997 | |
87 | Geoff Swaim | USA | 16.09.1993 | |
15 | Nick Westbrook | USA | 21.03.1997 | |
Defense | ||||
92 | Olasunkanmi Adeniyi | USA | 12.09.1997 | |
96 | Denico Autry | USA | 15.07.1990 | |
36 | Briean Boddy-Calhoun | USA | 21.01.1993 | |
39 | Breon Borders | USA | 22.07.1995 | |
33 | Brady Breeze | USA | 09.10.1997 | |
55 | Jayon Brown | USA | 26.02.1995 | |
31 | Kevin Byard | USA | 17.08.1993 | |
25 | Jamal Carter | USA | 12.04.1994 | |
97 | Trevon Coley | USA | 13.07.1994 | |
29 | Dane Cruikshank | USA | 27.04.1995 | |
48 | Bud Dupree | USA | 12.02.1993 | |
49 | Nick Dzubnar | USA | 15.08.1991 | |
54 | Rashaan Evans | USA | 08.11.1996 | |
3 | Caleb Farley | USA | 02.11.1998 | |
21 | Matthias Farley | USA | 15.07.1992 | |
26 | Kristian Fulton | USA | 03.09.1998 | |
78 | Woodrow Hamilton | USA | 20.12.1992 | |
37 | Amani Hooker | USA | 14.06.1998 | |
Chris Jackson | USA | 13.04.1998 | ||
20 | Janoris Jenkins | USA | 29.10.1988 | |
47 | Jan Johnson | USA | 09.04.1996 | |
23 | Chris Jones | USA | 13.08.1995 | |
90 | Naquan Jones | USA | 05.02.1998 | |
58 | Harold Landry | USA | 05.06.1996 | |
51 | David Long | USA | 12.10.1998 | |
30 | Bradley McDougald | USA | 15.11.1990 | |
24 | Elijah Molden | USA | 30.01.1999 | |
91 | Larrell Murchison | USA | 24.04.1997 | |
95 | Kyle Peko | USA | 23.07.1993 | |
56 | Monty Rice | USA | 08.01.1999 | |
50 | Derick Roberson | USA | 15.11.1995 | |
95 | Anthony Rush | USA | 01.09.1996 | |
98 | Jeffery Simmons | USA | 28.07.1997 | |
59 | John Simon | USA | 14.10.1990 | |
93 | Teair Tart | USA | 28.02.1997 | |
99 | Rashad Weaver | USA | 10.11.1997 | |
Quarterback | ||||
17 | Ryan Tannehill | USA | 27.07.1988 | |
5 | Logan Woodside | USA | 27.01.1995 | |
Special | ||||
Michael Badgley | USA | 28.07.1995 | ||
46 | Morgan Cox | USA | 26.04.1986 | |
4 | Sam Ficken | USA | 14.12.1992 | |
6 | Brett Kern | USA | 17.02.1986 | |
Head Coach | ||||
Mike Vrabel | USA | 14.08.1975 | ||
Offensive Coordinator | ||||
Todd Downing | USA | 22.07.1980 | ||
Defensive Coordinator | ||||
Shane Bowen | USA | 09.12.1986 |
Kader Arizona Cardinals (2021/2022)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
68 | Kelvin Beachum | USA | 08.06.1989 | |
26 | Eno Benjamin | USA | 13.04.1999 | |
6 | James Conner | USA | 05.05.1995 | |
81 | Darrell Daniels | USA | 22.11.1994 | |
4 | Greg Dortch | USA | 29.05.1998 | |
2 | Chase Edmonds | USA | 13.04.1996 | |
73 | Max Garcia | USA | 09.11.1991 | |
18 | A.J. Green | USA | 31.07.1988 | |
64 | Sean Harlow | USA | 28.03.1995 | |
53 | Marcus Henry | USA | 11.02.1993 | |
10 | DeAndre Hopkins | USA | 06.06.1992 | |
61 | Rodney Hudson | USA | 12.07.1989 | |
74 | D.J. Humphries | USA | 28.12.1993 | |
17 | Andy Isabella | USA | 18.11.1996 | |
79 | Josh Jones | USA | 22.06.1997 | |
13 | Christian Kirk | USA | 18.11.1996 | |
60 | Koda Martin | USA | 21.08.1995 | |
66 | Joshua Miles | USA | 04.01.1996 | |
85 | Rondale Moore | USA | 09.06.2000 | |
71 | Justin Murray | USA | 19.04.1993 | |
67 | Justin Pugh | USA | 15.08.1990 | |
29 | Jonathan Ward | USA | 30.09.1997 | |
84 | Antoine Wesley | USA | 22.10.1997 | |
87 | Maxx Williams | USA | 12.04.1994 | |
65 | Brian Winters | USA | 10.07.1991 | |
Defense | ||||
23 | Robert Alford | USA | 01.11.1988 | |
94 | Zach Allen | USA | 20.08.1997 | |
3 | Budda Baker | USA | 10.01.1996 | |
31 | Chris Banjo | USA | 26.02.1990 | |
41 | Luq Barcoo | USA | 27.07.1998 | |
21 | Malcolm Butler | USA | 02.03.1990 | |
25 | Zaven Collins | USA | 19.05.1999 | |
92 | Victor Dimukeje | USA | 18.11.1999 | |
91 | Michael Dogbe | USA | 05.05.1996 | |
49 | Kylie Fitts | USA | 11.10.1994 | |
95 | Leki Fotu | USA | 23.08.1998 | |
45 | Dennis Gardeck | USA | 09.08.1994 | |
44 | Markus Golden | USA | 13.03.1991 | |
32 | Tay Gowan | USA | 07.01.1998 | |
33 | Antonio Hamilton | USA | 24.01.1993 | |
58 | Jordan Hicks | USA | 27.06.1992 | |
55 | Chandler Jones | USA | 27.02.1990 | |
42 | Devon Kennard | USA | 24.06.1991 | |
90 | Rashard Lawrence | USA | 27.08.1998 | |
7 | Byron Murphy | USA | 18.01.1998 | |
98 | Corey Peters | USA | 08.06.1988 | |
97 | Jordan Phillips | USA | 21.09.1992 | |
9 | Isaiah Simmons | USA | 26.07.1998 | |
22 | Deionte Thompson | USA | 11.02.1997 | |
34 | Jalen Thompson | USA | 18.07.1998 | |
47 | Zeke Turner | USA | 09.06.1996 | |
51 | Tanner Vallejo | USA | 16.12.1994 | |
28 | Charles Washington | USA | 10.03.1993 | |
99 | J.J. Watt | USA | 22.03.1989 | |
39 | Jace Whittaker | USA | 16.07.1995 | |
38 | James Wiggins | USA | 26.04.1997 | |
Marco Wilson | USA | 03.03.1999 | ||
Quarterback | ||||
12 | Colt McCoy | USA | 05.09.1986 | |
1 | Kyler Murray | USA | 07.08.1997 | |
15 | Chris Streveler | USA | 06.01.1995 | |
Special | ||||
46 | Aaron Brewer | USA | 05.07.1990 | |
4 | Andy Lee | USA | 11.08.1982 | |
5 | Matt Prater | USA | 10.08.1984 | |
Head Coach | ||||
Kliff Kingsbury | USA | 09.08.1979 | ||
Defensive Coordinator | ||||
Vance Joseph | USA | 30.09.1972 |