Kader | American Football NFL: Patriots gegen Bills - Kader - Week 18 - 2024/2025 | Sportschau.de | Live und Ergebnisse
Kader
NFL (M), American Football - Week 18, 05.01.2025
Patriots
-:-
Bills
Kader New England Patriots (2024/2025)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
60 | David Andrews | USA | 10.07.1992 | |
67 | Jake Andrews | USA | 11.11.1999 | |
6 | Javon Baker | USA | 18.02.2002 | |
88 | Jaheim Bell | USA | 14.06.2001 | |
84 | Kendrick Bourne | USA | 04.08.1995 | |
80 | Kayshon Boutte | USA | 07.05.2002 | |
77 | Ben Brown | USA | 19.05.1998 | |
61 | Lester Cotton | USA | 20.02.1996 | |
3 | Demario Douglas | USA | 08.12.2000 | |
21 | Antonio Gibson | USA | 23.06.1998 | |
39 | JaMycal Hasty | USA | 12.09.1996 | |
85 | Hunter Henry | USA | 07.12.1994 | |
81 | Austin Hooper | USA | 04.11.1994 | |
82 | JaQuae Jackson | USA | 30.01.2000 | |
75 | Demontrey Jacobs | USA | 22.11.1998 | |
59 | Vederian Lowe | USA | 17.04.1999 | |
71 | Mike Onwenu | USA | 10.12.1997 | |
1 | Ja'Lynn Polk | USA | 11.04.2002 | |
64 | Layden Robinson | USA | 03.05.2001 | |
65 | Tyrese Robinson | USA | 21.08.1999 | |
68 | Lecitus Smith | USA | 13.07.1998 | |
62 | Sidy Sow | Kanada | 08.06.1998 | |
38 | Rhamondre Stevenson | USA | 23.02.1998 | |
69 | Cole Strange | USA | 31.07.1998 | |
70 | Caedan Wallace | USA | 18.04.2000 | |
Defense | ||||
28 | Alex Austin | USA | 22.05.2001 | |
90 | Christian Barmore | USA | 28.07.1999 | |
8 | Ja'Whaun Bentley | USA | 24.06.1996 | |
29 | Isaiah Bolden | USA | 16.12.1999 | |
27 | Marcellas Dial | USA | 06.12.2000 | |
23 | Kyle Dugger | USA | 22.03.1996 | |
95 | Daniel Ekuale | USA | 31.01.1994 | |
53 | Christian Elliss | USA | 02.01.1999 | |
92 | Davon Godchaux | USA | 11.11.1994 | |
0 | Christian Gonzalez | USA | 28.06.2002 | |
32 | Jaylinn Hawkins | Panama | 25.08.1997 | |
52 | Curtis Jacobs | USA | 18.02.2002 | |
33 | Anfernee Jennings | USA | 01.05.1997 | |
96 | Eric Johnson | USA | 16.07.1998 | |
31 | Jonathan Jones | USA | 20.09.1993 | |
25 | Marcus Jones | USA | 22.10.1998 | |
58 | Jamree Kromah | USA | 14.06.2000 | |
97 | Titus Leo | USA | 26.08.1999 | |
15 | Marte Mapu | USA | 08.11.1999 | |
55 | Yannick Ngakoue | USA | 31.03.1995 | |
5 | Jabrill Peppers | USA | 04.10.1995 | |
34 | Dell Pettus | USA | 02.06.2001 | |
98 | Jeremiah Pharms Jr. | USA | 16.10.1996 | |
94 | Jaquelin Roy | USA | 22.10.2000 | |
41 | Brenden Schooler | USA | 30.05.1997 | |
16 | Sione Takitaki | USA | 08.06.1995 | |
48 | Jahlani Tavai | USA | 28.09.1996 | |
99 | Keion White | USA | 20.01.1999 | |
91 | Deatrich Wise | USA | 26.07.1994 | |
93 | Oshane Ximines | USA | 05.12.1996 | |
Quarterback | ||||
7 | Jacoby Brissett | USA | 11.12.1992 | |
10 | Drake Maye | USA | 30.08.2002 | |
19 | Joe Milton | USA | 06.03.2000 | |
Special | ||||
17 | Bryce Baringer | USA | 26.04.1999 | |
49 | Joe Cardona | USA | 16.04.1992 | |
13 | Joey Slye | USA | 10.04.1996 | |
Head Coach | ||||
Jerod Mayo | USA | 23.02.1986 | ||
Offensive Coordinator | ||||
Alex Van Pelt | USA | 01.05.1970 | ||
Defensive Coordinator | ||||
DeMarcus Covington | USA | 30.03.1989 |
Kader Buffalo Bills (2024/2025)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
70 | Alec Anderson | USA | 03.10.1999 | |
79 | Spencer Brown | USA | 28.02.1998 | |
67 | Travis Clayton | England | 17.02.2001 | |
0 | Keon Coleman | USA | 17.05.2003 | |
4 | James Cook | USA | 25.09.1999 | |
18 | Amari Cooper | USA | 17.06.1994 | |
22 | Ray Davis | USA | 11.11.1999 | |
73 | Dion Dawkins | USA | 26.04.1994 | |
76 | David Edwards | USA | 20.03.1997 | |
41 | Reggie Gilliam | USA | 20.08.1997 | |
68 | Tylan Grable | USA | 04.10.1999 | |
13 | Mack Hollins | USA | 16.09.1993 | |
26 | Ty Johnson | USA | 17.09.1997 | |
86 | Dalton Kincaid | USA | 18.10.1999 | |
88 | Dawson Knox | USA | 14.11.1996 | |
66 | Connor McGovern | USA | 03.11.1997 | |
85 | Quintin Morris | USA | 21.01.1999 | |
1 | Curtis Samuel | USA | 11.08.1996 | |
10 | Khalil Shakir | USA | 03.02.2000 | |
64 | O'Cyrus Torrence | USA | 20.01.2000 | |
74 | Ryan Van Demark | USA | 22.03.1998 | |
62 | Sedrick Van Pran | USA | 23.10.2001 | |
Defense | ||||
44 | Joe Andreessen | USA | 07.02.2000 | |
47 | Christian Benford | USA | 21.09.2000 | |
43 | Terrel Bernard | USA | 07.05.1999 | |
24 | Cole Bishop | USA | 24.10.2002 | |
90 | Dewayne Carter | USA | 10.12.2000 | |
29 | Brandon Codrington | USA | 17.11.2000 | |
31 | Rasul Douglas | USA | 29.08.1995 | |
5 | Kaiir Elam | USA | 05.05.2001 | |
57 | A.J. Epenesa | USA | 15.09.1998 | |
3 | Damar Hamlin | USA | 24.03.1998 | |
46 | Ja'Marcus Ingram | USA | 02.09.1997 | |
71 | Quinton Jefferson | USA | 31.03.1993 | |
98 | Austin Johnson | USA | 08.05.1994 | |
7 | Taron Johnson | USA | 27.07.1996 | |
92 | DaQuan Jones | USA | 27.12.1991 | |
39 | Cam Lewis | USA | 13.04.1997 | |
58 | Matt Milano | USA | 28.07.1994 | |
40 | Von Miller | USA | 26.03.1989 | |
91 | Ed Oliver | USA | 12.12.1997 | |
97 | Jordan Phillips | USA | 21.09.1992 | |
9 | Taylor Rapp | USA | 22.12.1997 | |
50 | Gregory Rousseau | USA | 05.04.2000 | |
94 | Dawuane Smoot | USA | 02.03.1995 | |
56 | Javon Solomon | USA | 17.01.2001 | |
54 | Baylon Spector | USA | 20.10.1998 | |
48 | Edefuan Ulofoshio | USA | 23.01.2000 | |
42 | Dorian Williams | USA | 08.06.2001 | |
Quarterback | ||||
17 | Josh Allen | USA | 21.05.1996 | |
11 | Mitchell Trubisky | USA | 20.08.1994 | |
Special | ||||
2 | Tyler Bass | USA | 14.02.1997 | |
69 | Reid Ferguson | USA | 24.03.1994 | |
8 | Sam Martin | USA | 27.02.1990 | |
Head Coach | ||||
Sean McDermott | USA | 21.03.1974 | ||
Offensive Coordinator | ||||
Joe Brady | USA | 23.09.1989 | ||
Defensive Coordinator | ||||
Bobby Babich | USA | 30.07.1983 |