Kader | American Football NFL: Giants gegen Ravens - Kader - Week 15 - 2024/2025 | Sportschau.de | Live und Ergebnisse
Kader
NFL (M), American Football - Week 15, 15.12.2024
19:00
Beendet
Giants
14:35
Ravens
0:77:140:77:7
Kader New York Giants (2024/2025)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
82 | Daniel Bellinger | USA | 22.09.2000 | |
Greg Dulcich | USA | 26.03.2000 | ||
72 | Jermaine Eluemunor | England | 13.12.1994 | |
75 | Joshua Ezeudu | USA | 19.09.1999 | |
88 | Bryce Ford-Wheaton | USA | 09.03.2000 | |
20 | Eric Gray | USA | 04.11.1999 | |
18 | Isaiah Hodgins | USA | 21.10.1998 | |
13 | Jalin Hyatt | USA | 25.09.2001 | |
84 | Theo Johnson | Kanada | 26.02.2001 | |
63 | Jake Kubas | USA | 13.08.2000 | |
85 | Chris Manhertz | USA | 10.04.1992 | |
1 | Malik Nabers | USA | 28.07.2003 | |
73 | Evan Neal | USA | 19.09.2000 | |
80 | Gunner Olszewski | USA | 26.11.1996 | |
17 | Wan'Dale Robinson | USA | 05.01.2001 | |
76 | Jon Runyan | USA | 08.08.1997 | |
65 | Austin Schlottmann | USA | 18.09.1995 | |
61 | John Michael Schmitz | USA | 19.03.1999 | |
26 | Devin Singletary | USA | 03.09.1997 | |
86 | Darius Slayton | USA | 12.01.1997 | |
87 | Ihmir Smith-Marsette | USA | 29.08.1999 | |
64 | Aaron Stinnie | USA | 18.02.1994 | |
78 | Andrew Thomas | USA | 22.01.1999 | |
29 | Tyrone Tracy Jr. | USA | 23.11.1999 | |
74 | Greg Van Roten | USA | 26.02.1990 | |
Defense | ||||
49 | Matthew Adams | USA | 12.12.1995 | |
3 | Deonte Banks | USA | 03.03.2001 | |
24 | Dane Belton | USA | 07.12.2000 | |
0 | Brian Burns | USA | 23.04.1998 | |
94 | Elijah Chatman | USA | 05.12.2000 | |
98 | D.J. Davidson | USA | 19.09.1997 | |
Cory Durden | USA | 26.01.1999 | ||
28 | Cor'Dale Flott | USA | 24.08.2001 | |
45 | Tomon Fox | USA | 16.03.1998 | |
90 | Elijah Garcia | USA | 11.03.1998 | |
35 | Art Green | USA | 29.04.2000 | |
37 | Tre Hawkins | USA | 01.08.2000 | |
21 | Adoree' Jackson | USA | 18.09.1995 | |
23 | Anthony Johnson | USA | 02.12.1999 | |
57 | Patrick Johnson | USA | 10.01.1999 | |
97 | Dexter Lawrence | USA | 12.11.1997 | |
41 | Micah McFadden | USA | 03.01.2000 | |
53 | Darius Muasau | USA | 10.02.2001 | |
31 | Tyler Nubin | USA | 14.06.2001 | |
93 | Rakeem Nunez-Roches | USA | 03.07.1993 | |
51 | Azeez Ojulari | USA | 16.06.2000 | |
58 | Bobby Okereke | USA | 29.07.1996 | |
22 | Andru Phillips | USA | 30.11.2001 | |
27 | Jason Pinnock | USA | 30.06.1999 | |
34 | Elijah Riley | USA | 12.06.1998 | |
95 | Jordon Riley | USA | 19.05.1998 | |
91 | Casey Rogers | USA | 18.12.1998 | |
19 | Isaiah Simmons | USA | 26.07.1998 | |
30 | Greg Stroman | USA | 03.08.1996 | |
47 | Ty Summers | USA | 31.12.1995 | |
5 | Kayvon Thibodeaux | USA | 15.12.2000 | |
96 | Armon Watts | USA | 22.07.1996 | |
33 | Dee Williams | USA | 06.12.1999 | |
39 | Divaad Wilson | USA | 26.01.2000 | |
Quarterback | ||||
12 | Tim Boyle | USA | 03.10.1994 | |
15 | Tommy DeVito | USA | 07.08.1998 | |
2 | Drew Lock | USA | 10.11.1996 | |
Special | ||||
9 | Graham Gano | Schottland | 09.04.1987 | |
6 | Jamie Gillan | Schottland | 04.07.1997 | |
59 | Casey Kreiter | USA | 13.08.1990 | |
99 | Jude McAtamney | Irland | 09.05.2000 | |
Head Coach | ||||
Brian Daboll | USA | 14.04.1975 | ||
Offensive Coordinator | ||||
Mike Kafka | USA | 25.07.1987 | ||
Defensive Coordinator | ||||
Shane Bowen | USA | 09.12.1986 |
Kader Baltimore Ravens (2024/2025)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
15 | Nelson Agholor | Nigeria | 24.05.1993 | |
26 | Rasheen Ali | USA | 16.02.2001 | |
89 | Mark Andrews | USA | 06.09.1996 | |
7 | Rashod Bateman | USA | 29.11.1999 | |
66 | Ben Cleveland | USA | 02.08.1998 | |
77 | Daniel Faalele | Australien | 09.11.1999 | |
4 | Zay Flowers | USA | 11.09.2000 | |
3 | Deonte Harty | USA | 04.12.1997 | |
22 | Derrick Henry | USA | 17.07.1994 | |
43 | Justice Hill | USA | 14.11.1997 | |
18 | Diontae Johnson | USA | 05.07.1996 | |
74 | Josh Jones | USA | 22.06.1997 | |
88 | Charlie Kolar | USA | 10.02.1999 | |
80 | Isaiah Likely | USA | 18.04.2000 | |
64 | Tyler Linderbaum | USA | 07.04.2000 | |
65 | Patrick Mekari | USA | 13.08.1997 | |
70 | Roger Rosengarten | USA | 03.06.2002 | |
61 | Nick Samac | USA | 21.08.2001 | |
79 | Ronnie Stanley | USA | 18.03.1994 | |
72 | Andrew Vorhees | USA | 21.01.1999 | |
81 | Devontez Walker | USA | 19.06.2001 | |
16 | Tylan Wallace | USA | 13.05.1999 | |
36 | Owen Wright | USA | 28.02.1999 | |
Defense | ||||
5 | Jalyn Armour-Davis | USA | 03.09.1999 | |
49 | Chris Board | USA | 23.07.1995 | |
24 | Beau Brade | USA | 29.01.2002 | |
14 | Kyle Hamilton | USA | 16.03.2001 | |
59 | Malik Hamm | USA | 26.08.2000 | |
40 | Malik Harrison | USA | 05.03.1998 | |
44 | Marlon Humphrey | USA | 08.07.1996 | |
50 | Adisa Isaac | USA | 04.10.2001 | |
98 | Travis Jones | USA | 15.10.1999 | |
28 | Sanoussi Kane | USA | 06.10.2001 | |
92 | Justin Madubuike | USA | 17.11.1997 | |
10 | Arthur Maulet | USA | 13.07.1993 | |
90 | David Ojabo | Schottland | 17.05.2000 | |
99 | Odafe Oweh | USA | 15.12.1998 | |
58 | Michael Pierce | USA | 06.11.1992 | |
42 | Patrick Ricard | USA | 27.05.1994 | |
95 | Tavius Robinson | Kanada | 03.01.1999 | |
23 | Trenton Simpson | USA | 14.06.2001 | |
0 | Roquan Smith | USA | 08.04.1997 | |
21 | Brandon Stephens | USA | 29.12.1997 | |
27 | T.J. Tampa | USA | 13.03.2002 | |
97 | Brent Urban | Kanada | 05.05.1991 | |
53 | Kyle Van Noy | USA | 26.03.1991 | |
29 | Ar'Darius Washington | USA | 02.11.1999 | |
96 | Broderick Washington | USA | 04.12.1996 | |
54 | Kristian Welch | USA | 24.05.1998 | |
25 | Tre'Davious White | USA | 16.01.1995 | |
2 | Nate Wiggins | USA | 28.08.2003 | |
32 | Marcus Williams | USA | 08.09.1996 | |
Quarterback | ||||
8 | Lamar Jackson | USA | 17.01.1997 | |
17 | Josh Johnson | USA | 15.05.1986 | |
Special | ||||
46 | Nick Moore | USA | 09.12.1992 | |
11 | Jordan Stout | USA | 04.08.1998 | |
9 | Justin Tucker | USA | 21.11.1989 | |
Head Coach | ||||
John Harbaugh | USA | 23.09.1962 | ||
Offensive Coordinator | ||||
Todd Monken | USA | 05.02.1966 | ||
Defensive Coordinator | ||||
Zach Orr | USA | 09.06.1992 |