Kader | American Football NFL: 49ers gegen Bears - Kader - Week 14 - 2024/2025 | Sportschau.de | Live und Ergebnisse
Kader
NFL (M), American Football - Week 14, 08.12.2024
22:25
Beendet
49ers

38:13

Bears
14:010:00:614:7
Kader San Francisco 49ers (2024/2025)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
Israel Abanikanda | ![]() | USA | 05.10.2002 | |
11 | Brandon Aiyuk | ![]() | USA | 17.03.1998 |
65 | Aaron Banks | ![]() | USA | 03.09.1997 |
78 | Ben Bartch | ![]() | USA | 22.07.1998 |
64 | Jake Brendel | ![]() | USA | 10.09.1992 |
74 | Spencer Burford | ![]() | USA | 19.07.2000 |
18 | Chris Conley | ![]() | USA | 25.10.1992 |
83 | Jacob Cowing | ![]() | USA | 04.02.2001 |
55 | Jon Feliciano | ![]() | USA | 10.02.1992 |
49 | Isaac Guerendo | ![]() | USA | 28.06.2000 |
60 | Sebastian Gutierrez | ![]() | USA | 06.07.1998 |
70 | Chris Hubbard | ![]() | USA | 23.04.1991 |
15 | Jauan Jennings | ![]() | USA | 10.07.1997 |
44 | Kyle Juszczyk | ![]() | USA | 23.04.1991 |
85 | George Kittle | ![]() | USA | 09.10.1993 |
24 | Jordan Mason | ![]() | USA | 24.05.1999 |
23 | Christian McCaffrey | ![]() | USA | 07.06.1996 |
68 | Colton McKivitz | ![]() | USA | 09.08.1996 |
25 | Elijah Mitchell | ![]() | USA | 02.05.1998 |
76 | Jaylon Moore | ![]() | USA | 09.01.1998 |
14 | Ricky Pearsall | ![]() | USA | 09.09.2000 |
77 | Dominick Puni | ![]() | USA | 24.02.2000 |
1 | Deebo Samuel | ![]() | USA | 15.01.1996 |
82 | Eric Saubert | ![]() | USA | 01.05.1994 |
32 | Patrick Taylor | ![]() | USA | 29.04.1998 |
81 | Trent Taylor | ![]() | USA | 30.04.1994 |
88 | Jake Tonges | ![]() | USA | 08.07.1999 |
40 | Ke'Shawn Vaughn | ![]() | USA | 04.05.1997 |
71 | Trent Williams | ![]() | USA | 19.07.1988 |
9 | Brayden Willis | ![]() | USA | 11.11.1999 |
63 | Nick Zakelj | ![]() | USA | 22.06.1999 |
Defense | ||||
69 | Evan Anderson | ![]() | USA | 14.02.2002 |
51 | Robert Beal | ![]() | USA | 18.08.1999 |
48 | Tatum Bethune | ![]() | USA | 19.02.2001 |
97 | Nick Bosa | ![]() | USA | 23.10.1997 |
27 | Ji'Ayir Brown | ![]() | USA | 25.01.2000 |
59 | De´Vondre Campbell | ![]() | USA | 01.07.1993 |
99 | Maliek Collins | ![]() | USA | 08.04.1995 |
93 | Kalia Davis | ![]() | USA | 02.10.1998 |
50 | Khalil Davis | ![]() | USA | 26.08.1996 |
92 | Jordan Elliott | ![]() | USA | 23.11.1997 |
45 | Demetrius Flannigan-Fowles | ![]() | USA | 04.09.1996 |
56 | Leonard Floyd | ![]() | USA | 08.09.1992 |
43 | Tashaun Gipson | ![]() | USA | 07.08.1990 |
90 | Kevin Givens | ![]() | USA | 01.03.1997 |
50 | Jalen Graham | ![]() | USA | 11.01.2001 |
31 | Renardo Green | ![]() | USA | 09.11.2000 |
57 | Dre Greenlaw | ![]() | USA | 25.05.1997 |
94 | Yetur Gross-Matos | ![]() | USA | 26.02.1998 |
98 | Javon Hargrave | ![]() | USA | 07.02.1993 |
29 | Talanoa Hufanga | ![]() | USA | 02.02.1999 |
95 | Drake Jackson | ![]() | USA | 12.04.2001 |
2 | Deommodore Lenoir | ![]() | USA | 06.10.1999 |
28 | Darrell Luter | ![]() | USA | 24.04.2000 |
35 | Nick McCloud | ![]() | USA | 09.06.1998 |
43 | Malik Mustapha | ![]() | USA | 25.06.2002 |
30 | George Odum | ![]() | USA | 03.11.1993 |
91 | Sam Okuayinonu | ![]() | USA | 01.05.1998 |
36 | Curtis Robinson | ![]() | USA | 02.06.1998 |
20 | Ambry Thomas | ![]() | USA | 09.09.1999 |
7 | Charvarius Ward | ![]() | USA | 16.05.1996 |
54 | Fred Warner | ![]() | USA | 19.11.1996 |
47 | DaShaun White | ![]() | USA | 02.01.2000 |
53 | Dee Winters | ![]() | USA | 17.10.2000 |
33 | Rock Ya-Sin | ![]() | USA | 23.05.1996 |
22 | Isaac Yiadom | ![]() | USA | 20.02.1996 |
Quarterback | ||||
17 | Brandon Allen | ![]() | USA | 05.09.1992 |
5 | Joshua Dobbs | ![]() | USA | 26.01.1995 |
13 | Brock Purdy | ![]() | USA | 27.12.1999 |
Special | ||||
4 | Jake Moody | ![]() | USA | 23.11.1999 |
40 | Pat O'Donnell | ![]() | USA | 22.02.1991 |
46 | Taybor Pepper | ![]() | USA | 28.05.1994 |
3 | Mitch Wishnowsky | ![]() | Australien | 02.03.1992 |
Head Coach | ||||
Kyle Shanahan | ![]() | USA | 14.12.1979 | |
Defensive Coordinator | ||||
Nick Sorensen | ![]() | USA | 31.07.1978 |
Kader Chicago Bears (2024/2025)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
13 | Keenan Allen | ![]() | USA | 27.04.1992 |
72 | Kiran Amegadjie | ![]() | USA | 01.02.2002 |
71 | Ryan Bates | ![]() | USA | 14.02.1997 |
75 | Larry Borom | ![]() | USA | 30.03.1999 |
88 | Stephen Carlson | ![]() | USA | 12.12.1996 |
11 | DeAndre Carter | ![]() | USA | 10.04.1993 |
73 | Jake Curhan | ![]() | USA | 09.07.1998 |
14 | Gerald Everett | ![]() | USA | 25.06.1994 |
20 | Travis Homer | ![]() | USA | 07.08.1998 |
76 | Teven Jenkins | ![]() | USA | 03.05.1998 |
80 | Collin Johnson | ![]() | USA | 23.09.1997 |
23 | Roschon Johnson | ![]() | USA | 31.01.2001 |
70 | Braxton Jones | ![]() | USA | 27.03.1999 |
85 | Cole Kmet | ![]() | USA | 10.03.1999 |
68 | Doug Kramer | ![]() | USA | 04.06.1998 |
84 | Marcedes Lewis | ![]() | USA | 19.05.1984 |
3 | D.J. Moore | ![]() | USA | 14.04.1997 |
15 | Rome Odunze | ![]() | USA | 03.06.2002 |
79 | Matt Pryor | ![]() | USA | 16.12.1994 |
10 | Tyler Scott | ![]() | USA | 12.10.2001 |
65 | Coleman Shelton | ![]() | USA | 28.07.1995 |
4 | D'Andre Swift | ![]() | USA | 14.01.1999 |
83 | Nsimba Webster | ![]() | USA | 27.01.1996 |
33 | Ian Wheeler | ![]() | USA | 15.09.2001 |
58 | Darnell Wright | ![]() | USA | 10.08.2001 |
Defense | ||||
97 | Andrew Billings | ![]() | USA | 06.03.1996 |
39 | Josh Blackwell | ![]() | USA | 05.04.1999 |
94 | Austin Booker | ![]() | USA | 14.12.2002 |
9 | Jaquan Brisker | ![]() | USA | 20.04.1999 |
31 | Kevin Byard | ![]() | USA | 17.08.1993 |
93 | Byron Cowart | ![]() | USA | 20.05.1996 |
99 | Gervon Dexter | ![]() | USA | 05.10.2001 |
49 | Tremaine Edmunds | ![]() | USA | 02.05.1998 |
53 | T.J. Edwards | ![]() | USA | 12.08.1996 |
6 | Kyler Gordon | ![]() | USA | 17.12.1999 |
92 | Daniel Hardy | ![]() | USA | 15.12.1998 |
22 | Elijah Hicks | ![]() | USA | 16.10.1999 |
1 | Jaylon Johnson | ![]() | USA | 19.04.1999 |
21 | Jaylon Jones | ![]() | USA | 14.10.1997 |
55 | Jake Martin | ![]() | USA | 11.12.1995 |
30 | Tarvarius Moore | ![]() | USA | 16.08.1996 |
60 | Bill Murray | ![]() | USA | 03.07.1997 |
45 | Amen Ogbongbemiga | ![]() | Nigeria | 04.09.1998 |
36 | Jonathan Owens | ![]() | USA | 22.07.1995 |
96 | Zacch Pickens | ![]() | USA | 06.03.2000 |
90 | Dominique Robinson | ![]() | USA | 02.07.1998 |
57 | Jack Sanborn | ![]() | USA | 29.07.2000 |
44 | Noah Sewell | ![]() | Amerikanisch Samoa | 26.04.2002 |
32 | Terell Smith | ![]() | USA | 27.07.1999 |
38 | Ameer Speed | ![]() | USA | 11.10.1999 |
29 | Tyrique Stevenson | ![]() | USA | 01.05.2000 |
98 | Montez Sweat | ![]() | USA | 04.09.1996 |
52 | Darrell Taylor | ![]() | USA | 24.03.1997 |
95 | DeMarcus Walker | ![]() | USA | 30.09.1994 |
91 | Chris Williams | ![]() | USA | 16.06.1998 |
Quarterback | ||||
17 | Tyson Bagent | ![]() | USA | 08.06.2000 |
18 | Caleb Williams | ![]() | USA | 18.11.2001 |
Special | ||||
46 | Scott Daly | ![]() | USA | 07.02.1994 |
8 | Cairo Santos | ![]() | Brasilien | 12.11.1991 |
48 | Patrick Scales | ![]() | USA | 11.02.1988 |
19 | Tory Taylor | ![]() | Australien | 10.07.1997 |
Head Coach | ||||
Thomas Brown | ![]() | USA | 15.05.1986 | |
Offensive Coordinator | ||||
Chris Beatty | ![]() | USA | 19.06.1973 | |
Defensive Coordinator | ||||
Eric Washington | ![]() | USA | 29.10.1969 |