Kader | American Football NFL: Browns gegen Chargers - Kader - Week 9 - 2024/2025 | Sportschau.de | Live und Ergebnisse
Kader
NFL (M), American Football - Week 9, 03.11.2024
19:00
Beendet
Browns
10:27
Chargers
0:73:130:07:7
Kader Cleveland Browns (2024/2025)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
74 | Hakeem Adeniji | USA | 08.12.1997 | |
88 | Jordan Akins | USA | 19.04.1992 | |
18 | David Bell | USA | 14.12.2000 | |
75 | Joel Bitonio | USA | 11.10.1991 | |
24 | Nick Chubb | USA | 27.12.1995 | |
78 | Jack Conklin | USA | 17.08.1994 | |
16 | Jaelon Darden | USA | 14.01.1999 | |
68 | Michael Dunn | USA | 28.08.1994 | |
34 | Jerome Ford | USA | 12.09.1999 | |
27 | D'Onta Foreman | USA | 24.04.1996 | |
53 | Nick Harris | USA | 13.11.1998 | |
22 | Nyheim Hines | USA | 12.11.1996 | |
66 | James Hudson | USA | 13.05.1999 | |
65 | Germain Ifedi | USA | 02.06.1994 | |
3 | Jerry Jeudy | USA | 24.04.1999 | |
79 | Dawand Jones | USA | 06.08.2001 | |
8 | Elijah Moore | USA | 27.03.2000 | |
85 | David Njoku | USA | 10.07.1996 | |
55 | Ethan Pocic | USA | 05.08.1995 | |
20 | Pierre Strong | USA | 10.12.1998 | |
84 | Geoff Swaim | USA | 16.09.1993 | |
77 | Wyatt Teller | USA | 21.11.1994 | |
80 | Jamari Thrash | USA | 19.12.2000 | |
19 | Cedric Tillman | USA | 19.04.2000 | |
86 | Blake Whiteheart | USA | 22.03.2000 | |
71 | Jedrick Wills Jr. | USA | 17.05.1999 | |
56 | Luke Wypler | USA | 03.05.2001 | |
Defense | ||||
37 | D'Anthony Bell | USA | 17.10.1996 | |
38 | Tony Brown II | USA | 13.07.1995 | |
30 | Devin Bush | USA | 18.07.1998 | |
9 | Grant Delpit | USA | 20.09.1998 | |
43 | Mohamoud Diabate | USA | 18.05.2001 | |
23 | Martin Emerson | USA | 27.09.2000 | |
31 | Mike Ford | USA | 04.08.1995 | |
95 | Myles Garrett | USA | 29.12.1995 | |
51 | Michael Hall | USA | 13.06.2003 | |
26 | Myles Harden | USA | 13.12.2001 | |
93 | Shelby Harris | USA | 11.08.1991 | |
33 | Ronnie Hickman | USA | 11.10.2001 | |
58 | Jordan Hicks | USA | 27.06.1992 | |
39 | Khaleke Hudson | USA | 06.12.1997 | |
90 | Maurice Hurst | USA | 09.05.1995 | |
72 | Quinton Jefferson | USA | 31.03.1993 | |
92 | Sam Kamara | USA | 21.12.1997 | |
57 | Isaiah McGuire | USA | 27.07.2001 | |
12 | Rodney McLeod | USA | 23.06.1990 | |
29 | Cameron Mitchell | USA | 08.09.2001 | |
0 | Greg Newsome II | USA | 18.05.2000 | |
54 | Ogbonnia Okoronkwo | USA | 24.04.1995 | |
6 | Jeremiah Owusu-Koramoah | USA | 04.11.1999 | |
59 | Winston Reid | USA | 03.08.1999 | |
99 | Za'Darius Smith | USA | 08.09.1992 | |
1 | Juan Thornhill | USA | 19.10.1995 | |
94 | Dalvin Tomlinson | USA | 28.02.1994 | |
21 | Denzel Ward | USA | 28.04.1997 | |
40 | Nathaniel Watson | USA | 01.09.2000 | |
91 | Alex Wright | USA | 05.09.2000 | |
70 | Zak Zinter | USA | 17.04.2001 | |
Quarterback | ||||
17 | Dorian Thompson-Robinson | USA | 14.11.1999 | |
4 | Deshaun Watson | USA | 14.09.1995 | |
5 | Jameis Winston | USA | 06.01.1994 | |
2 | Bailey Zappe | USA | 26.04.1999 | |
Special | ||||
13 | Corey Bojorquez | USA | 13.09.1996 | |
7 | Dustin Hopkins | USA | 01.10.1990 | |
47 | Charley Hughlett | USA | 16.05.1990 | |
50 | Rex Sunahara | USA | 09.10.1996 | |
Head Coach | ||||
Kevin Stefanski | USA | 08.05.1982 | ||
Offensive Coordinator | ||||
Ken Dorsey | USA | 22.04.1981 | ||
Defensive Coordinator | ||||
Jim Schwartz | USA | 02.06.1966 |
Kader Los Angeles Chargers (2024/2025)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
76 | Joe Alt | USA | 28.02.2003 | |
75 | Bradley Bozeman | USA | 24.11.1994 | |
9 | DJ Chark | USA | 23.09.1996 | |
12 | Derius Davis | USA | 11.09.2000 | |
81 | Will Dissly | USA | 08.07.1996 | |
27 | J.K. Dobbins | USA | 17.12.1998 | |
4 | Gus Edwards | USA | 13.04.1995 | |
87 | Simi Fehoko | USA | 05.11.1997 | |
28 | Hassan Haskins | USA | 26.11.1999 | |
88 | Hayden Hurst | USA | 24.08.1993 | |
64 | Brenden Jaimes | USA | 28.05.1999 | |
77 | Zion Johnson | USA | 18.11.1999 | |
1 | Quentin Johnston | USA | 06.09.2001 | |
15 | Ladd McConkey | USA | 11.11.2001 | |
71 | Jordan McFadden | USA | 16.11.1999 | |
62 | Sam Mustipher | USA | 13.08.1996 | |
5 | Josh Palmer | USA | 22.09.1999 | |
79 | Trey Pipkins | USA | 05.09.1996 | |
82 | Brenden Rice | USA | 18.03.2002 | |
68 | Jamaree Salyer | USA | 13.07.2000 | |
73 | Foster Sarell | USA | 28.08.1998 | |
70 | Rashawn Slater | USA | 26.03.1999 | |
84 | Stone Smartt | USA | 04.10.1998 | |
83 | Eric Tomlinson | USA | 22.04.1992 | |
30 | Kimani Vidal | USA | 28.08.2001 | |
60 | Bucky Williams | USA | 20.03.2000 | |
Defense | ||||
35 | Dicaprio Bootle | USA | 17.09.1997 | |
97 | Joey Bosa | USA | 11.07.1995 | |
25 | Junior Colson | Haiti | 06.12.2002 | |
48 | Bud Dupree | USA | 12.02.1993 | |
43 | Troy Dye | USA | 18.09.1996 | |
92 | Justin Eboigbe | USA | 09.04.2001 | |
24 | A.J. Finley | USA | 14.09.2001 | |
95 | Poona Ford | USA | 19.12.1995 | |
56 | Morgan Fox | USA | 12.09.1994 | |
7 | Kristian Fulton | USA | 03.09.1998 | |
32 | Alohi Gilman | USA | 17.09.1997 | |
20 | Cam Hart | USA | 05.12.2000 | |
0 | Daiyan Henley | USA | 18.11.1999 | |
3 | Derwin James | USA | 03.08.1996 | |
23 | Tony Jefferson | USA | 27.01.1992 | |
33 | Deane Leonard | Kanada | 20.11.1999 | |
52 | Khalil Mack | USA | 22.02.1991 | |
99 | Scott Matlock | USA | 28.06.2000 | |
22 | Elijah Molden | USA | 30.01.1999 | |
31 | Nick Niemann | USA | 02.12.1997 | |
93 | Otito Ogbonnia | USA | 25.08.2000 | |
6 | Denzel Perryman | USA | 05.12.1992 | |
94 | Chris Rumph II | USA | 19.10.1998 | |
26 | Asante Samuel | USA | 03.10.1999 | |
29 | Tarheeb Still | USA | 09.06.2002 | |
90 | Teair Tart | USA | 28.02.1997 | |
36 | Ja'Sir Taylor | USA | 08.01.1999 | |
45 | Tuli Tuipulotu | USA | 03.09.2002 | |
Quarterback | ||||
8 | Taylor Heinicke | USA | 15.03.1993 | |
10 | Justin Herbert | USA | 10.03.1998 | |
2 | Easton Stick | USA | 15.09.1995 | |
Special | ||||
11 | Cameron Dicker | USA | 06.05.2000 | |
47 | Josh Harris | USA | 27.04.1989 | |
16 | J.K. Scott | USA | 30.10.1996 | |
Head Coach | ||||
Jim Harbaugh | USA | 23.12.1963 | ||
Offensive Coordinator | ||||
Greg Roman | USA | 19.08.1972 | ||
Defensive Coordinator | ||||
Jesse Minter | USA | 09.05.1983 |