Tabelle | Basketball BBL: Oldenburg gegen GIESSEN - Tabelle - 8. Spieltag - 2021/2022 | Sportschau.de | Live und Ergebnisse
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | ∅ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALBA BERLIN | ALBA | ALB | 33 | 27 | 6 | 2872:2406 | 466 | 54 | 1.64 | ||
2 | Telekom Baskets Bonn | Bonn | BON | 34 | 26 | 8 | 2989:2752 | 237 | 52 | 1.53 | ||
3 | FC Bayern München | München | FCB | 34 | 25 | 9 | 2771:2515 | 256 | 50 | 1.47 | ||
4 | MHP RIESEN Ludwigsburg | Ludwigsburg | LUB | 34 | 23 | 11 | 2750:2608 | 142 | 46 | 1.35 | ||
5 | Ratiopharm Ulm | Ulm | ULM | 34 | 22 | 12 | 2811:2709 | 102 | 44 | 1.29 | ||
6 | NINERS Chemnitz | Chemnitz | CHE | 34 | 22 | 12 | 2757:2658 | 99 | 44 | 1.29 | ||
7 | Towers Hamburg | Towers | TOH | 34 | 19 | 15 | 2897:2747 | 150 | 38 | 1.12 | ||
8 | Brose Baskets | Bamberg | BAM | 34 | 18 | 16 | 2858:2927 | -69 | 36 | 1.06 | ||
9 | HAKRO Merlins Crailsheim | Crailsheim | CRA | 34 | 17 | 17 | 2875:2916 | -41 | 34 | 1.00 | ||
10 | BG Göttingen | Göttingen | BGG | 34 | 16 | 18 | 2732:2803 | -71 | 32 | 0.94 | ||
11 | EWE Baskets Oldenburg | Oldenburg | OLD | 34 | 14 | 20 | 2937:2948 | -11 | 28 | 0.82 | ||
12 | Fit/One Würzburg Baskets | Würzburg | WUR | 34 | 14 | 20 | 2810:2948 | -138 | 28 | 0.82 | ||
13 | Basketball Löwen Braunschweig | Braunschweig | BRA | 33 | 12 | 21 | 2743:2787 | -44 | 24 | 0.73 | ||
14 | MLP Academics Heidelberg | Heidelberg | HEI | 34 | 11 | 23 | 2664:2860 | -196 | 22 | 0.65 | ||
15 | medi Bayreuth | medi | BAY | 34 | 11 | 23 | 2688:2908 | -220 | 22 | 0.65 | ||
16 | SYNTAINICS MBC | Mitteld. BC | MBC | 34 | 11 | 23 | 2840:3058 | -218 | 22 | 0.65 | ||
17 | FRAPORT SKYLINERS | Frankfurt | SKY | 34 | 9 | 25 | 2503:2707 | -204 | 18 | 0.53 | ||
18 | GIESSEN 46ers | GIESSEN | GIE | 34 | 8 | 26 | 2705:2945 | -240 | 16 | 0.47 |
Legende:
- Playoffs
- Abstieg