Kader | Baseball MLB: Pirates gegen Dodgers - Kader - 17. Kalenderwoche - 2023 | Sportschau.de | Live und Ergebnisse
Kader
MLB (M), Baseball - 17. Kalenderwoche, 27.04.2023
00:35
Beendet
Pirates

8:1

Dodgers
0:00:00:00:02:01:05:00:10:0
Kader Pittsburgh Pirates (2023)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Pitcher | ||||
51 | David Bednar | ![]() | USA | 10.10.1994 |
70 | Osvaldo Bido | ![]() | Dom. Republik | 18.10.1995 |
67 | Cody Bolton | ![]() | USA | 19.06.1998 |
34 | JT Brubaker | ![]() | USA | 17.11.1993 |
53 | Michael Burrows | ![]() | USA | 08.11.1999 |
59 | Roansy Contreras | ![]() | Dom. Republik | 07.11.1999 |
29 | Wil Crowe | ![]() | USA | 09.09.1994 |
37 | Chase De Jong | ![]() | USA | 29.12.1993 |
57 | Yerry De Los Santos | ![]() | Dom. Republik | 12.12.1997 |
66 | Jarlín García | ![]() | Dom. Republik | 18.01.1993 |
61 | Jose Hernandez | ![]() | Dom. Republik | 31.12.1997 |
44 | Rich Hill | ![]() | USA | 11.03.1980 |
35 | Colin Holderman | ![]() | USA | 08.10.1995 |
23 | Mitch Keller | ![]() | USA | 04.04.1996 |
45 | Max Kranick | ![]() | USA | 21.07.1997 |
50 | Carmen Mlodzinski | ![]() | USA | 19.02.1999 |
36 | Dauri Moreta | ![]() | Dom. Republik | 15.04.1996 |
48 | Luis Ortiz | ![]() | Dom. Republik | 27.01.1999 |
24 | Johan Oviedo | ![]() | Kuba | 02.03.1998 |
46 | Yohan Ramirez | ![]() | Dom. Republik | 06.05.1995 |
Jose Regalado | ![]() | Dom. Republik | 15.06.2002 | |
52 | Colin Selby | ![]() | USA | 24.10.1997 |
43 | Robert Stephenson | ![]() | USA | 24.02.1993 |
Beau Sulser | ![]() | USA | 05.05.1994 | |
56 | Duane Underwood Jr. | ![]() | USA | 20.07.1994 |
27 | Vince Velasquez | ![]() | USA | 07.06.1992 |
Eli Villalobos | ![]() | USA | 26.06.1997 | |
Infield | ||||
3 | Ji Hwan Bae | ![]() | Südkorea | 26.07.1999 |
14 | Rodolfo Castro | ![]() | Dom. Republik | 21.05.1999 |
91 | Ji-Man Choi | ![]() | Südkorea | 19.05.1991 |
15 | Oneil Cruz | ![]() | Dom. Republik | 04.10.1998 |
39 | Nick Gonzales | ![]() | USA | 27.05.1999 |
13 | Ke'Bryan Hayes | ![]() | USA | 28.01.1997 |
89 | Mark Mathias | ![]() | USA | 02.08.1994 |
60 | Liover Peguero | ![]() | Dom. Republik | 31.12.2000 |
41 | Carlos Santana | ![]() | Dom. Republik | 08.04.1986 |
19 | Jared Triolo | ![]() | USA | 08.02.1998 |
75 | Alika Williams | ![]() | USA | 12.03.1999 |
Outfield | ||||
Miguel Andújar | ![]() | Dom. Republik | 02.03.1995 | |
Vinny Capra | ![]() | USA | 07.07.1996 | |
2 | Connor Joe | ![]() | USA | 16.08.1992 |
39 | Drew Maggi | ![]() | USA | 16.05.1989 |
30 | Tucupita Marcano | ![]() | Venezuela | 16.09.1999 |
22 | Andrew McCutchen | ![]() | USA | 10.10.1986 |
31 | Cal Mitchell | ![]() | USA | 08.03.1999 |
10 | Bryan Reynolds | ![]() | USA | 27.01.1995 |
Canaan Smith-Njigba | ![]() | USA | 30.04.1999 | |
65 | Jack Suwinski | ![]() | USA | 29.07.1998 |
50 | Travis Swaggerty | ![]() | USA | 19.08.1997 |
38 | Ryan Vilade | ![]() | USA | 18.02.1999 |
54 | Deion Walker | ![]() | USA | 20.08.2001 |
Catcher | ||||
32 | Henry Davis | ![]() | USA | 21.09.1999 |
55 | Jason Delay | ![]() | USA | 07.03.1995 |
18 | Austin Hedges | ![]() | USA | 08.09.1992 |
25 | Endy Rodriguez | ![]() | Dom. Republik | 26.05.2000 |
Coach | ||||
17 | Derek Shelton | ![]() | USA | 30.07.1970 |
Kader Los Angeles Dodgers (2023)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Pitcher | ||||
38 | Yency Almonte | ![]() | USA | 04.06.1994 |
52 | Phil Bickford | ![]() | USA | 10.07.1995 |
63 | Justin Bruihl | ![]() | USA | 26.06.1997 |
21 | Walker Buehler | ![]() | USA | 28.07.1994 |
64 | Caleb Ferguson | ![]() | USA | 07.02.1996 |
45 | J.P. Feyereisen | ![]() | USA | 07.02.1993 |
26 | Tony Gonsolin | ![]() | USA | 14.05.1994 |
81 | Victor González | ![]() | Mexiko | 16.11.1995 |
48 | Brusdar Graterol | ![]() | Venezuela | 26.08.1998 |
78 | Michael Grove | ![]() | USA | 18.12.1996 |
41 | Daniel Hudson | ![]() | USA | 09.03.1987 |
94 | Andre Jackson | ![]() | USA | 01.05.1996 |
22 | Clayton Kershaw | ![]() | USA | 19.03.1988 |
85 | Dustin May | ![]() | USA | 06.09.1997 |
40 | Jimmy Nelson | ![]() | USA | 05.06.1989 |
47 | Ryan Pepiot | ![]() | USA | 21.08.1997 |
59 | Evan Phillips | ![]() | USA | 11.09.1994 |
27 | Alex Reyes | ![]() | USA | 29.08.1994 |
Nick Robertson | ![]() | USA | 16.07.1998 | |
43 | Noah Synderland | ![]() | USA | 29.08.1992 |
49 | Blake Treinen | ![]() | USA | 30.06.1988 |
7 | Julio Urías | ![]() | Mexiko | 12.08.1996 |
51 | Alex Vesia | ![]() | USA | 11.04.1996 |
Infield | ||||
83 | Michael Busch | ![]() | USA | 09.11.1997 |
5 | Freddie Freeman | ![]() | USA | 12.09.1989 |
60 | Yonny Hernandez | ![]() | Venezuela | 04.05.1998 |
80 | Eddys Leonard | ![]() | Dom. Republik | 10.11.2000 |
9 | Gavin Lux | ![]() | USA | 23.11.1997 |
13 | Max Muncy | ![]() | USA | 25.08.1990 |
3 | Chris Taylor | ![]() | USA | 29.08.1990 |
17 | Miguel Vargas | ![]() | Kuba | 17.11.1999 |
79 | Jorbit Vivas | ![]() | Venezuela | 09.03.2001 |
Outfield | ||||
50 | Mookie Betts | ![]() | USA | 07.10.1992 |
89 | Jonathan DeLuca | ![]() | USA | 10.07.1998 |
23 | Jason Heyward | ![]() | USA | 09.08.1989 |
28 | J.D. Martinez | ![]() | USA | 21.08.1987 |
77 | James Outman | ![]() | USA | 14.05.1997 |
84 | Andy Pages | ![]() | Kuba | 08.12.2000 |
6 | David Peralta | ![]() | Venezuela | 14.08.1987 |
25 | Trayce Thompson | ![]() | USA | 15.03.1991 |
Catcher | ||||
15 | Austin Barnes | ![]() | USA | 28.12.1989 |
76 | Diego Armando Cartaya | ![]() | Venezuela | 07.09.2001 |
Orlando Pacheco | ![]() | Venezuela | 25.12.2004 | |
16 | Will Smith | ![]() | USA | 28.03.1995 |
Coach | ||||
30 | Dave Roberts | ![]() | Japan | 31.05.1972 |