Tabelle | Unics Kazan: Tabelle | Sportschau.de | Live und Ergebnisse
Unics Kazan
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joventut Badalona | Joventut | JDB | 10 | 8 | 2 | 849:783 | 66 | 16 | ||
2 | JL Bourg | JL Bourg | 10 | 6 | 4 | 810:777 | 33 | 12 | |||
3 | Unics Kazan | Unics Kazan | KAZ | 10 | 6 | 4 | 827:797 | 30 | 12 | ||
4 | KK Partizan | Partizan | PAR | 10 | 6 | 4 | 810:784 | 26 | 12 | ||
5 | Bahçeşehir Koleji | Bahçeşehir | 10 | 2 | 8 | 810:827 | -17 | 4 | |||
6 | Reyer Venezia | Venezia | VEN | 10 | 2 | 8 | 744:882 | -138 | 4 |
Legende:
- Top 16
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metropolitans 92 | Metropolitans | MET | 10 | 7 | 3 | 809:786 | 23 | 14 | ||
2 | Unicaja Málaga | Málaga | MAL | 10 | 7 | 3 | 875:811 | 64 | 14 | ||
3 | KK Mornar | KK Mornar | MOR | 10 | 5 | 5 | 788:805 | -17 | 10 | ||
4 | KK Budućnost | KK Budućnost | KKB | 10 | 5 | 5 | 785:785 | 0 | 10 | ||
5 | Ratiopharm Ulm | Ulm | ULM | 10 | 4 | 6 | 786:773 | 13 | 8 | ||
6 | Basket Brescia Leonessa | Brescia | BRE | 10 | 2 | 8 | 749:832 | -83 | 4 |
Legende:
- Top 16
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virtus Bologna | Virtus Bologna | 10 | 10 | 0 | 861:745 | 116 | 20 | |||
2 | Lokomotiv–Kuban | Kuban | KUB | 10 | 8 | 2 | 910:811 | 99 | 16 | ||
3 | AS Monaco | Monaco | ASM | 10 | 6 | 4 | 786:724 | 62 | 12 | ||
4 | MoraBanc Andorra | BC Andorra | AND | 10 | 3 | 7 | 746:776 | -30 | 6 | ||
5 | Lietkabelis Panevėžys | Panevėžys | PAN | 10 | 2 | 8 | 721:831 | -110 | 4 | ||
6 | Antwerp Giants | Antwerp | AGI | 10 | 1 | 9 | 734:871 | -137 | 2 |
Legende:
- Top 16
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CB Gran Canaria | Gran Canaria | HGC | 10 | 8 | 2 | 831:765 | 66 | 16 | ||
2 | Cedevita Olimpija | Cedevita | CED | 10 | 7 | 3 | 838:737 | 101 | 14 | ||
3 | Aquila Trento | Aquila | TRE | 10 | 6 | 4 | 738:713 | 25 | 12 | ||
4 | Nanterre 92 | Nanterre | NAN | 10 | 4 | 6 | 791:806 | -15 | 8 | ||
5 | Bursaspor Basketbol | Bursaspor | BUR | 10 | 3 | 7 | 853:907 | -54 | 6 | ||
6 | Promitheas Patras | Promitheas | PAT | 10 | 2 | 8 | 757:880 | -123 | 4 |
Legende:
- Top 16
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS Monaco | Monaco | ASM | 6 | 5 | 1 | 548:480 | 68 | 10 | ||
2 | Joventut Badalona | Joventut | JDB | 6 | 4 | 2 | 523:523 | 0 | 8 | ||
3 | Nanterre 92 | Nanterre | NAN | 6 | 2 | 4 | 509:538 | -29 | 4 | ||
4 | Unicaja Málaga | Málaga | MAL | 6 | 1 | 5 | 493:532 | -39 | 2 |
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metropolitans 92 | Metropolitans | MET | 6 | 4 | 2 | 435:441 | -6 | 8 | ||
2 | Lokomotiv–Kuban | Kuban | KUB | 6 | 3 | 3 | 489:464 | 25 | 6 | ||
3 | Aquila Trento | Aquila | TRE | 6 | 3 | 3 | 441:446 | -5 | 6 | ||
4 | KK Partizan | Partizan | PAR | 6 | 2 | 4 | 395:409 | -14 | 4 |
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virtus Bologna | Virtus Bologna | 6 | 6 | 0 | 549:470 | 79 | 12 | |||
2 | KK Budućnost | KK Budućnost | KKB | 6 | 3 | 3 | 504:495 | 9 | 6 | ||
3 | Cedevita Olimpija | Cedevita | CED | 6 | 3 | 3 | 478:486 | -8 | 6 | ||
4 | JL Bourg | JL Bourg | 6 | 0 | 6 | 473:553 | -80 | 0 |
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unics Kazan | Unics Kazan | KAZ | 6 | 5 | 1 | 494:418 | 76 | 10 | ||
2 | CB Gran Canaria | Gran Canaria | HGC | 6 | 3 | 3 | 485:486 | -1 | 6 | ||
3 | MoraBanc Andorra | BC Andorra | AND | 6 | 3 | 3 | 432:432 | 0 | 6 | ||
4 | KK Mornar | KK Mornar | MOR | 6 | 1 | 5 | 446:521 | -75 | 2 |