Kader | Simbabwe: Kader | Sportschau.de | Live und Ergebnisse
Simbabwe
Nr. | Name | Verein | Geburtstag | ||
---|---|---|---|---|---|
Torwart | |||||
Washington Arubi | Marumo Gallants | 29.08.1985 | |||
Geofrey Chitsumba | Manica Diamonds | 18.09.1998 | |||
Bernard Donovan | 12.07.1995 | ||||
Mapisa | 25.05.1998 | ||||
Abwehr | |||||
Munashe Garananga | FC Kopenhagen | 18.01.2001 | |||
Teenage Hadebe | FC Cincinnati | 17.09.1995 | |||
Divine Lunga | Mamelodi Sundowns | 28.05.1995 | |||
Frank Makarati | Dynamos | 14.03.1994 | |||
Shane Maroodza | 18.05.2004 | ||||
Andrew Mbeba | Highlanders FC | 19.02.2000 | |||
Peter Muduhwa | Highlanders FC | 11.08.1993 | |||
Godknows Murwira | 04.07.1993 | ||||
Joey Phuti | 02.01.2005 | ||||
Tivonge Rushesha | Reading FC | 24.07.2002 | |||
Gerald Takwara | 29.10.1994 | ||||
Jordan Zemura | Udinese Calcio | 14.11.1999 | |||
Mittelfeld | |||||
Brian Banda | FC Platinum | 09.09.1995 | |||
Tawanda Chirewa | Derby County | 11.10.2003 | |||
Richard Hachiro | 27.01.1998 | ||||
Tawanda Maswanhise | Motherwell FC | 20.11.2002 | |||
Marshall Munetsi | Stade de Reims | 22.06.1996 | |||
Marvelous Nakamba | Luton Town | 19.01.1994 | |||
Andy Rinomhota | Cardiff City | 21.04.1997 | |||
Tanaka Shandirwa | Dynamos | 04.12.1999 | |||
Sturm | |||||
Obriel Chirinda | Bulawayo Chiefs FC | 28.01.1997 | |||
Prince Dube | Young Africans | 17.02.1997 | |||
Terrence Dzvukamanja | SuperSport United | 05.05.1994 | |||
Tino Kadewere | FC Nantes | 05.01.1996 | |||
Tymon Machope | 03.07.1993 | ||||
Douglas Mapfumo | Polokwane City FC | 01.03.2000 | |||
Daniel Msendami | Marumo Gallants | 24.10.2000 | |||
Admiral Muskwe | Harrogate Town | 21.08.1998 | |||
Walter Musona | 12.12.1995 | ||||
Trainer | |||||
Jairos Tapera |