1M. Hug1:27:39.000h 2H. Jin1:31:19.000h 3T. Suzuki1:31:23.000h 08:00
1C. Debrunner1:41:50.000h 2M. de Rozario1:46:13.000h 3S. Scaroni1:46:29.000h 08:15
1W. Boukhili2:22:05.000h 2A. Suarez Laso2:24:02.000h 3E. Chentouf2:24:35.000h 08:30
1F. El Idrissi2:48:36.000h 2M. En-Nourhi2:58:18.000h 3M. Michishita3:04:23.000h 08:30
1A. Gharibshahi252kg 2S. Enkhbayar248kg 3J. Castillo Castillo222kg 09:00
1B. Hennessy57.000s 2M. Xie57.260s 3E. De Paolis1:04.030m 10:00
1E. Müller57.100s 2M. Seryu57.980s 3J. Chippington58.710s 10:07
1A. Adler53.630s 2D. Wang58.080s 3T. Eilat59.200s 10:14
1S. Seipel57.170s 2E. Wiggs57.730s 3I. Felipe Vidigal1:02.630m 10:21
1N. Mourao53.790s 2M. St. Pierre55.740s 3E. Clifton57.780s 10:28
China
China
CHN
CAN
Kanada
Kanada
10:30
1T. Medeiros156kg 2F. Zheng155kg 3M. Serrano Guajardo134kg 10:35
1S. Haxton52.690s 2A. Kryvchun55.660s 3R. Suba55.940s 10:35
1F. Laberer48.590s 2A. Menduina49.480s 3N. Molnar50.620s 10:42
1H. Gordon48.820s 2K. Kozikowska49.380s 3A. Embriaco49.940s 10:49
1Y. Pu49.990s 2M. Swoboda50.790s 3A. Aber50.810s 10:56
1J. Eyers48.590s 2P. Cowan48.930s 3K. Sherkuziev50.110s 11:03
1K. Wollermann51.950s 2M. Mazhula52.870s 3E. Müller53.130s 11:25
1S. Ahmed1:02.320m 2S. Miyajima1:02.430m 3D. Boldizsar1:03.330m 11:33
1C. Henshaw49.070s 2E. Wiggs51.560s 3A. Adler52.170s 11:41
1F. Rufino de Paulo50.470s 2I. Tofalini51.780s 3S. Haxton51.810s 11:49
1S. Mirzaeva50.990s 2S. Behrouzirad51.870s 3M. Santilli52.660s 12:07
1L. Sugar46.660s 2N. Barbosa47.910s 3F. Laberer48.790s 12:15
1E. Atamanuk50.910s 2A. Mosquera52.540s 3M. Nicoli53.820s 12:25
1V. Yepifanov47.490s 2J. Eyers47.870s 3P. Cowan48.280s 12:33
Niederlande
Niederlande
NED
USA
USA
USA
13:45
1F. Oluwafemiayo167kg 2X. Deng155kg 3N. Ali145kg 14:00
1A. Aminzadeh263kg 2A. Kriukov251kg 3A. Jintcharadze250kg 15:25