Tabelle
East Division |
---|
| # | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
| 1 |  | Fehérvár Enthroners | Enthroners | ENT | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 1 |  | Panthers Wrocław | Panthers | WPA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 1 |  | Prague Lions | Prague Lions | PRA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 1 |  | Vienna Vikings | Vikings | VIE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
West Division |
---|
| # | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
| 1 |  | Cologne Centurions | Centurions | CCE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 1 |  | Frankfurt Galaxy | Galaxy | FGY | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 1 |  | Paris Musketeers | Paris Musketeer | PAR | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 1 |  | Stuttgart Surge | Surge | SRG | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
North Division |
---|
| # | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
| 1 |  | Berlin Thunder | Thunder | BTH | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 1 |  | Hamburg Sea Devils | Sea Devils | HSD | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 1 |  | Nordic Storm | Nordic Storm | NOR | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 1 |  | Rhein Fire | Fire | | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
South Division |
---|
| # | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
| 1 |  | Helvetic Mercenaries | Helvetic Mercs | HEL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 1 |  | Madrid Bravos | Bravos | MBR | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 1 |  | Munich Ravens | Ravens | | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 1 |  | Raiders Tirol | Raiders | SRT | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.0 |