Tabelle
Northern Conference |
---|
| # | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
| 1 |  | Hamburg Sea Devils | Sea Devils | HSD | 11 | 10 | 0 | 1 | 400:139 | 261 | 90.9 |
| 2 |  | Berlin Thunder | Thunder | BTH | 11 | 7 | 0 | 4 | 311:245 | 66 | 63.6 |
| 3 |  | Panthers Wrocław | Panthers | WPA | 11 | 4 | 0 | 7 | 245:299 | -54 | 36.4 |
| 4 |  | Leipzig Kings | Kings | LKG | 11 | 3 | 0 | 8 | 208:339 | -131 | 27.3 |
Central Conference |
---|
| # | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
| 1 |  | Vienna Vikings | Vikings | VIE | 11 | 10 | 0 | 1 | 346:167 | 179 | 90.9 |
| 2 |  | Raiders Tirol | Raiders | SRT | 11 | 7 | 0 | 4 | 381:219 | 162 | 63.6 |
| 3 |  | Frankfurt Galaxy | Galaxy | FGY | 11 | 7 | 0 | 4 | 349:234 | 115 | 63.6 |
| 4 |  | Stuttgart Surge | Surge | SRG | 11 | 0 | 0 | 11 | 100:414 | -314 | 0.0 |
Southern Conference |
---|
| # | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
| 1 |  | Barcelona Dragons | Dragons | BDR | 11 | 8 | 0 | 3 | 343:201 | 142 | 72.7 |
| 2 |  | Rhein Fire | Fire | | 11 | 7 | 0 | 4 | 315:280 | 35 | 63.6 |
| 3 |  | Cologne Centurions | Centurions | CCE | 11 | 2 | 0 | 9 | 258:443 | -185 | 18.2 |
| 4 |  | Istanbul Rams | Rams | | 11 | 1 | 0 | 10 | 180:456 | -276 | 9.1 |